| Player | Team | Frames Won | Frames Lost | Frames Played | Win % | Eight Balls | |
|---|---|---|---|---|---|---|---|
| 1 | Barker, Mike | THE KENNYS CUE | 14 | 2 | 16 | 87.50 | 2 |
| 2 | Hodgkinson, Nicky | THE KENNYS CUE | 14 | 3 | 17 | 82.35 | 0 |
| 3 | Rose, Dave | OXLEATHERS B | 14 | 6 | 20 | 70.00 | 0 |
| 4 | Jenkinson, Robbie | KENNYS REBELS | 13 | 7 | 20 | 65.00 | 3 |
| 5 | Whitfield, Dave | THE KENNYS CUE | 12 | 5 | 17 | 70.59 | 0 |
| 6 | Capell, Bradley | WAGGON ROYAL | 12 | 8 | 20 | 60.00 | 0 |
| 7 | Shaw, Mark | KENNYS REBELS | 11 | 6 | 17 | 64.71 | 0 |
| 8 | Trow, Spencer | KENNYS REBELS | 11 | 7 | 18 | 61.11 | 0 |
| 9 | Saunders, Josh | WAGGON ROYAL | 11 | 8 | 19 | 57.89 | 0 |
| 10 | Barker, Dave | THE KENNYS CUE | 10 | 4 | 14 | 71.43 | 0 |
| 11 | Bryant, Gaz | JOINERS ARMS A | 10 | 8 | 18 | 55.56 | 0 |
| 12 | Plimmer, Kev | JOINERS ARMS A | 10 | 9 | 19 | 52.63 | 0 |
| 13 | Willets, Darren | SRFC | 10 | 10 | 20 | 50.00 | 0 |
| 14 | King, Mike | JOINERS ARMS A | 9 | 8 | 17 | 52.94 | 0 |
| 15 | Mabberley, Adrian | OXLEATHERS B | 8 | 6 | 14 | 57.14 | 0 |
| 16 | Haidarovic, Lee | KENNYS REBELS | 7 | 6 | 13 | 53.85 | 0 |
| 17 | Crosby, Jamie | WAGGON ROYAL | 7 | 8 | 15 | 46.67 | 0 |
| 18 | Rushton, Ben | SRFC | 7 | 11 | 18 | 38.89 | 0 |
| 19 | Davies, Simon | JOINERS ARMS A | 6 | 11 | 17 | 35.29 | 0 |
| 20 | Jackson, Adam | OXLEATHERS B | 6 | 14 | 20 | 30.00 | 0 |
| 21 | Robinson, Steve | THE KENNYS CUE | 5 | 0 | 5 | 100.00 | 0 |
| 22 | Priestley, Martin | THE KENNYS CUE | 5 | 6 | 11 | 45.45 | 0 |
| 23 | Addison, Neil | JOINERS ARMS A | 4 | 5 | 9 | 44.44 | 0 |
| 24 | Atkins, Jake | SRFC | 4 | 10 | 14 | 28.57 | 0 |
| 25 | Clark, Chris | KENNYS REBELS | 3 | 5 | 8 | 37.50 | 0 |
| 26 | Pidgeon, Adam | WAGGON ROYAL | 3 | 11 | 14 | 21.43 | 0 |
| 27 | Holt, Tyler | SRFC | 3 | 17 | 20 | 15.00 | 0 |
| 28 | Timmis, Sean | KENNYS REBELS | 2 | 2 | 4 | 50.00 | 0 |
| 29 | Brown, Roy | WAGGON ROYAL | 2 | 4 | 6 | 33.33 | 0 |
| 30 | Hibbs, Dan | WAGGON ROYAL | 2 | 4 | 6 | 33.33 | 0 |
| 31 | Phillips, Mark | OXLEATHERS B | 2 | 10 | 12 | 16.67 | 0 |
| 32 | Warner, James | OXLEATHERS B | 1 | 1 | 2 | 50.00 | 0 |
| 33 | Wilson, Steve | SRFC | 1 | 5 | 6 | 16.67 | 0 |
| 34 | Hillman, Tony | OXLEATHERS B | 1 | 11 | 12 | 8.33 | 0 |
| 35 | Willetts, Katrina | SRFC | 0 | 2 | 2 | 0.00 | 0 |
top

