| Player | Team | Frames Won | Frames Lost | Frames Played | Win % | Eight Balls | |
|---|---|---|---|---|---|---|---|
| 1 | Terry, C | OXLEATHERS A | 0 | 1 | 1 | 0.00 | 0 |
| 2 | Bowen, Dan | DERRINGTON SC | 0 | 2 | 2 | 0.00 | 0 |
| 3 | Carrington, Sofia | KENNYS RAIDERS | 0 | 2 | 2 | 0.00 | 0 |
| 4 | Davies, Andy | KENNYS ALLSORTS | 0 | 2 | 2 | 0.00 | 0 |
| 5 | Grainger, Letitia | KENNYS BALLBREAKERS | 0 | 2 | 2 | 0.00 | 0 |
| 6 | Hill, Allen | KENNYS 8's | 0 | 2 | 2 | 0.00 | 0 |
| 7 | Lowe, Chris | KENNYS RAIDERS | 0 | 2 | 2 | 0.00 | 0 |
| 8 | Phillips, Mark | BURTON MANOR A | 0 | 2 | 2 | 0.00 | 0 |
| 9 | Turner, J | DERRINGTON SC | 0 | 2 | 2 | 0.00 | 0 |
| 10 | Vernon, Sophie | KENNYS 8's | 0 | 2 | 2 | 0.00 | 0 |
| 11 | Verzea, Florin | KENNYS 8's | 0 | 2 | 2 | 0.00 | 0 |
| 12 | Walker, Dan | HOLMCROFT | 0 | 2 | 2 | 0.00 | 0 |
| 13 | Lunn, Ashley | KENNYS ROYAL | 0 | 3 | 3 | 0.00 | 0 |
| 14 | Murray, A | DERRINGTON SC | 0 | 4 | 4 | 0.00 | 0 |
| 15 | Marcinski, Dan | GRIZZLY BEARS | 0 | 10 | 10 | 0.00 | 0 |
| 16 | Owen, Gav | GRIZZLY BEARS | 0 | 10 | 10 | 0.00 | 0 |
| 17 | Perrin, Matt | HOGARTHS | 1 | 0 | 1 | 100.00 | 0 |
| 18 | Potter, Steve | OXLEATHERS B | 1 | 0 | 1 | 100.00 | 0 |
| 19 | Andrea, Nathan | KENNYS RAIDERS | 1 | 1 | 2 | 50.00 | 0 |
| 20 | Brough, Phil | KENNYS BALLBREAKERS | 1 | 1 | 2 | 50.00 | 0 |
| 21 | Davis, Anthony | BEAR & PHEASANT A | 1 | 1 | 2 | 50.00 | 0 |
| 22 | Kelly, Joe | HOGARTHS | 1 | 1 | 2 | 50.00 | 0 |
| 23 | Mitchell, D | BEAR & PHEASANT B | 1 | 1 | 2 | 50.00 | 0 |
| 24 | Pennock, Lee | OXLEATHERS B | 1 | 1 | 2 | 50.00 | 0 |
| 25 | Cattell, Matt | HOGARTHS | 1 | 2 | 3 | 33.33 | 0 |
| 26 | Lewis, Aaron | OXLEATHERS A | 1 | 2 | 3 | 33.33 | 0 |
| 27 | McMahon, Joey | HOGARTHS | 1 | 2 | 3 | 33.33 | 0 |
| 28 | Pearce, Don | OXLEATHERS B | 1 | 2 | 3 | 33.33 | 0 |
| 29 | Hibbs, Dan | INSTITUTE WAGGON | 1 | 3 | 4 | 25.00 | 0 |
| 30 | Hughes, James | DERRINGTON SC | 1 | 3 | 4 | 25.00 | 0 |
| 31 | McGeown, Jak | HOLMCROFT | 1 | 4 | 5 | 20.00 | 0 |
| 32 | Pritchard, Clive | COSTA DEL INSTITUTE | 1 | 5 | 6 | 16.67 | 0 |
| 33 | Airie, C | KENNYS ALLSORTS | 1 | 7 | 8 | 12.50 | 0 |
| 34 | Bentley, Steve | KENNYS ALLSORTS | 1 | 9 | 10 | 10.00 | 0 |
| 35 | Simmons, John | GRIZZLY BEARS | 1 | 9 | 10 | 10.00 | 0 |
| 36 | Swyers, Ben | BEAR & PHEASANT A | 1 | 9 | 10 | 10.00 | 0 |
| 37 | Buckley, Shaun | KENNYS RAIDERS | 1 | 11 | 12 | 8.33 | 0 |
| 38 | Evans, Mick | KENNYS MUPPETS | 2 | 0 | 2 | 100.00 | 0 |
| 39 | Marston-Collins, Paige | KENNYS BALLBREAKERS | 2 | 0 | 2 | 100.00 | 0 |
| 40 | Martinez, Ricardo | KENNYS BEAR | 2 | 0 | 2 | 100.00 | 0 |
top

