| Player | Team | Frames Won | Frames Lost | Frames Played | Win % | Eight Balls | |
|---|---|---|---|---|---|---|---|
| 1 | Brundrett, Beckie | KENNYS ALLSORTS | 0 | 1 | 1 | 0.00 | 0 |
| 2 | Banner, A | INSTITUTE UNDERDOGS | 0 | 2 | 2 | 0.00 | 0 |
| 3 | Davies, Andy | KENNYS ALLSORTS | 0 | 2 | 2 | 0.00 | 0 |
| 4 | Ferguson, N | BEAR & PHEASANT B | 0 | 2 | 2 | 0.00 | 0 |
| 5 | Grainger, Letitia | KENNYS BALLBREAKERS | 0 | 2 | 2 | 0.00 | 0 |
| 6 | Hill, Allen | KENNYS 8's | 0 | 2 | 2 | 0.00 | 0 |
| 7 | Klages, T | BURTON MANOR A | 0 | 2 | 2 | 0.00 | 0 |
| 8 | Lowe, Chris | KENNYS RAIDERS | 0 | 2 | 2 | 0.00 | 0 |
| 9 | Phillips, Mark | BURTON MANOR A | 0 | 2 | 2 | 0.00 | 0 |
| 10 | Turner, J | DERRINGTON SC | 0 | 2 | 2 | 0.00 | 0 |
| 11 | Walker, Dan | HOLMCROFT | 0 | 2 | 2 | 0.00 | 0 |
| 12 | Willetts, Katrina | AMASAL SOCIAL | 0 | 2 | 2 | 0.00 | 0 |
| 13 | Wilmore, C | DERRINGTON SC | 0 | 3 | 3 | 0.00 | 0 |
| 14 | Carrington, Sofia | KENNYS RAIDERS | 0 | 4 | 4 | 0.00 | 0 |
| 15 | Murray, A | DERRINGTON SC | 0 | 4 | 4 | 0.00 | 0 |
| 16 | Terry, C | OXLEATHERS A | 0 | 4 | 4 | 0.00 | 0 |
| 17 | Verzea, Florin | KENNYS 8's | 0 | 4 | 4 | 0.00 | 0 |
| 18 | Lunn, Ashley | KENNYS ROYAL | 0 | 5 | 5 | 0.00 | 0 |
| 19 | Vernon, Sophie | KENNYS 8's | 0 | 5 | 5 | 0.00 | 0 |
| 20 | Marcinski, Dan | GRIZZLY BEARS | 0 | 14 | 14 | 0.00 | 0 |
| 21 | Perrin, Matt | HOGARTHS | 1 | 0 | 1 | 100.00 | 0 |
| 22 | Potter, Steve | OXLEATHERS B | 1 | 0 | 1 | 100.00 | 0 |
| 23 | Andrea, Nathan | KENNYS RAIDERS | 1 | 1 | 2 | 50.00 | 0 |
| 24 | Brough, Phil | KENNYS BALLBREAKERS | 1 | 1 | 2 | 50.00 | 0 |
| 25 | Cooper, Jake | INSTITUTE UNDERDOGS | 1 | 1 | 2 | 50.00 | 0 |
| 26 | Davis, Anthony | BEAR & PHEASANT A | 1 | 1 | 2 | 50.00 | 0 |
| 27 | Kelly, Joe | HOGARTHS | 1 | 1 | 2 | 50.00 | 0 |
| 28 | Mitchell, D | BEAR & PHEASANT B | 1 | 1 | 2 | 50.00 | 0 |
| 29 | Pennock, Lee | OXLEATHERS B | 1 | 1 | 2 | 50.00 | 0 |
| 30 | Cattell, Matt | HOGARTHS | 1 | 2 | 3 | 33.33 | 0 |
| 31 | McMahon, Joey | HOGARTHS | 1 | 2 | 3 | 33.33 | 0 |
| 32 | Morris, Glynn | DERRINGTON SC | 1 | 2 | 3 | 33.33 | 0 |
| 33 | Hibbs, Dan | INSTITUTE WAGGON | 1 | 3 | 4 | 25.00 | 0 |
| 34 | McGeown, Jak | HOLMCROFT | 1 | 4 | 5 | 20.00 | 0 |
| 35 | Pritchard, Clive | COSTA DEL INSTITUTE | 1 | 5 | 6 | 16.67 | 0 |
| 36 | Owen, Gav | GRIZZLY BEARS | 1 | 13 | 14 | 7.14 | 0 |
| 37 | Simmons, John | GRIZZLY BEARS | 1 | 13 | 14 | 7.14 | 0 |
| 38 | Marston-Collins, Paige | KENNYS BALLBREAKERS | 2 | 0 | 2 | 100.00 | 0 |
| 39 | Martinez, Ricardo | KENNYS BEAR | 2 | 0 | 2 | 100.00 | 0 |
| 40 | McNicholas, Stuart | PRINCE OF WALES | 2 | 0 | 2 | 100.00 | 0 |
top

