| Player | Team | Frames Won | Frames Lost | Frames Played | Win % | Eight Balls | |
|---|---|---|---|---|---|---|---|
| 1 | Terry, C | OXLEATHERS A | 0 | 1 | 1 | 0.00 | 0 |
| 2 | Bowen, Dan | DERRINGTON SC | 0 | 2 | 2 | 0.00 | 0 |
| 3 | Carrington, Sofia | KENNYS RAIDERS | 0 | 2 | 2 | 0.00 | 0 |
| 4 | Davies, Andy | KENNYS ALLSORTS | 0 | 2 | 2 | 0.00 | 0 |
| 5 | Grainger, Letitia | KENNYS BALLBREAKERS | 0 | 2 | 2 | 0.00 | 0 |
| 6 | Hill, Allen | KENNYS 8's | 0 | 2 | 2 | 0.00 | 0 |
| 7 | Lowe, Chris | KENNYS RAIDERS | 0 | 2 | 2 | 0.00 | 0 |
| 8 | Phillips, Mark | BURTON MANOR A | 0 | 2 | 2 | 0.00 | 0 |
| 9 | Turner, J | DERRINGTON SC | 0 | 2 | 2 | 0.00 | 0 |
| 10 | Vernon, Sophie | KENNYS 8's | 0 | 2 | 2 | 0.00 | 0 |
| 11 | Verzea, Florin | KENNYS 8's | 0 | 2 | 2 | 0.00 | 0 |
| 12 | Walker, Dan | HOLMCROFT | 0 | 2 | 2 | 0.00 | 0 |
| 13 | Lunn, Ashley | KENNYS ROYAL | 0 | 3 | 3 | 0.00 | 0 |
| 14 | Murray, A | DERRINGTON SC | 0 | 4 | 4 | 0.00 | 0 |
| 15 | Marcinski, Dan | GRIZZLY BEARS | 0 | 10 | 10 | 0.00 | 0 |
| 16 | Owen, Gav | GRIZZLY BEARS | 0 | 10 | 10 | 0.00 | 0 |
| 17 | Buckley, Shaun | KENNYS RAIDERS | 1 | 11 | 12 | 8.33 | 0 |
| 18 | Bentley, Steve | KENNYS ALLSORTS | 1 | 9 | 10 | 10.00 | 0 |
| 19 | Simmons, John | GRIZZLY BEARS | 1 | 9 | 10 | 10.00 | 0 |
| 20 | Swyers, Ben | BEAR & PHEASANT A | 1 | 9 | 10 | 10.00 | 0 |
| 21 | Airie, C | KENNYS ALLSORTS | 1 | 7 | 8 | 12.50 | 0 |
| 22 | Morris, Graeme | KENNYS 8's | 2 | 10 | 12 | 16.67 | 0 |
| 23 | Pritchard, Clive | COSTA DEL INSTITUTE | 1 | 5 | 6 | 16.67 | 0 |
| 24 | Lawrence, Kirsty | BURTON MANOR B | 2 | 9 | 11 | 18.18 | 0 |
| 25 | Barker, Elliot | BEAR & PHEASANT A | 2 | 8 | 10 | 20.00 | 0 |
| 26 | Heath, James | BURTON MANOR B | 2 | 8 | 10 | 20.00 | 0 |
| 27 | Smith, Will | BEAR & PHEASANT A | 2 | 8 | 10 | 20.00 | 0 |
| 28 | Songhurst, Alice | KENNYS ALLSORTS | 2 | 8 | 10 | 20.00 | 0 |
| 29 | McGeown, Jak | HOLMCROFT | 1 | 4 | 5 | 20.00 | 0 |
| 30 | Balding, Rich | BURTON MANOR B | 2 | 6 | 8 | 25.00 | 0 |
| 31 | Bennet, Alan | BEAR & PHEASANT B | 2 | 6 | 8 | 25.00 | 0 |
| 32 | Crosby, Jamie | KENNYS ROYAL | 2 | 6 | 8 | 25.00 | 0 |
| 33 | Ratcliffe, Karl | OXLEATHERS B | 2 | 6 | 8 | 25.00 | 0 |
| 34 | Hibbs, Dan | INSTITUTE WAGGON | 1 | 3 | 4 | 25.00 | 0 |
| 35 | Hughes, James | DERRINGTON SC | 1 | 3 | 4 | 25.00 | 0 |
| 36 | Brown, A | BURTON MANOR B | 2 | 5 | 7 | 28.57 | 0 |
| 37 | Simpson, Matty | KENNYS ROYAL | 2 | 5 | 7 | 28.57 | 0 |
| 38 | Millgate, Braydon | KENNYS RAIDERS | 3 | 7 | 10 | 30.00 | 0 |
| 39 | Benge, Jon | KENNYS RAIDERS | 4 | 8 | 12 | 33.33 | 1 |
| 40 | Simpson, Lynda | AMASAL SOCIAL | 4 | 8 | 12 | 33.33 | 0 |
top

