| Player | Team | Frames Won | Frames Lost | Frames Played | Win % | Eight Balls | |
|---|---|---|---|---|---|---|---|
| 1 | Wright, Jamie | INSTITUTE UNDERDOGS | 4 | 0 | 4 | 100.00 | 0 |
| 2 | Evans, Mick | KENNYS MUPPETS | 2 | 0 | 2 | 100.00 | 0 |
| 3 | Wharne, Rob | INSTITUTE UNDERDOGS | 2 | 0 | 2 | 100.00 | 0 |
| 4 | Wright, Bailey | INSTITUTE UNDERDOGS | 9 | 1 | 10 | 90.00 | 3 |
| 5 | Collins, Shane | KENNYS MUPPETS | 4 | 1 | 5 | 80.00 | 0 |
| 6 | Holt, Will | AMASAL SOCIAL | 3 | 1 | 4 | 75.00 | 0 |
| 7 | Nunn, Harry | BURTON MANOR A | 3 | 1 | 4 | 75.00 | 0 |
| 8 | Shaw, Mark | KENNYS REBELS | 10 | 2 | 12 | 83.33 | 0 |
| 9 | Billingsley, Mark | INSTITUTE UNDERDOGS | 6 | 2 | 8 | 75.00 | 1 |
| 10 | Casey, Sean | INSTITUTE UNDERDOGS | 4 | 2 | 6 | 66.67 | 0 |
| 11 | Darley, Clive | BURTON MANOR A | 2 | 2 | 4 | 50.00 | 0 |
| 12 | Weaver, Alex | BURTON MANOR A | 2 | 2 | 4 | 50.00 | 0 |
| 13 | Phillips, Mark | BURTON MANOR A | 0 | 2 | 2 | 0.00 | 0 |
| 14 | Reece, D | BURTON MANOR A | 10 | 3 | 13 | 76.92 | 0 |
| 15 | Marsden, James | BURTON MANOR A | 7 | 3 | 10 | 70.00 | 0 |
| 16 | Haidarovic, Lee | KENNYS REBELS | 4 | 3 | 7 | 57.14 | 0 |
| 17 | Jenkinson, Robbie | KENNYS REBELS | 8 | 4 | 12 | 66.67 | 0 |
| 18 | Rose, Dave | BURTON MANOR A | 7 | 4 | 11 | 63.64 | 0 |
| 19 | Simpson, Robbie | KENNYS MUPPETS | 6 | 4 | 10 | 60.00 | 0 |
| 20 | Wright, Aaron | INSTITUTE UNDERDOGS | 6 | 4 | 10 | 60.00 | 0 |
| 21 | Britton, Russ | KENNYS REBELS | 5 | 4 | 9 | 55.56 | 0 |
| 22 | Haidarovic, Scott | KENNYS REBELS | 4 | 4 | 8 | 50.00 | 0 |
| 23 | Brill, Lance | KENNYS MUPPETS | 6 | 5 | 11 | 54.55 | 0 |
| 24 | Brill, Kim | KENNYS MUPPETS | 3 | 5 | 8 | 37.50 | 0 |
| 25 | Hartley, John | AMASAL SOCIAL | 3 | 5 | 8 | 37.50 | 0 |
| 26 | Lambert, Neil | KENNYS MUPPETS | 6 | 6 | 12 | 50.00 | 0 |
| 27 | Chadwick, Nathan | GRIZZLY BEARS | 4 | 6 | 10 | 40.00 | 0 |
| 28 | Holt, Tyler | AMASAL SOCIAL | 5 | 7 | 12 | 41.67 | 0 |
| 29 | Simpson, Lynda | AMASAL SOCIAL | 4 | 8 | 12 | 33.33 | 0 |
| 30 | Willets, Darren | AMASAL SOCIAL | 4 | 8 | 12 | 33.33 | 0 |
| 31 | Simmons, John | GRIZZLY BEARS | 1 | 9 | 10 | 10.00 | 0 |
| 32 | Marcinski, Dan | GRIZZLY BEARS | 0 | 10 | 10 | 0.00 | 0 |
| 33 | Owen, Gav | GRIZZLY BEARS | 0 | 10 | 10 | 0.00 | 0 |
top

