| Player | Team | Frames Won | Frames Lost | Frames Played | Win % | Eight Balls | |
|---|---|---|---|---|---|---|---|
| 1 | Martinez, Ricardo | KENNYS BEAR | 2 | 0 | 2 | 100.00 | 0 |
| 2 | Sim, Alan | KENNYS BEAR | 2 | 0 | 2 | 100.00 | 0 |
| 3 | Andrea, Nathan | KENNYS RAIDERS | 1 | 1 | 2 | 50.00 | 0 |
| 4 | Davies, Gavin | KENNYS BEAR | 14 | 2 | 16 | 87.50 | 2 |
| 5 | Sheerin, Mark | JOINERS ARMS | 7 | 2 | 9 | 77.78 | 1 |
| 6 | Draper, Tony | JOINERS ARMS | 4 | 2 | 6 | 66.67 | 0 |
| 7 | Knight, Paul | LUCKPENNY BDF15 | 2 | 2 | 4 | 50.00 | 0 |
| 8 | Lowe, Chris | KENNYS RAIDERS | 0 | 2 | 2 | 0.00 | 0 |
| 9 | Rawlinson, Andy | KENNYS BEAR | 11 | 3 | 14 | 78.57 | 1 |
| 10 | Pearcey, Andy | JOINERS ARMS | 9 | 3 | 12 | 75.00 | 0 |
| 11 | Cooper, Freddie | STAFFS BULL A | 12 | 4 | 16 | 75.00 | 0 |
| 12 | Haycock, Adam | KENNYS BEAR | 10 | 4 | 14 | 71.43 | 0 |
| 13 | Hill, Ed | LUCKPENNY BDF15 | 9 | 4 | 13 | 69.23 | 0 |
| 14 | Rashid, A | KENNYS RAIDERS | 6 | 4 | 10 | 60.00 | 0 |
| 15 | Ruttledge, Brendon | JOINERS ARMS | 4 | 4 | 8 | 50.00 | 0 |
| 16 | McKay, Neil | STAFFS BULL A | 2 | 4 | 6 | 33.33 | 0 |
| 17 | Carrington, Sofia | KENNYS RAIDERS | 0 | 4 | 4 | 0.00 | 0 |
| 18 | Simpson, Jim | KENNYS BEAR | 11 | 5 | 16 | 68.75 | 0 |
| 19 | Coetze, Juan | STAFFS BULL A | 6 | 5 | 11 | 54.55 | 0 |
| 20 | Haydon, Jack | LUCKPENNY BDF15 | 6 | 5 | 11 | 54.55 | 0 |
| 21 | Plimmer, Kev | JOINERS ARMS | 10 | 6 | 16 | 62.50 | 0 |
| 22 | Guildford, S | LUCKPENNY BDF15 | 8 | 6 | 14 | 57.14 | 0 |
| 23 | Davies, Rich | LUCKPENNY BDF15 | 6 | 6 | 12 | 50.00 | 0 |
| 24 | Gray, Chris | LUCKPENNY BDF15 | 4 | 6 | 10 | 40.00 | 0 |
| 25 | Brown, A | BURTON MANOR B | 3 | 8 | 11 | 27.27 | 0 |
| 26 | Bryant, Jaime | BURTON MANOR B | 7 | 9 | 16 | 43.75 | 0 |
| 27 | Cooper, James | STAFFS BULL A | 6 | 9 | 15 | 40.00 | 0 |
| 28 | Pye, Simon | JOINERS ARMS | 4 | 9 | 13 | 30.77 | 0 |
| 29 | Balding, Rich | BURTON MANOR B | 2 | 9 | 11 | 18.18 | 0 |
| 30 | Benge, Jon | KENNYS RAIDERS | 6 | 10 | 16 | 37.50 | 1 |
| 31 | Hassall, Pete | STAFFS BULL A | 6 | 10 | 16 | 37.50 | 0 |
| 32 | Heath, James | BURTON MANOR B | 4 | 10 | 14 | 28.57 | 0 |
| 33 | Millgate, Braydon | KENNYS RAIDERS | 4 | 10 | 14 | 28.57 | 0 |
| 34 | Lawrence, Kirsty | BURTON MANOR B | 2 | 10 | 12 | 16.67 | 0 |
| 35 | Buckley, Shaun | KENNYS RAIDERS | 2 | 14 | 16 | 12.50 | 0 |
top

