| Player | Team | Frames Won | Frames Lost | Frames Played | Win % | Eight Balls | |
|---|---|---|---|---|---|---|---|
| 1 | Grainger, Letitia | KENNYS BALLBREAKERS | 0 | 2 | 2 | 0.00 | 0 |
| 2 | Potter, Steve | OXLEATHERS B | 1 | 0 | 1 | 100.00 | 0 |
| 3 | Brough, Phil | KENNYS BALLBREAKERS | 1 | 1 | 2 | 50.00 | 0 |
| 4 | Davis, Anthony | BEAR & PHEASANT A | 1 | 1 | 2 | 50.00 | 0 |
| 5 | Pennock, Lee | OXLEATHERS B | 1 | 1 | 2 | 50.00 | 0 |
| 6 | Pearce, Don | OXLEATHERS B | 1 | 2 | 3 | 33.33 | 0 |
| 7 | Hibbs, Dan | INSTITUTE WAGGON | 1 | 3 | 4 | 25.00 | 0 |
| 8 | Swyers, Ben | BEAR & PHEASANT A | 1 | 9 | 10 | 10.00 | 0 |
| 9 | Marston-Collins, Paige | KENNYS BALLBREAKERS | 2 | 0 | 2 | 100.00 | 0 |
| 10 | Farmer, Tasha | KENNYS BALLBREAKERS | 2 | 2 | 4 | 50.00 | 0 |
| 11 | Hodgkinson, Nicky | THE KENNYS CUE | 2 | 2 | 4 | 50.00 | 0 |
| 12 | Lowndes, Steve | OXLEATHERS B | 2 | 2 | 4 | 50.00 | 0 |
| 13 | Ratcliffe, Karl | OXLEATHERS B | 2 | 6 | 8 | 25.00 | 0 |
| 14 | Barker, Elliot | BEAR & PHEASANT A | 2 | 8 | 10 | 20.00 | 0 |
| 15 | Smith, Will | BEAR & PHEASANT A | 2 | 8 | 10 | 20.00 | 0 |
| 16 | Morris, Laura | KENNYS BALLBREAKERS | 3 | 3 | 6 | 50.00 | 0 |
| 17 | Brough, Hazel | KENNYS BALLBREAKERS | 3 | 5 | 8 | 37.50 | 0 |
| 18 | Lutty, Jason | OXLEATHERS B | 4 | 2 | 6 | 66.67 | 0 |
| 19 | Turner, Mick | INSTITUTE WAGGON | 4 | 3 | 7 | 57.14 | 0 |
| 20 | Jackson, Adam | OXLEATHERS B | 4 | 4 | 8 | 50.00 | 0 |
| 21 | Maslin, Clair | KENNYS BALLBREAKERS | 4 | 4 | 8 | 50.00 | 0 |
| 22 | Pibworth, Russ | BEAR & PHEASANT A | 4 | 4 | 8 | 50.00 | 0 |
| 23 | Barker, Mike | THE KENNYS CUE | 5 | 2 | 7 | 71.43 | 0 |
| 24 | Priestley, Martin | THE KENNYS CUE | 5 | 2 | 7 | 71.43 | 0 |
| 25 | Machin, Mike | INSTITUTE WAGGON | 5 | 4 | 9 | 55.56 | 0 |
| 26 | Barker, Dave | THE KENNYS CUE | 6 | 1 | 7 | 85.71 | 0 |
| 27 | McGann, Steve | INSTITUTE WAGGON | 6 | 4 | 10 | 60.00 | 0 |
| 28 | Whitfield, Dave | THE KENNYS CUE | 7 | 0 | 7 | 100.00 | 0 |
| 29 | Davies, Kev | INSTITUTE WAGGON | 7 | 3 | 10 | 70.00 | 0 |
top

