| Player | Team | Frames Won | Frames Lost | Frames Played | Win % | Eight Balls | |
|---|---|---|---|---|---|---|---|
| 1 | Marcinski, Dan | BEAR & PHEASANT A | 6 | 12 | 18 | 33.33 | 0 |
| 2 | Charlton, O | BEAR & PHEASANT A | 4 | 12 | 16 | 25.00 | 0 |
| 3 | Arrowsmith, Dave | BEAR & PHEASANT A | 3 | 0 | 3 | 100.00 | 0 |
| 4 | Beeston, Steve | BEAR & PHEASANT A | 3 | 8 | 11 | 27.27 | 0 |
| 5 | Scott, S | BEAR & PHEASANT A | 1 | 0 | 1 | 100.00 | 0 |
| 6 | Wright, D | BEAR & PHEASANT A | 1 | 0 | 1 | 100.00 | 0 |
| 7 | Francil, Lacroux | BEAR & PHEASANT A | 1 | 1 | 2 | 50.00 | 0 |
| 8 | Holland, Mark | BEAR & PHEASANT A | 1 | 1 | 2 | 50.00 | 0 |
| 9 | Lund, A | BEAR & PHEASANT A | 0 | 2 | 2 | 0.00 | 0 |
| 10 | Smith, Sam | BEAR & PHEASANT A | 0 | 8 | 8 | 0.00 | 0 |
| 11 | Heath, Ben | GPO CLUB B | 14 | 4 | 18 | 77.78 | 0 |
| 12 | Lawrence, Kirsty | GPO CLUB B | 10 | 10 | 20 | 50.00 | 0 |
| 13 | Lainton, John | GPO CLUB B | 9 | 5 | 14 | 64.29 | 0 |
| 14 | Brown, Barry | GPO CLUB B | 6 | 10 | 16 | 37.50 | 0 |
| 15 | Balding, Rich | GPO CLUB B | 5 | 6 | 11 | 45.45 | 0 |
| 16 | Heath, C | GPO CLUB B | 1 | 0 | 1 | 100.00 | 0 |
| 17 | Hibbs, Dan | HOP POLE D | 14 | 6 | 20 | 70.00 | 0 |
| 18 | Marley, Derek | HOP POLE D | 11 | 6 | 17 | 64.71 | 0 |
| 19 | Guy, Craig | HOP POLE D | 9 | 7 | 16 | 56.25 | 0 |
| 20 | Clarke, Jenny | HOP POLE D | 9 | 8 | 17 | 52.94 | 0 |
| 21 | Varkulys, A | HOP POLE D | 3 | 3 | 6 | 50.00 | 0 |
| 22 | Pole D, Wal | HOP POLE D | 2 | 0 | 2 | 100.00 | 0 |
| 23 | Fisher, P | HOP POLE D | 0 | 2 | 2 | 0.00 | 0 |
| 24 | Jenkinson, Sam | LUCKPENNY B | 10 | 6 | 16 | 62.50 | 0 |
| 25 | Powell, Trev | LUCKPENNY B | 6 | 2 | 8 | 75.00 | 0 |
| 26 | Whalley, Alan | LUCKPENNY B | 5 | 1 | 6 | 83.33 | 0 |
| 27 | Harter, Chris | LUCKPENNY B | 5 | 7 | 12 | 41.67 | 0 |
| 28 | Edgeley, Andy | LUCKPENNY B | 4 | 4 | 8 | 50.00 | 0 |
| 29 | Carter snr, John | LUCKPENNY B | 3 | 5 | 8 | 37.50 | 0 |
| 30 | Williams, Wayne | LUCKPENNY B | 3 | 5 | 8 | 37.50 | 0 |
| 31 | Carr, Paddy | LUCKPENNY B | 2 | 0 | 2 | 100.00 | 0 |
| 32 | Walker, Glenn | LUCKPENNY B | 1 | 1 | 2 | 50.00 | 0 |
| 33 | Stuart, Dave | LUCKPENNY B | 0 | 2 | 2 | 0.00 | 0 |
| 34 | Lycett, Bob | RADFORD REJECTS | 17 | 3 | 20 | 85.00 | 0 |
| 35 | Wallbank, John | RADFORD REJECTS | 8 | 8 | 16 | 50.00 | 0 |
| 36 | Murphy, Les | RADFORD REJECTS | 7 | 7 | 14 | 50.00 | 0 |
| 37 | Brough, Hazel | RADFORD REJECTS | 5 | 11 | 16 | 31.25 | 0 |
| 38 | Toddington, C | RADFORD REJECTS | 3 | 11 | 14 | 21.43 | 0 |
| 39 | Collins, Liam | STAR & GARTER A | 16 | 4 | 20 | 80.00 | 0 |
| 40 | Gilman, Tom | STAR & GARTER A | 15 | 3 | 18 | 83.33 | 0 |
top

