| Last 32 28th Sep 2014 | Last 16 28th Sep 2014 | Quarter Finals 12th Oct 2014 | Semi Finals 12th Oct 2014 | Final 12th Oct 2014 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bin Sadhra & Mark Sheerin | 1 | |||||||||||||
| 13 | ||||||||||||||
| Dave Ashton & Andy Palin | 2 | Dave Ashton & Andy Palin | 1 | |||||||||||
| 23 | ||||||||||||||
| Dave Barker & Mike Barker | 2 | Dave Barker & Mike Barker | 2 | |||||||||||
| 14 | ||||||||||||||
| Dave Arrowsmith & Adam Lilburne | 0 | Dave Barker & Mike Barker | 2 | |||||||||||
| 25 | ||||||||||||||
| Lynda Simpson & Pippa Steele | 2 | Lynda Simpson & Pippa Steele | 0 | |||||||||||
| 1 | ||||||||||||||
| Chris Charlesworth & Joe Mantle | 0 | Lynda Simpson & Pippa Steele | 2 | |||||||||||
| 17 | ||||||||||||||
| Neil Addison & Daz Haycock | 0 | Paddy Baidwan & Jamie Woolley | 1 | |||||||||||
| 2 | ||||||||||||||
| Paddy Baidwan & Jamie Woolley | 2 | Dave Barker & Mike Barker | 3 | |||||||||||
| 29 | ||||||||||||||
| Shaun Cooper & Will Edge | 2 | Kev Lewis & Aaron Lewis | 2 | |||||||||||
| 15 | ||||||||||||||
| Phil McCintosh & James Heath | 1 | Shaun Cooper & Will Edge | 0 | |||||||||||
| 24 | ||||||||||||||
| Gaz Bryant & Simon Davies | 0 | Jonathan Lowe & Mark Shaw | 2 | |||||||||||
| 16 | ||||||||||||||
| Jonathan Lowe & Mark Shaw | 2 | Jonathan Lowe & Mark Shaw | 0 | |||||||||||
| 27 | ||||||||||||||
| Bob Lycett & John Wallbank | 0 | Kev Lewis & Aaron Lewis | 2 | |||||||||||
| 3 | ||||||||||||||
| Kev Lewis & Aaron Lewis | 2 | Kev Lewis & Aaron Lewis | 2 | |||||||||||
| 18 | ||||||||||||||
| Steve Smith & Mike King | 2 | Steve Smith & Mike King | 0 | |||||||||||
| 4 | ||||||||||||||
| Russ Pibworth & Stuart Hardy | 0 | Dave Barker & Mike Barker | 3 | |||||||||||
| 31 | ||||||||||||||
| Kev Brown & Andy Rawlinson | 0 | Kevin Genner & Chris Nolan | 2 | |||||||||||
| 5 | ||||||||||||||
| Duncan Sunderland & Baz Davies | 2 | Duncan Sunderland & Baz Davies | 2 | |||||||||||
| 19 | ||||||||||||||
| Brendon Ruttledge & Paul Loughhead | 0 | Nick Lenton & Stuart Skelton | 0 | |||||||||||
| 6 | ||||||||||||||
| Nick Lenton & Stuart Skelton | 2 | Duncan Sunderland & Baz Davies | 0 | |||||||||||
| 28 | ||||||||||||||
| Dean Smith & Allen Hill | 0 | Kevin Genner & Chris Nolan | 2 | |||||||||||
| 7 | ||||||||||||||
| Mick Ferguson & Kev Plimmer | 2 | Mick Ferguson & Kev Plimmer | 1 | |||||||||||
| 20 | ||||||||||||||
| Les Murphy & Hazel Brough | 1 | Kevin Genner & Chris Nolan | 2 | |||||||||||
| 8 | ||||||||||||||
| Kevin Genner & Chris Nolan | 2 | Kevin Genner & Chris Nolan | 3 | |||||||||||
| 30 | ||||||||||||||
| Simon Key & Alan Mason | 0 | Peter Sandhar & Ben Crossley | 1 | |||||||||||
| 11 | ||||||||||||||
| Peter Sandhar & Ben Crossley | 2 | Peter Sandhar & Ben Crossley | 2 | |||||||||||
| 22 | ||||||||||||||
| Dan Marcinski & Alice Songhurst | 0 | Adam Jackson & Dave Rose | 0 | |||||||||||
| 12 | ||||||||||||||
| Adam Jackson & Dave Rose | 2 | Peter Sandhar & Ben Crossley | 2 | |||||||||||
| 26 | ||||||||||||||
| Gavin Davies & Giles Eastwood | 2 | Martin Priestley & Dave Whitfield | 1 | |||||||||||
| 9 | ||||||||||||||
| Mark Billingsley & Rob Wharne | 0 | Gavin Davies & Giles Eastwood | 1 | |||||||||||
| 21 | ||||||||||||||
| Martin Priestley & Dave Whitfield | 2 | Martin Priestley & Dave Whitfield | 2 | |||||||||||
| 10 | ||||||||||||||
| John Daniels & Ian Crowe | 1 | |||||||||||||
top