| Last 64 1st Oct 2017 | Last 32 1st Oct 2017 | Last 16 1st Oct 2017 | Quarter Finals 15th Oct 2017 | Semi Finals 22nd Oct 2017 | Final 22nd Oct 2017 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robbie Jenkinson & Rich Davies | 2 | ||||||||||||||||
| 1 | |||||||||||||||||
| BYE | 0 | Robbie Jenkinson & Rich Davies | 2 | ||||||||||||||
| 33 | |||||||||||||||||
| Adam Lilburne & Russ Britton | 2 | Adam Lilburne & Russ Britton | 1 | ||||||||||||||
| 2 | |||||||||||||||||
| BYE | 0 | Robbie Jenkinson & Rich Davies | 2 | ||||||||||||||
| 49 | |||||||||||||||||
| Pete Hassall & Chris Gray | 2 | Warren Jesney & Alan Farrow | 1 | ||||||||||||||
| 3 | |||||||||||||||||
| BYE | 0 | Pete Hassall & Chris Gray | 1 | ||||||||||||||
| 34 | |||||||||||||||||
| Warren Jesney & Alan Farrow | 2 | Warren Jesney & Alan Farrow | 2 | ||||||||||||||
| 4 | |||||||||||||||||
| BYE | 0 | Robbie Jenkinson & Rich Davies | 2 | ||||||||||||||
| 57 | |||||||||||||||||
| Gavin Davies & Jim Simpson | 2 | Gavin Davies & Jim Simpson | 3 | ||||||||||||||
| 29 | |||||||||||||||||
| Ian Lewis & Martin Priestley | 0 | Gavin Davies & Jim Simpson | 2 | ||||||||||||||
| 47 | |||||||||||||||||
| Gaz Bryant & Simon Davies | 2 | Gaz Bryant & Simon Davies | 0 | ||||||||||||||
| 30 | |||||||||||||||||
| BYE | 0 | Gavin Davies & Jim Simpson | 2 | ||||||||||||||
| 56 | |||||||||||||||||
| Dan Marcinski & Charlie Grant | 2 | Tom Vernon & Jonathan Lowe | 1 | ||||||||||||||
| 31 | |||||||||||||||||
| BYE | 0 | Dan Marcinski & Charlie Grant | 0 | ||||||||||||||
| 48 | |||||||||||||||||
| Mick Ferguson & Daz Haycock | 0 | Tom Vernon & Jonathan Lowe | 2 | ||||||||||||||
| 32 | |||||||||||||||||
| Tom Vernon & Jonathan Lowe | 2 | Gavin Davies & Jim Simpson | 3 | ||||||||||||||
| 61 | |||||||||||||||||
| Mick Bryant & Phil Alldiss | 2 | Dave Whitfield & Rob Wharne | 2 | ||||||||||||||
| 9 | |||||||||||||||||
| BYE | 0 | Mick Bryant & Phil Alldiss | 2 | ||||||||||||||
| 37 | |||||||||||||||||
| Dean Smith & Tom Evans | 2 | Dean Smith & Tom Evans | 1 | ||||||||||||||
| 10 | |||||||||||||||||
| BYE | 0 | Mick Bryant & Phil Alldiss | 0 | ||||||||||||||
| 51 | |||||||||||||||||
| Alice Songhurst & Charlene Marsden-Till | 0 | Dave Whitfield & Rob Wharne | 2 | ||||||||||||||
| 11 | |||||||||||||||||
| Dave Whitfield & Rob Wharne | 2 | Dave Whitfield & Rob Wharne | 2 | ||||||||||||||
| 38 | |||||||||||||||||
| Will Edge & Kev Plimmer | 2 | Will Edge & Kev Plimmer | 0 | ||||||||||||||
| 12 | |||||||||||||||||
| BYE | 0 | Dave Whitfield & Rob Wharne | 3 | ||||||||||||||
| 59 | |||||||||||||||||
| Neil Lambert & Jonny Holloway | 2 | Aaron Lewis & Mark Shaw | 2 | ||||||||||||||
| 21 | |||||||||||||||||
| BYE | 0 | Neil Lambert & Jonny Holloway | |||||||||||||||
| 43 | |||||||||||||||||
| Lewis Charlesworth & Lynda Simpson | 2 | Lewis Charlesworth & Lynda Simpson | |||||||||||||||
| 22 | |||||||||||||||||
| BYE | 0 | 0 | |||||||||||||||
| 54 | |||||||||||||||||
| BYE | 0 | Aaron Lewis & Mark Shaw | 2 | ||||||||||||||
| 23 | |||||||||||||||||
| John Wallbank & Bob Lycett | 2 | John Wallbank & Bob Lycett | 0 | ||||||||||||||
| 44 | |||||||||||||||||
| Aaron Lewis & Mark Shaw | 2 | Aaron Lewis & Mark Shaw | 2 | ||||||||||||||
| 24 | |||||||||||||||||
| BYE | 0 | Gavin Davies & Jim Simpson | 1 | ||||||||||||||
| 63 | |||||||||||||||||
| Paddy Baidwan & Jamie Woolley | 2 | Alan Mason & Mick Addison | 4 | ||||||||||||||
| 5 | |||||||||||||||||
| BYE | 0 | Paddy Baidwan & Jamie Woolley | 0 | ||||||||||||||
| 35 | |||||||||||||||||
| Anthony Davis & James Alldis | 2 | Anthony Davis & James Alldis | 2 | ||||||||||||||
| 6 | |||||||||||||||||
| BYE | 0 | Anthony Davis & James Alldis | 1 | ||||||||||||||
| 50 | |||||||||||||||||
| Brendon Ruttledge & Andy Pearcey | 2 | Brendon Ruttledge & Andy Pearcey | 2 | ||||||||||||||
| 7 | |||||||||||||||||
| BYE | 0 | Brendon Ruttledge & Andy Pearcey | 2 | ||||||||||||||
| 36 | |||||||||||||||||
| John Daniels & Dave Richardson | 2 | John Daniels & Dave Richardson | 1 | ||||||||||||||
| 8 | |||||||||||||||||
| BYE | 0 | Brendon Ruttledge & Andy Pearcey | 3 | ||||||||||||||
| 58 | |||||||||||||||||
| Dave Ashton & Andy Palin | 2 | Dave Ashton & Andy Palin | 0 | ||||||||||||||
| 13 | |||||||||||||||||
| BYE | 0 | Dave Ashton & Andy Palin | 2 | ||||||||||||||
| 39 | |||||||||||||||||
| Dave Barker & Mike Barker | 2 | Dave Barker & Mike Barker | 1 | ||||||||||||||
| 14 | |||||||||||||||||
| BYE | 0 | Dave Ashton & Andy Palin | 2 | ||||||||||||||
| 52 | |||||||||||||||||
| Kevin Genner & Chris Nolan | 2 | Lee Haidarovic & Alan Alldritt | 1 | ||||||||||||||
| 15 | |||||||||||||||||
| BYE | 0 | Kevin Genner & Chris Nolan | 0 | ||||||||||||||
| 40 | |||||||||||||||||
| Lee Haidarovic & Alan Alldritt | 2 | Lee Haidarovic & Alan Alldritt | 2 | ||||||||||||||
| 16 | |||||||||||||||||
| BYE | 0 | Brendon Ruttledge & Andy Pearcey | 0 | ||||||||||||||
| 62 | |||||||||||||||||
| Nick Lenton & Stuart Skelton | 2 | Alan Mason & Mick Addison | 3 | ||||||||||||||
| 25 | |||||||||||||||||
| BYE | 0 | Nick Lenton & Stuart Skelton | 2 | ||||||||||||||
| 45 | |||||||||||||||||
| Darren Meeley & Sean Timmis | 2 | Darren Meeley & Sean Timmis | 0 | ||||||||||||||
| 26 | |||||||||||||||||
| BYE | 0 | Nick Lenton & Stuart Skelton | 0 | ||||||||||||||
| 55 | |||||||||||||||||
| Kev Brown & Andy Rawlinson | 2 | Kev Brown & Andy Rawlinson | 2 | ||||||||||||||
| 27 | |||||||||||||||||
| BYE | 0 | Kev Brown & Andy Rawlinson | 2 | ||||||||||||||
| 46 | |||||||||||||||||
| Neil Addison & Jason Armishaw | 2 | Neil Addison & Jason Armishaw | 1 | ||||||||||||||
| 28 | |||||||||||||||||
| BYE | 0 | Kev Brown & Andy Rawlinson | 1 | ||||||||||||||
| 60 | |||||||||||||||||
| Bin Sadhra & Les Murphy | 2 | Alan Mason & Mick Addison | 3 | ||||||||||||||
| 17 | |||||||||||||||||
| BYE | 0 | Bin Sadhra & Les Murphy | 0 | ||||||||||||||
| 41 | |||||||||||||||||
| Chris Charlesworth & Joe Mantle | 2 | Chris Charlesworth & Joe Mantle | 2 | ||||||||||||||
| 18 | |||||||||||||||||
| BYE | 0 | Chris Charlesworth & Joe Mantle | 0 | ||||||||||||||
| 53 | |||||||||||||||||
| Alan Mason & Mick Addison | 2 | Alan Mason & Mick Addison | 2 | ||||||||||||||
| 19 | |||||||||||||||||
| BYE | 0 | Alan Mason & Mick Addison | 2 | ||||||||||||||
| 42 | |||||||||||||||||
| BYE | 0 | ||||||||||||||||
| 20 | |||||||||||||||||
| BYE | |||||||||||||||||
top