| Last 64 22nd Jul 2018 | Last 32 22nd Jul 2018 | Last 16 22nd Jul 2018 | Quarter Finals 9th Sep 2018 | Semi Finals 14th Oct 2018 | Final 14th Oct 2018 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Cooper & Jack Pearson | 2 | ||||||||||||||||
| 1 | |||||||||||||||||
| Gavin Davies & Jim Simpson | 1 | Jake Cooper & Jack Pearson | 2 | ||||||||||||||
| 33 | |||||||||||||||||
| Aaron Lewis & Mark Shaw | 2 | Aaron Lewis & Mark Shaw | 1 | ||||||||||||||
| 2 | |||||||||||||||||
| BYE | 0 | Jake Cooper & Jack Pearson | 1 | ||||||||||||||
| 49 | |||||||||||||||||
| Alan Farrow & Martin Priestley | 2 | Alan Farrow & Martin Priestley | 2 | ||||||||||||||
| 3 | |||||||||||||||||
| BYE | 0 | Alan Farrow & Martin Priestley | 2 | ||||||||||||||
| 34 | |||||||||||||||||
| Simon W Davies & Gaz Baker | 2 | Simon W Davies & Gaz Baker | 1 | ||||||||||||||
| 4 | |||||||||||||||||
| BYE | 0 | Alan Farrow & Martin Priestley | 1 | ||||||||||||||
| 57 | |||||||||||||||||
| Adam Lilburne & Bin Sadhra | 0 | Chris Broomhall & Lee Haidarovic | 3 | ||||||||||||||
| 13 | |||||||||||||||||
| Davy Lee & Stuart Skelton | 2 | Davy Lee & Stuart Skelton | 2 | ||||||||||||||
| 39 | |||||||||||||||||
| Dan Heywood & Matt Carr | 2 | Dan Heywood & Matt Carr | 0 | ||||||||||||||
| 14 | |||||||||||||||||
| BYE | 0 | Davy Lee & Stuart Skelton | 0 | ||||||||||||||
| 52 | |||||||||||||||||
| Chris Broomhall & Lee Haidarovic | 2 | Chris Broomhall & Lee Haidarovic | 2 | ||||||||||||||
| 15 | |||||||||||||||||
| BYE | 0 | Chris Broomhall & Lee Haidarovic | 2 | ||||||||||||||
| 40 | |||||||||||||||||
| Kieron Johnson & Charlotte Shelley | 2 | Kieron Johnson & Charlotte Shelley | 0 | ||||||||||||||
| 16 | |||||||||||||||||
| BYE | 0 | Chris Broomhall & Lee Haidarovic | 3 | ||||||||||||||
| 61 | |||||||||||||||||
| Lynda Simpson & Lewis Charlesworth | 0 | Chris Hughes & Liam Collins | 1 | ||||||||||||||
| 9 | |||||||||||||||||
| Stuart Roper & Kev Lewis | 2 | Stuart Roper & Kev Lewis | 0 | ||||||||||||||
| 37 | |||||||||||||||||
| Neil Lambert & Chris Rose | 2 | Neil Lambert & Chris Rose | 2 | ||||||||||||||
| 10 | |||||||||||||||||
| BYE | 0 | Neil Lambert & Chris Rose | 2 | ||||||||||||||
| 51 | |||||||||||||||||
| Tom Vernon & Jonathan Lowe | 2 | Tom Vernon & Jonathan Lowe | 0 | ||||||||||||||
| 11 | |||||||||||||||||
| BYE | 0 | Tom Vernon & Jonathan Lowe | 2 | ||||||||||||||
| 38 | |||||||||||||||||
| Wayne Batkin & Les Murphy | 2 | Wayne Batkin & Les Murphy | 0 | ||||||||||||||
| 12 | |||||||||||||||||
| BYE | 0 | Neil Lambert & Chris Rose | 2 | ||||||||||||||
| 59 | |||||||||||||||||
| Chris Hughes & Liam Collins | 2 | Chris Hughes & Liam Collins | 3 | ||||||||||||||
| 29 | |||||||||||||||||
| BYE | 0 | Chris Hughes & Liam Collins | 2 | ||||||||||||||
| 47 | |||||||||||||||||
| Paul Loughhead & Andy Pearcey | 2 | Paul Loughhead & Andy Pearcey | 0 | ||||||||||||||
| 30 | |||||||||||||||||
| BYE | 0 | Chris Hughes & Liam Collins | 2 | ||||||||||||||
| 56 | |||||||||||||||||
| Gaz Bryant & Simon Davies | 2 | Gaz Bryant & Simon Davies | 1 | ||||||||||||||
| 31 | |||||||||||||||||
| BYE | 0 | Gaz Bryant & Simon Davies | 2 | ||||||||||||||
| 48 | |||||||||||||||||
| John Daniels & Dave Richardson | 2 | John Daniels & Dave Richardson | 0 | ||||||||||||||
| 32 | |||||||||||||||||
| BYE | 0 | Chris Broomhall & Lee Haidarovic | 3 | ||||||||||||||
| 63 | |||||||||||||||||
| Kev Brown & Andy Rawlinson | 2 | Dave Barker & Mike Barker | 4 | ||||||||||||||
| 5 | |||||||||||||||||
| Chris Gray & Darren Meeley | 1 | Kev Brown & Andy Rawlinson | 1 | ||||||||||||||
| 35 | |||||||||||||||||
| Mick Bryant & Mark Sheerin | 2 | Mick Bryant & Mark Sheerin | 2 | ||||||||||||||
| 6 | |||||||||||||||||
| BYE | 0 | Mick Bryant & Mark Sheerin | 1 | ||||||||||||||
| 50 | |||||||||||||||||
| Dave Barker & Mike Barker | 2 | Dave Barker & Mike Barker | 2 | ||||||||||||||
| 7 | |||||||||||||||||
| BYE | 0 | Dave Barker & Mike Barker | 2 | ||||||||||||||
| 36 | |||||||||||||||||
| Chris Charlesworth & Joe Mantle | 2 | Chris Charlesworth & Joe Mantle | 0 | ||||||||||||||
| 8 | |||||||||||||||||
| BYE | 0 | Dave Barker & Mike Barker | 3 | ||||||||||||||
| 58 | |||||||||||||||||
| Mick Addison & Alan Mason | 2 | Paddy Baidwan & Jamie Woolley | 0 | ||||||||||||||
| 17 | |||||||||||||||||
| BYE | 0 | Mick Addison & Alan Mason | 2 | ||||||||||||||
| 41 | |||||||||||||||||
| Dave Ashton & Andy Palin | 2 | Dave Ashton & Andy Palin | 0 | ||||||||||||||
| 18 | |||||||||||||||||
| BYE | 0 | Mick Addison & Alan Mason | 1 | ||||||||||||||
| 53 | |||||||||||||||||
| Kevin Genner & Chris Nolan | 2 | Paddy Baidwan & Jamie Woolley | 2 | ||||||||||||||
| 19 | |||||||||||||||||
| BYE | 0 | Kevin Genner & Chris Nolan | 0 | ||||||||||||||
| 42 | |||||||||||||||||
| Paddy Baidwan & Jamie Woolley | 2 | Paddy Baidwan & Jamie Woolley | 2 | ||||||||||||||
| 20 | |||||||||||||||||
| BYE | 0 | Dave Barker & Mike Barker | 3 | ||||||||||||||
| 62 | |||||||||||||||||
| Irene Wood & Mark Mitchell | 2 | Dave Whitfield & Rob Wharne | 0 | ||||||||||||||
| 21 | |||||||||||||||||
| BYE | 0 | Irene Wood & Mark Mitchell | 2 | ||||||||||||||
| 43 | |||||||||||||||||
| Robbie Jenkinson & Jordan Whiteside | 2 | Robbie Jenkinson & Jordan Whiteside | 0 | ||||||||||||||
| 22 | |||||||||||||||||
| BYE | 0 | Irene Wood & Mark Mitchell | 2 | ||||||||||||||
| 54 | |||||||||||||||||
| Dan Marcinski & Charlie Grant | 2 | Dan Marcinski & Charlie Grant | 0 | ||||||||||||||
| 23 | |||||||||||||||||
| BYE | 0 | Dan Marcinski & Charlie Grant | 2 | ||||||||||||||
| 44 | |||||||||||||||||
| Simon Key & Duncan Sunderland | 2 | Simon Key & Duncan Sunderland | 0 | ||||||||||||||
| 24 | |||||||||||||||||
| BYE | 0 | Irene Wood & Mark Mitchell | 0 | ||||||||||||||
| 60 | |||||||||||||||||
| Dave Whitfield & Rob Wharne | 2 | Dave Whitfield & Rob Wharne | 3 | ||||||||||||||
| 25 | |||||||||||||||||
| BYE | 0 | Dave Whitfield & Rob Wharne | 2 | ||||||||||||||
| 45 | |||||||||||||||||
| Bob Lycett & John Wallbank | 2 | Bob Lycett & John Wallbank | 0 | ||||||||||||||
| 26 | |||||||||||||||||
| BYE | 0 | Dave Whitfield & Rob Wharne | 2 | ||||||||||||||
| 55 | |||||||||||||||||
| Tasha Farmer & Nick Lenton | 2 | Kev Plimmer & Jason Armishaw | 1 | ||||||||||||||
| 27 | |||||||||||||||||
| BYE | 0 | Tasha Farmer & Nick Lenton | 0 | ||||||||||||||
| 46 | |||||||||||||||||
| Kev Plimmer & Jason Armishaw | 2 | Kev Plimmer & Jason Armishaw | 2 | ||||||||||||||
| 28 | |||||||||||||||||
| BYE | 0 | ||||||||||||||||
top