| Last 64 1st Oct 2023 | Last 32 1st Oct 2023 | Last 16 1st Oct 2023 | Quarter Finals 22nd Oct 2023 | Semi Finals 22nd Oct 2023 | Final 22nd Oct 2023 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lynda Simpson & Neil McKay | 1 | ||||||||||||||||
| 1 | |||||||||||||||||
| Malcolm Wharne & Alan Sim | 2 | Malcolm Wharne & Alan Sim | 3 | ||||||||||||||
| 33 | |||||||||||||||||
| Gaz Bryant & Simon Davies | 2 | Gaz Bryant & Simon Davies | 0 | ||||||||||||||
| 2 | |||||||||||||||||
| BYE | 0 | Malcolm Wharne & Alan Sim | 3 | ||||||||||||||
| 49 | |||||||||||||||||
| Steve Lowndes & Adrian Mabberley | 2 | Steve Lowndes & Adrian Mabberley | 1 | ||||||||||||||
| 3 | |||||||||||||||||
| BYE | 0 | Steve Lowndes & Adrian Mabberley | 3 | ||||||||||||||
| 34 | |||||||||||||||||
| Lee Sturgess & Steve Brookes | 2 | Lee Sturgess & Steve Brookes | 1 | ||||||||||||||
| 4 | |||||||||||||||||
| BYE | 0 | Malcolm Wharne & Alan Sim | 2 | ||||||||||||||
| 57 | |||||||||||||||||
| Andy Rawlinson & Dave Whitfield | 2 | Andy Rawlinson & Dave Whitfield | 3 | ||||||||||||||
| 29 | |||||||||||||||||
| BYE | 0 | Andy Rawlinson & Dave Whitfield | 3 | ||||||||||||||
| 47 | |||||||||||||||||
| Lance Brill & Shane Collins | 2 | Lance Brill & Shane Collins | 0 | ||||||||||||||
| 30 | |||||||||||||||||
| BYE | 0 | Andy Rawlinson & Dave Whitfield | 3 | ||||||||||||||
| 56 | |||||||||||||||||
| BYE | 2 | Kevin Genner & Ryan Genner | 2 | ||||||||||||||
| 31 | |||||||||||||||||
| BYE | 0 | 0 | |||||||||||||||
| 48 | |||||||||||||||||
| Kevin Genner & Ryan Genner | 2 | Kevin Genner & Ryan Genner | 3 | ||||||||||||||
| 32 | |||||||||||||||||
| BYE | 0 | Andy Rawlinson & Dave Whitfield | 2 | ||||||||||||||
| 61 | |||||||||||||||||
| Adam Lilburne & Allen Hill | 0 | Alan Farrow & Roy Brown | 3 | ||||||||||||||
| 5 | |||||||||||||||||
| Joe Hall & Josh Harvey | 2 | Joe Hall & Josh Harvey | 2 | ||||||||||||||
| 35 | |||||||||||||||||
| Jim Simpson & Mick Evans | 2 | Jim Simpson & Mick Evans | 3 | ||||||||||||||
| 6 | |||||||||||||||||
| BYE | 0 | Jim Simpson & Mick Evans | 2 | ||||||||||||||
| 50 | |||||||||||||||||
| Mark Mitchell & Stuart Hardy | 2 | Ian Nunn & Dan Nunn | 3 | ||||||||||||||
| 7 | |||||||||||||||||
| BYE | 0 | Mark Mitchell & Stuart Hardy | 0 | ||||||||||||||
| 36 | |||||||||||||||||
| Ian Nunn & Dan Nunn | 2 | Ian Nunn & Dan Nunn | 3 | ||||||||||||||
| 8 | |||||||||||||||||
| BYE | 0 | Ian Nunn & Dan Nunn | 2 | ||||||||||||||
| 58 | |||||||||||||||||
| Alan Farrow & Roy Brown | 2 | Alan Farrow & Roy Brown | 3 | ||||||||||||||
| 21 | |||||||||||||||||
| BYE | 0 | Alan Farrow & Roy Brown | 3 | ||||||||||||||
| 43 | |||||||||||||||||
| BYE | 2 | 0 | |||||||||||||||
| 22 | |||||||||||||||||
| BYE | 0 | Alan Farrow & Roy Brown | 3 | ||||||||||||||
| 54 | |||||||||||||||||
| Ben Rushton & Darren Willets | 2 | Paddy Baidwan & Jamie Woolley | 2 | ||||||||||||||
| 23 | |||||||||||||||||
| BYE | 0 | Ben Rushton & Darren Willets | 0 | ||||||||||||||
| 44 | |||||||||||||||||
| Paddy Baidwan & Jamie Woolley | 2 | Paddy Baidwan & Jamie Woolley | 3 | ||||||||||||||
| 24 | |||||||||||||||||
| BYE | 0 | Alan Farrow & Roy Brown | 1 | ||||||||||||||
| 63 | |||||||||||||||||
| Laura Morris & Graeme Morris | 0 | Duncan Sunderland & Alan Mason | 4 | ||||||||||||||
| 13 | |||||||||||||||||
| Duncan Sunderland & Alan Mason | 2 | Duncan Sunderland & Alan Mason | 3 | ||||||||||||||
| 39 | |||||||||||||||||
| Aaron Lewis & Kev Lewis | 2 | Aaron Lewis & Kev Lewis | 2 | ||||||||||||||
| 14 | |||||||||||||||||
| BYE | 0 | Duncan Sunderland & Alan Mason | 3 | ||||||||||||||
| 52 | |||||||||||||||||
| Steve Wilson & John Hartley | 2 | Jamie Crosby & Josh Saunders | 1 | ||||||||||||||
| 15 | |||||||||||||||||
| BYE | 0 | Steve Wilson & John Hartley | 0 | ||||||||||||||
| 40 | |||||||||||||||||
| Jamie Crosby & Josh Saunders | 2 | Jamie Crosby & Josh Saunders | 3 | ||||||||||||||
| 16 | |||||||||||||||||
| BYE | 0 | Duncan Sunderland & Alan Mason | 3 | ||||||||||||||
| 60 | |||||||||||||||||
| Bailey Wright & Mark Billingsley | 2 | Bailey Wright & Mark Billingsley | 0 | ||||||||||||||
| 25 | |||||||||||||||||
| BYE | 0 | Bailey Wright & Mark Billingsley | 3 | ||||||||||||||
| 45 | |||||||||||||||||
| Spencer Trow & Nicky Hodgkinson | 2 | Spencer Trow & Nicky Hodgkinson | 2 | ||||||||||||||
| 26 | |||||||||||||||||
| BYE | 0 | Bailey Wright & Mark Billingsley | 3 | ||||||||||||||
| 55 | |||||||||||||||||
| Darren Meeley & Clive Pritchard | 2 | Darren Meeley & Clive Pritchard | 0 | ||||||||||||||
| 27 | |||||||||||||||||
| BYE | 0 | Darren Meeley & Clive Pritchard | 3 | ||||||||||||||
| 46 | |||||||||||||||||
| Jake Cooper & Ian Lewis | 2 | Jake Cooper & Ian Lewis | 0 | ||||||||||||||
| 28 | |||||||||||||||||
| BYE | 0 | Duncan Sunderland & Alan Mason | 3 | ||||||||||||||
| 62 | |||||||||||||||||
| Lee Haidarovic & Robbie Jenkinson | 1 | Dave Barker & Mike Barker | 1 | ||||||||||||||
| 9 | |||||||||||||||||
| Simon Pye & Andy Pearcey | 2 | Simon Pye & Andy Pearcey | 3 | ||||||||||||||
| 37 | |||||||||||||||||
| Dan Marcinski & Rhys Widgett | 2 | Dan Marcinski & Rhys Widgett | 1 | ||||||||||||||
| 10 | |||||||||||||||||
| BYE | 0 | Simon Pye & Andy Pearcey | 3 | ||||||||||||||
| 51 | |||||||||||||||||
| Mick Turner & Steve Hunt | 2 | Clair Maslin & Jonathan Lowe | 0 | ||||||||||||||
| 11 | |||||||||||||||||
| BYE | 0 | Mick Turner & Steve Hunt | 0 | ||||||||||||||
| 38 | |||||||||||||||||
| Clair Maslin & Jonathan Lowe | 2 | Clair Maslin & Jonathan Lowe | 3 | ||||||||||||||
| 12 | |||||||||||||||||
| BYE | 0 | Simon Pye & Andy Pearcey | 1 | ||||||||||||||
| 59 | |||||||||||||||||
| Dave Ashton & Irene Wood | 2 | Dave Barker & Mike Barker | 3 | ||||||||||||||
| 17 | |||||||||||||||||
| BYE | 0 | Dave Ashton & Irene Wood | 1 | ||||||||||||||
| 41 | |||||||||||||||||
| Neil Addison & Kev Plimmer | 2 | Neil Addison & Kev Plimmer | 3 | ||||||||||||||
| 18 | |||||||||||||||||
| BYE | 0 | Neil Addison & Kev Plimmer | 1 | ||||||||||||||
| 53 | |||||||||||||||||
| Dave Barker & Mike Barker | 2 | Dave Barker & Mike Barker | 3 | ||||||||||||||
| 19 | |||||||||||||||||
| BYE | 0 | Dave Barker & Mike Barker | 3 | ||||||||||||||
| 42 | |||||||||||||||||
| Jamie Wright & Aaron Wright | 2 | Jamie Wright & Aaron Wright | 0 | ||||||||||||||
| 20 | |||||||||||||||||
| BYE | 0 | ||||||||||||||||
top