| Last 16 8th Nov 2026 | Quarter Finals 8th Nov 2026 | Semi Finals 8th Nov 2026 | Final 12th Nov 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paige Marston-Collins | 2 | ||||||||||
| 1 | |||||||||||
| BYE | 0 | Paige Marston-Collins | 2 | ||||||||
| 9 | |||||||||||
| Kim Brill | 2 | Kim Brill | 0 | ||||||||
| 2 | |||||||||||
| BYE | 0 | Paige Marston-Collins | 3 | ||||||||
| 13 | |||||||||||
| Kirsty Lawrence | 2 | Laura Morris | 1 | ||||||||
| 3 | |||||||||||
| Beckie Brundrett | 0 | Kirsty Lawrence | 1 | ||||||||
| 10 | |||||||||||
| Laura Morris | 2 | Laura Morris | 2 | ||||||||
| 4 | |||||||||||
| BYE | 0 | Paige Marston-Collins | 1 | ||||||||
| 15 | |||||||||||
| Tasha Farmer | 2 | Irene Wood | 4 | ||||||||
| 5 | |||||||||||
| Hazel Brough | 0 | Tasha Farmer | 0 | ||||||||
| 11 | |||||||||||
| Irene Wood | 2 | Irene Wood | 2 | ||||||||
| 6 | |||||||||||
| BYE | 0 | Irene Wood | 3 | ||||||||
| 14 | |||||||||||
| Lynda Simpson | 2 | Lynda Simpson | 2 | ||||||||
| 7 | |||||||||||
| Vivien Van Eeden | 0 | Lynda Simpson | 2 | ||||||||
| 12 | |||||||||||
| Clair Maslin | 2 | Clair Maslin | 1 | ||||||||
| 8 | |||||||||||
| BYE | 0 | ||||||||||
top