| Last 32 17th Sep 2023 | Last 16 17th Sep 2023 | Quarter Finals 15th Oct 2023 | Semi Finals 15th Oct 2023 | Final 15th Oct 2023 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alan Farrow & Stuart McNicholas | 3 | |||||||||||||
| 1 | ||||||||||||||
| Gavin Davies & Jim Simpson | 2 | Alan Farrow & Stuart McNicholas | 1 | |||||||||||
| 17 | ||||||||||||||
| Lee Haidarovic & Robbie Jenkinson | 1 | Rob Wharne & Malcolm Wharne | 3 | |||||||||||
| 2 | ||||||||||||||
| Rob Wharne & Malcolm Wharne | 3 | Rob Wharne & Malcolm Wharne | 3 | |||||||||||
| 25 | ||||||||||||||
| Mark Billingsley & Bailey Wright | 3 | Mark Billingsley & Bailey Wright | 1 | |||||||||||
| 5 | ||||||||||||||
| BYE | 0 | Mark Billingsley & Bailey Wright | 3 | |||||||||||
| 19 | ||||||||||||||
| Irene Wood & Dave Ashton | 1 | Shane Collins & Neil Lambert | 1 | |||||||||||
| 6 | ||||||||||||||
| Shane Collins & Neil Lambert | 3 | Rob Wharne & Malcolm Wharne | 3 | |||||||||||
| 29 | ||||||||||||||
| Simon Key & Neil Addison | 3 | Brendon Ruttledge & Andy Pearcey | 1 | |||||||||||
| 13 | ||||||||||||||
| Shaun Cooper & Spencer Trow | 0 | Simon Key & Neil Addison | 1 | |||||||||||
| 23 | ||||||||||||||
| Joe Hall & Josh Harvey | 0 | Paddy Baidwan & Jamie Woolley | 3 | |||||||||||
| 14 | ||||||||||||||
| Paddy Baidwan & Jamie Woolley | 3 | Paddy Baidwan & Jamie Woolley | 2 | |||||||||||
| 28 | ||||||||||||||
| Lee Sturgess & Steve Brookes | 3 | Brendon Ruttledge & Andy Pearcey | 3 | |||||||||||
| 15 | ||||||||||||||
| Jake Atkins & John Hartley | 0 | Lee Sturgess & Steve Brookes | 0 | |||||||||||
| 24 | ||||||||||||||
| Darren Meeley & Chris Gray | 0 | Brendon Ruttledge & Andy Pearcey | 3 | |||||||||||
| 16 | ||||||||||||||
| Brendon Ruttledge & Andy Pearcey | 3 | Rob Wharne & Malcolm Wharne | 4 | |||||||||||
| 31 | ||||||||||||||
| Mick Evans & John Daniels | 3 | Aaron Wright & Jamie Wright | 2 | |||||||||||
| 3 | ||||||||||||||
| BYE | 0 | Mick Evans & John Daniels | 1 | |||||||||||
| 18 | ||||||||||||||
| Ian Lewis & Jake Cooper | 3 | Ian Lewis & Jake Cooper | 3 | |||||||||||
| 4 | ||||||||||||||
| Ben Rushton & Darren Willets | 1 | Ian Lewis & Jake Cooper | 0 | |||||||||||
| 26 | ||||||||||||||
| Simon Pye & Mike King | 0 | Aaron Wright & Jamie Wright | 3 | |||||||||||
| 9 | ||||||||||||||
| Aaron Wright & Jamie Wright | 3 | Aaron Wright & Jamie Wright | 3 | |||||||||||
| 21 | ||||||||||||||
| Jamie Crosby & Josh Saunders | 0 | Andy Rawlinson & Kev Brown | 2 | |||||||||||
| 10 | ||||||||||||||
| Andy Rawlinson & Kev Brown | 3 | Aaron Wright & Jamie Wright | 3 | |||||||||||
| 30 | ||||||||||||||
| Gaz Bryant & Simon Davies | 3 | Dave Barker & Mike Barker | 1 | |||||||||||
| 7 | ||||||||||||||
| BYE | 0 | Gaz Bryant & Simon Davies | 0 | |||||||||||
| 20 | ||||||||||||||
| Mick Turner & Steve Hunt | 0 | Dave Whitfield & Nicky Hodgkinson | 3 | |||||||||||
| 8 | ||||||||||||||
| Dave Whitfield & Nicky Hodgkinson | 3 | Dave Whitfield & Nicky Hodgkinson | 2 | |||||||||||
| 27 | ||||||||||||||
| Jonathan Lowe & Graeme Morris | 0 | Dave Barker & Mike Barker | 3 | |||||||||||
| 11 | ||||||||||||||
| Dave Barker & Mike Barker | 3 | Dave Barker & Mike Barker | 3 | |||||||||||
| 22 | ||||||||||||||
| Lynda Simpson & Neil McKay | 1 | Andy Wadham & Alan Mason | 2 | |||||||||||
| 12 | ||||||||||||||
| Andy Wadham & Alan Mason | 3 | |||||||||||||
top