| Last 32 27th Oct 2024 | Last 16 27th Oct 2024 | Quarter Finals 10th Nov 2024 | Semi Finals 10th Nov 2024 | Final 10th Nov 2024 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paddy Baidwan | 3 | |||||||||||||
| 1 | ||||||||||||||
| Dave Ashton | 1 | Paddy Baidwan | 3 | |||||||||||
| 17 | ||||||||||||||
| John Daniels | 3 | John Daniels | 1 | |||||||||||
| 2 | ||||||||||||||
| BYE | 0 | Paddy Baidwan | 3 | |||||||||||
| 25 | ||||||||||||||
| Steve Lowndes | 0 | Jamie Woolley | 2 | |||||||||||
| 7 | ||||||||||||||
| Jamie Woolley | 3 | Jamie Woolley | 3 | |||||||||||
| 20 | ||||||||||||||
| Lynda Simpson | 3 | Lynda Simpson | 0 | |||||||||||
| 8 | ||||||||||||||
| BYE | 0 | Paddy Baidwan | 1 | |||||||||||
| 29 | ||||||||||||||
| Irene Wood | 3 | Dave Barker | 3 | |||||||||||
| 5 | ||||||||||||||
| Mark Mitchell | 1 | Irene Wood | 0 | |||||||||||
| 19 | ||||||||||||||
| Dave Barker | 3 | Dave Barker | 3 | |||||||||||
| 6 | ||||||||||||||
| BYE | 0 | Dave Barker | 3 | |||||||||||
| 26 | ||||||||||||||
| Andy Pearcey | 0 | Spencer Trow | 2 | |||||||||||
| 3 | ||||||||||||||
| Andy Rawlinson | 3 | Andy Rawlinson | 2 | |||||||||||
| 18 | ||||||||||||||
| Spencer Trow | 3 | Spencer Trow | 3 | |||||||||||
| 4 | ||||||||||||||
| BYE | 0 | Dave Barker | 4 | |||||||||||
| 31 | ||||||||||||||
| Andy Wadham | 0 | Nicky Hodgkinson | 2 | |||||||||||
| 9 | ||||||||||||||
| Clive Pritchard | 3 | Clive Pritchard | 2 | |||||||||||
| 21 | ||||||||||||||
| Dave Whitfield | 3 | Dave Whitfield | 3 | |||||||||||
| 10 | ||||||||||||||
| BYE | 0 | Dave Whitfield | 3 | |||||||||||
| 28 | ||||||||||||||
| Malcolm Wharne | 3 | Malcolm Wharne | 0 | |||||||||||
| 15 | ||||||||||||||
| Jim Simpson | 2 | Malcolm Wharne | 3 | |||||||||||
| 24 | ||||||||||||||
| Mike Barker | 3 | Mike Barker | 2 | |||||||||||
| 16 | ||||||||||||||
| BYE | 0 | Dave Whitfield | 2 | |||||||||||
| 30 | ||||||||||||||
| Nicky Hodgkinson | 3 | Nicky Hodgkinson | 3 | |||||||||||
| 11 | ||||||||||||||
| Darren Meeley | 1 | Nicky Hodgkinson | 3 | |||||||||||
| 22 | ||||||||||||||
| Russ Britton | 3 | Russ Britton | 1 | |||||||||||
| 12 | ||||||||||||||
| BYE | 0 | Nicky Hodgkinson | 3 | |||||||||||
| 27 | ||||||||||||||
| Kev Brown | 3 | Kev Lewis | 2 | |||||||||||
| 13 | ||||||||||||||
| Simon Davies | 0 | Kev Brown | 0 | |||||||||||
| 23 | ||||||||||||||
| Kev Lewis | 3 | Kev Lewis | 3 | |||||||||||
| 14 | ||||||||||||||
| BYE | 0 | |||||||||||||
top