| Last 64 26th Jun 2011 | Last 32 26th Jun 2011 | Last 16 10th Jul 2011 | Quarter Finals 24th Jul 2011 | Semi Finals 24th Jul 2011 | Final 24th Jul 2011 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamie Woolley | 1 | ||||||||||||||||
| 1 | |||||||||||||||||
| Dave Barker | 2 | Dave Barker | 2 | ||||||||||||||
| 33 | |||||||||||||||||
| Martin Priestley | 2 | Martin Priestley | 0 | ||||||||||||||
| 2 | |||||||||||||||||
| BYE | 0 | Dave Barker | 3 | ||||||||||||||
| 54 | |||||||||||||||||
| Chris Colley | 2 | Dan Goodwin | 1 | ||||||||||||||
| 15 | |||||||||||||||||
| Simon Key | 1 | Chris Colley | 1 | ||||||||||||||
| 40 | |||||||||||||||||
| Ian Lewis | 1 | Dan Goodwin | 2 | ||||||||||||||
| 16 | |||||||||||||||||
| Dan Goodwin | 2 | Dave Barker | 3 | ||||||||||||||
| 60 | |||||||||||||||||
| Kevin Genner | 2 | John Grobnik | 0 | ||||||||||||||
| 17 | |||||||||||||||||
| Paul Loughhead | 1 | Kevin Genner | 1 | ||||||||||||||
| 41 | |||||||||||||||||
| Simon W Davies | 2 | Simon W Davies | 2 | ||||||||||||||
| 18 | |||||||||||||||||
| Jimmy Carter | 0 | Simon W Davies | 1 | ||||||||||||||
| 51 | |||||||||||||||||
| Will Edge | 2 | John Grobnik | 3 | ||||||||||||||
| 31 | |||||||||||||||||
| Clair Maslin | 0 | Will Edge | 0 | ||||||||||||||
| 48 | |||||||||||||||||
| Tom Vernon | 0 | John Grobnik | 2 | ||||||||||||||
| 32 | |||||||||||||||||
| John Grobnik | 2 | Dave Barker | 1 | ||||||||||||||
| 61 | |||||||||||||||||
| Rob Wharne | 2 | Rob Wharne | 4 | ||||||||||||||
| 25 | |||||||||||||||||
| Jonathan Lowe | 1 | Rob Wharne | 2 | ||||||||||||||
| 45 | |||||||||||||||||
| Andy Rawlinson | 2 | Andy Rawlinson | 1 | ||||||||||||||
| 26 | |||||||||||||||||
| Mike Barker | 0 | Rob Wharne | 3 | ||||||||||||||
| 53 | |||||||||||||||||
| Adam Lilburne | 0 | Tom Tonna | 2 | ||||||||||||||
| 3 | |||||||||||||||||
| Tom Tonna | 2 | Tom Tonna | 2 | ||||||||||||||
| 34 | |||||||||||||||||
| Ben LeMaistre | 2 | Ben LeMaistre | 1 | ||||||||||||||
| 4 | |||||||||||||||||
| BYE | 0 | Rob Wharne | 3 | ||||||||||||||
| 57 | |||||||||||||||||
| Kev Brown | 2 | Chris Nolan | 0 | ||||||||||||||
| 27 | |||||||||||||||||
| Paul Shepherd | 0 | Kev Brown | 1 | ||||||||||||||
| 46 | |||||||||||||||||
| Bob Lycett | 0 | Chris Broomhall | 2 | ||||||||||||||
| 28 | |||||||||||||||||
| Chris Broomhall | 2 | Chris Broomhall | 1 | ||||||||||||||
| 49 | |||||||||||||||||
| Chris Nolan | 2 | Chris Nolan | 3 | ||||||||||||||
| 19 | |||||||||||||||||
| Dave Hughes | 0 | Chris Nolan | 2 | ||||||||||||||
| 42 | |||||||||||||||||
| Steve Finney | 2 | Steve Finney | 0 | ||||||||||||||
| 20 | |||||||||||||||||
| Daz Waters | 0 | Rob Wharne | 5 | ||||||||||||||
| 63 | |||||||||||||||||
| Mick Addison | 1 | Dave Whitfield | 0 | ||||||||||||||
| 21 | |||||||||||||||||
| Giles Eastwood | 2 | Giles Eastwood | 0 | ||||||||||||||
| 43 | |||||||||||||||||
| Pippa Steele | 1 | Paddy Baidwan | 2 | ||||||||||||||
| 22 | |||||||||||||||||
| Paddy Baidwan | 2 | Paddy Baidwan | 0 | ||||||||||||||
| 56 | |||||||||||||||||
| Simon Davies | 2 | Simon Davies | 3 | ||||||||||||||
| 23 | |||||||||||||||||
| Russ Pibworth | 0 | Simon Davies | 2 | ||||||||||||||
| 44 | |||||||||||||||||
| Ant Whitehead | 1 | Jim Simpson | 1 | ||||||||||||||
| 24 | |||||||||||||||||
| Jim Simpson | 2 | Simon Davies | 0 | ||||||||||||||
| 58 | |||||||||||||||||
| Dean Smith | 1 | Lee Whitehouse | 3 | ||||||||||||||
| 9 | |||||||||||||||||
| Dave Baker | 2 | Dave Baker | 1 | ||||||||||||||
| 37 | |||||||||||||||||
| Lee Whitehouse | 2 | Lee Whitehouse | 2 | ||||||||||||||
| 10 | |||||||||||||||||
| BYE | 0 | Lee Whitehouse | 3 | ||||||||||||||
| 50 | |||||||||||||||||
| Lee Haidarovic | 1 | Liam Kiteley | 0 | ||||||||||||||
| 29 | |||||||||||||||||
| Liam Kiteley | 2 | Liam Kiteley | 2 | ||||||||||||||
| 47 | |||||||||||||||||
| Neil Dale | 2 | Neil Dale | 1 | ||||||||||||||
| 30 | |||||||||||||||||
| Ade Hughes | 0 | Lee Whitehouse | 2 | ||||||||||||||
| 62 | |||||||||||||||||
| Shaun Cooper | 2 | Dave Whitfield | 4 | ||||||||||||||
| 11 | |||||||||||||||||
| Tim Teece | 0 | Shaun Cooper | 0 | ||||||||||||||
| 38 | |||||||||||||||||
| Liam Watson | 2 | Liam Watson | 2 | ||||||||||||||
| 12 | |||||||||||||||||
| BYE | 0 | Liam Watson | 1 | ||||||||||||||
| 55 | |||||||||||||||||
| Spencer Trow | 2 | Craig Parsons | 3 | ||||||||||||||
| 7 | |||||||||||||||||
| Nick Lenton | 1 | Spencer Trow | 1 | ||||||||||||||
| 36 | |||||||||||||||||
| Craig Parsons | 2 | Craig Parsons | 2 | ||||||||||||||
| 8 | |||||||||||||||||
| BYE | 0 | Craig Parsons | 1 | ||||||||||||||
| 59 | |||||||||||||||||
| Lynda Simpson | 0 | Dave Whitfield | 3 | ||||||||||||||
| 5 | |||||||||||||||||
| Dan Hibbs | 2 | Dan Hibbs | 0 | ||||||||||||||
| 35 | |||||||||||||||||
| Dave Whitfield | 2 | Dave Whitfield | 2 | ||||||||||||||
| 6 | |||||||||||||||||
| BYE | 0 | Dave Whitfield | 3 | ||||||||||||||
| 52 | |||||||||||||||||
| John Daniels | 1 | Alan Sim | 1 | ||||||||||||||
| 13 | |||||||||||||||||
| Gaz Bryant | 2 | Gaz Bryant | 1 | ||||||||||||||
| 39 | |||||||||||||||||
| Alan Sim | 2 | Alan Sim | 2 | ||||||||||||||
| 14 | |||||||||||||||||
| James Morrison | 1 | ||||||||||||||||
top