| Last 64 21st Sep 2014 | Last 32 21st Sep 2014 | Last 16 5th Oct 2014 | Quarter Finals 19th Oct 2014 | Semi Finals 19th Oct 2014 | Final 19th Oct 2014 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Daniels | 0 | ||||||||||||||||
| 15 | |||||||||||||||||
| Mike Barker | 2 | Mike Barker | 2 | ||||||||||||||
| 40 | |||||||||||||||||
| Russ Pibworth | 2 | Russ Pibworth | 0 | ||||||||||||||
| 16 | |||||||||||||||||
| BYE | 0 | Mike Barker | 3 | ||||||||||||||
| 49 | |||||||||||||||||
| Jamie Woolley | 0 | Brendon Ruttledge | 1 | ||||||||||||||
| 11 | |||||||||||||||||
| Brendon Ruttledge | 2 | Brendon Ruttledge | 2 | ||||||||||||||
| 38 | |||||||||||||||||
| Nick Lenton | 2 | Nick Lenton | 0 | ||||||||||||||
| 12 | |||||||||||||||||
| BYE | 0 | Mike Barker | 3 | ||||||||||||||
| 57 | |||||||||||||||||
| Jason Armishaw | 2 | Duncan Sunderland | 1 | ||||||||||||||
| 9 | |||||||||||||||||
| Clair Maslin | 0 | Jason Armishaw | 2 | ||||||||||||||
| 37 | |||||||||||||||||
| Martin Priestley | 2 | Martin Priestley | 1 | ||||||||||||||
| 10 | |||||||||||||||||
| BYE | 0 | Jason Armishaw | 0 | ||||||||||||||
| 52 | |||||||||||||||||
| Paddy Baidwan | 2 | Duncan Sunderland | 3 | ||||||||||||||
| 21 | |||||||||||||||||
| Simon Key | 1 | Paddy Baidwan | 0 | ||||||||||||||
| 43 | |||||||||||||||||
| Duncan Sunderland | 2 | Duncan Sunderland | 2 | ||||||||||||||
| 22 | |||||||||||||||||
| Bob Lycett | 0 | Mike Barker | 4 | ||||||||||||||
| 61 | |||||||||||||||||
| Dave Rose | 1 | Dave Whitfield | 1 | ||||||||||||||
| 29 | |||||||||||||||||
| Lynda Simpson | 2 | Lynda Simpson | 1 | ||||||||||||||
| 47 | |||||||||||||||||
| Stuart Skelton | 1 | Paul Loughhead | 2 | ||||||||||||||
| 30 | |||||||||||||||||
| Paul Loughhead | 2 | Paul Loughhead | 3 | ||||||||||||||
| 50 | |||||||||||||||||
| Andy Palin | 1 | Alan Sim | 0 | ||||||||||||||
| 7 | |||||||||||||||||
| Gaz Bryant | 2 | Gaz Bryant | 1 | ||||||||||||||
| 36 | |||||||||||||||||
| Alan Sim | 2 | Alan Sim | 2 | ||||||||||||||
| 8 | |||||||||||||||||
| BYE | 0 | Paul Loughhead | 2 | ||||||||||||||
| 58 | |||||||||||||||||
| Derek Marley | 2 | Dave Whitfield | 3 | ||||||||||||||
| 5 | |||||||||||||||||
| Les Murphy | 0 | Derek Marley | 0 | ||||||||||||||
| 35 | |||||||||||||||||
| Chris Nolan | 2 | Chris Nolan | 2 | ||||||||||||||
| 6 | |||||||||||||||||
| BYE | 0 | Chris Nolan | 2 | ||||||||||||||
| 51 | |||||||||||||||||
| Dean Smith | 0 | Dave Whitfield | 3 | ||||||||||||||
| 23 | |||||||||||||||||
| Dave Whitfield | 2 | Dave Whitfield | 2 | ||||||||||||||
| 44 | |||||||||||||||||
| Jim Simpson | 2 | Jim Simpson | 0 | ||||||||||||||
| 24 | |||||||||||||||||
| Peter Sandhar | 0 | Mike Barker | 1 | ||||||||||||||
| 63 | |||||||||||||||||
| Alan Mason | 2 | Rob Wharne | 5 | ||||||||||||||
| 1 | |||||||||||||||||
| Pippa Steele | 0 | Alan Mason | 2 | ||||||||||||||
| 33 | |||||||||||||||||
| Jonathan Lowe | 2 | Jonathan Lowe | 1 | ||||||||||||||
| 2 | |||||||||||||||||
| Hazel Brough | 0 | Alan Mason | 3 | ||||||||||||||
| 54 | |||||||||||||||||
| Giles Eastwood | 2 | Giles Eastwood | 0 | ||||||||||||||
| 31 | |||||||||||||||||
| Mick Ferguson | 0 | Giles Eastwood | 2 | ||||||||||||||
| 48 | |||||||||||||||||
| Mick Addison | 2 | Mick Addison | 1 | ||||||||||||||
| 32 | |||||||||||||||||
| Dan Marcinski | 0 | Alan Mason | 2 | ||||||||||||||
| 59 | |||||||||||||||||
| Dave Barker | 2 | Rob Wharne | 3 | ||||||||||||||
| 3 | |||||||||||||||||
| Kev Brown | 1 | Dave Barker | 2 | ||||||||||||||
| 34 | |||||||||||||||||
| Alan Farrow | 2 | Alan Farrow | 0 | ||||||||||||||
| 4 | |||||||||||||||||
| BYE | 0 | Dave Barker | 1 | ||||||||||||||
| 53 | |||||||||||||||||
| Simon Davies | 0 | Rob Wharne | 3 | ||||||||||||||
| 19 | |||||||||||||||||
| Bin Sadhra | 2 | Bin Sadhra | 0 | ||||||||||||||
| 42 | |||||||||||||||||
| Rob Wharne | 2 | Rob Wharne | 2 | ||||||||||||||
| 20 | |||||||||||||||||
| Darren Willets | 0 | Rob Wharne | 4 | ||||||||||||||
| 62 | |||||||||||||||||
| Shaun Cooper | 2 | Gavin Davies | 1 | ||||||||||||||
| 17 | |||||||||||||||||
| Alice Songhurst | 0 | Shaun Cooper | 2 | ||||||||||||||
| 41 | |||||||||||||||||
| Matty Simpson | 2 | Matty Simpson | 0 | ||||||||||||||
| 18 | |||||||||||||||||
| BYE | 0 | Shaun Cooper | 3 | ||||||||||||||
| 55 | |||||||||||||||||
| Liam Collins | 2 | Liam Collins | 2 | ||||||||||||||
| 27 | |||||||||||||||||
| Ian Crowe | 1 | Liam Collins | 2 | ||||||||||||||
| 46 | |||||||||||||||||
| Dave Ashton | 2 | Dave Ashton | 1 | ||||||||||||||
| 28 | |||||||||||||||||
| Daz Haycock | 0 | Shaun Cooper | 1 | ||||||||||||||
| 60 | |||||||||||||||||
| Gavin Davies | 2 | Gavin Davies | 3 | ||||||||||||||
| 13 | |||||||||||||||||
| Dan Hibbs | 1 | Gavin Davies | 2 | ||||||||||||||
| 39 | |||||||||||||||||
| Kevin Genner | 2 | Kevin Genner | 0 | ||||||||||||||
| 14 | |||||||||||||||||
| BYE | 0 | Gavin Davies | 3 | ||||||||||||||
| 56 | |||||||||||||||||
| Adam Lilburne | 0 | Will Edge | 1 | ||||||||||||||
| 25 | |||||||||||||||||
| Baz Davies | 2 | Baz Davies | 0 | ||||||||||||||
| 45 | |||||||||||||||||
| Will Edge | 2 | Will Edge | 2 | ||||||||||||||
| 26 | |||||||||||||||||
| Stuart Hardy | 1 | ||||||||||||||||
top