| Last 64 20th Sep 2015 | Last 32 20th Sep 2015 | Last 16 4th Oct 2015 | Quarter Finals 18th Oct 2015 | Semi Finals 18th Oct 2015 | Final 18th Oct 2015 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dave Ashton | 2 | ||||||||||||||||
| 13 | |||||||||||||||||
| Peter Sandhar | 0 | Dave Ashton | 2 | ||||||||||||||
| 39 | |||||||||||||||||
| Mick Young | 2 | Mick Young | 0 | ||||||||||||||
| 14 | |||||||||||||||||
| BYE | 0 | Dave Ashton | 3 | ||||||||||||||
| 49 | |||||||||||||||||
| Mark Shaw | 2 | Mark Shaw | 2 | ||||||||||||||
| 17 | |||||||||||||||||
| Dan Marcinski | 0 | Mark Shaw | 2 | ||||||||||||||
| 41 | |||||||||||||||||
| John Daniels | 2 | John Daniels | 0 | ||||||||||||||
| 18 | |||||||||||||||||
| BYE | 0 | Dave Ashton | 1 | ||||||||||||||
| 57 | |||||||||||||||||
| Robbie Jenkinson | 2 | Robbie Jenkinson | 3 | ||||||||||||||
| 25 | |||||||||||||||||
| Will Edge | 0 | Robbie Jenkinson | 2 | ||||||||||||||
| 45 | |||||||||||||||||
| Martin Priestley | 2 | Martin Priestley | 1 | ||||||||||||||
| 26 | |||||||||||||||||
| Chris Charlesworth | 0 | Robbie Jenkinson | 3 | ||||||||||||||
| 51 | |||||||||||||||||
| Joe Mantle | 2 | Dan Hibbs | 0 | ||||||||||||||
| 27 | |||||||||||||||||
| Clair Maslin | 1 | Joe Mantle | 1 | ||||||||||||||
| 46 | |||||||||||||||||
| Rob Mullins | 1 | Dan Hibbs | 2 | ||||||||||||||
| 28 | |||||||||||||||||
| Dan Hibbs | 2 | Robbie Jenkinson | 4 | ||||||||||||||
| 61 | |||||||||||||||||
| Kieron Johnson | 0 | Gavin Davies | 1 | ||||||||||||||
| 1 | |||||||||||||||||
| Gavin Davies | 2 | Gavin Davies | 2 | ||||||||||||||
| 33 | |||||||||||||||||
| Lee Haidarovic | 2 | Lee Haidarovic | 1 | ||||||||||||||
| 2 | |||||||||||||||||
| BYE | 0 | Gavin Davies | 3 | ||||||||||||||
| 50 | |||||||||||||||||
| Simon Key | 1 | Alan Farrow | 0 | ||||||||||||||
| 3 | |||||||||||||||||
| Mick Ferguson | 2 | Mick Ferguson | 0 | ||||||||||||||
| 34 | |||||||||||||||||
| Alan Farrow | 2 | Alan Farrow | 2 | ||||||||||||||
| 4 | |||||||||||||||||
| BYE | 0 | Gavin Davies | 3 | ||||||||||||||
| 58 | |||||||||||||||||
| Adam Lilburne | 2 | Mike Barker | 1 | ||||||||||||||
| 15 | |||||||||||||||||
| Ian Crowe | 0 | Adam Lilburne | 0 | ||||||||||||||
| 40 | |||||||||||||||||
| Kev Brown | 2 | Kev Brown | 2 | ||||||||||||||
| 16 | |||||||||||||||||
| BYE | 0 | Kev Brown | 0 | ||||||||||||||
| 52 | |||||||||||||||||
| J Williams | 0 | Mike Barker | 3 | ||||||||||||||
| 31 | |||||||||||||||||
| Andy Palin | 2 | Andy Palin | 1 | ||||||||||||||
| 48 | |||||||||||||||||
| Jonathan Lowe | 1 | Mike Barker | 2 | ||||||||||||||
| 32 | |||||||||||||||||
| Mike Barker | 2 | Robbie Jenkinson | 1 | ||||||||||||||
| 63 | |||||||||||||||||
| Chris Nolan | 2 | Rob Wharne | 5 | ||||||||||||||
| 23 | |||||||||||||||||
| Paul Shepherd | 0 | Chris Nolan | 0 | ||||||||||||||
| 44 | |||||||||||||||||
| Ian Hollinshead | 0 | Andy Rawlinson | 2 | ||||||||||||||
| 24 | |||||||||||||||||
| Andy Rawlinson | 2 | Andy Rawlinson | 3 | ||||||||||||||
| 53 | |||||||||||||||||
| Derek Marley | 2 | Alan Sim | 0 | ||||||||||||||
| 19 | |||||||||||||||||
| John Jeffrey | 0 | Derek Marley | 0 | ||||||||||||||
| 42 | |||||||||||||||||
| Jimmy Carter | 0 | Alan Sim | 2 | ||||||||||||||
| 20 | |||||||||||||||||
| Alan Sim | 2 | Andy Rawlinson | 3 | ||||||||||||||
| 59 | |||||||||||||||||
| Ben Crossley | 2 | Alan Mason | 2 | ||||||||||||||
| 7 | |||||||||||||||||
| Shaun Cooper | 0 | Ben Crossley | 0 | ||||||||||||||
| 36 | |||||||||||||||||
| Alan Mason | 2 | Alan Mason | 2 | ||||||||||||||
| 8 | |||||||||||||||||
| BYE | 0 | Alan Mason | 3 | ||||||||||||||
| 55 | |||||||||||||||||
| James Hudson | 0 | Chris Hughes | 1 | ||||||||||||||
| 29 | |||||||||||||||||
| Chris Hughes | 2 | Chris Hughes | 2 | ||||||||||||||
| 47 | |||||||||||||||||
| Jamie Woolley | 0 | Lynda Simpson | 0 | ||||||||||||||
| 30 | |||||||||||||||||
| Lynda Simpson | 2 | Andy Rawlinson | 1 | ||||||||||||||
| 62 | |||||||||||||||||
| Dave Whitfield | 1 | Rob Wharne | 4 | ||||||||||||||
| 5 | |||||||||||||||||
| Charlotte Shelley | 2 | Charlotte Shelley | 2 | ||||||||||||||
| 35 | |||||||||||||||||
| Chris Gray | 2 | Chris Gray | 0 | ||||||||||||||
| 6 | |||||||||||||||||
| BYE | 0 | Charlotte Shelley | 1 | ||||||||||||||
| 54 | |||||||||||||||||
| Duncan Sunderland | 0 | Rob Wharne | 3 | ||||||||||||||
| 21 | |||||||||||||||||
| Rob Wharne | 2 | Rob Wharne | 2 | ||||||||||||||
| 43 | |||||||||||||||||
| Hazel Brough | 0 | Mick Addison | 0 | ||||||||||||||
| 22 | |||||||||||||||||
| Mick Addison | 2 | Rob Wharne | 3 | ||||||||||||||
| 60 | |||||||||||||||||
| Ben Crossley | 2 | Alan Mason | 0 | ||||||||||||||
| 7 | |||||||||||||||||
| Shaun Cooper | 0 | Ben Crossley | 0 | ||||||||||||||
| 36 | |||||||||||||||||
| Alan Mason | 2 | Alan Mason | 2 | ||||||||||||||
| 8 | |||||||||||||||||
| BYE | 0 | Alan Mason | 3 | ||||||||||||||
| 55 | |||||||||||||||||
| James Hudson | 0 | Chris Hughes | 1 | ||||||||||||||
| 29 | |||||||||||||||||
| Chris Hughes | 2 | Chris Hughes | 2 | ||||||||||||||
| 47 | |||||||||||||||||
| Jamie Woolley | 0 | Lynda Simpson | 0 | ||||||||||||||
| 30 | |||||||||||||||||
| Lynda Simpson | 2 | ||||||||||||||||
top