| Last 128 1st Jul 2018 | Last 64 1st Jul 2018 | Last 32 1st Jul 2018 | Last 16 12th Aug 2018 | Quarter Finals 21st Oct 2018 | Semi Finals 21st Oct 2018 | Final 21st Oct 2018 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dave Whitfield | 2 | |||||||||||||||||||
| 33 | ||||||||||||||||||||
| BYE | 0 | Dave Whitfield | 3 | |||||||||||||||||
| 81 | ||||||||||||||||||||
| Chris Charlesworth | 2 | Chris Charlesworth | 0 | |||||||||||||||||
| 34 | ||||||||||||||||||||
| BYE | 0 | Dave Whitfield | 3 | |||||||||||||||||
| 105 | ||||||||||||||||||||
| Rich Davies | 2 | Rich Davies | 1 | |||||||||||||||||
| 35 | ||||||||||||||||||||
| BYE | 0 | Rich Davies | 3 | |||||||||||||||||
| 82 | ||||||||||||||||||||
| Nick Lenton | 2 | Nick Lenton | 0 | |||||||||||||||||
| 36 | ||||||||||||||||||||
| BYE | 0 | Dave Whitfield | 3 | |||||||||||||||||
| 116 | ||||||||||||||||||||
| Lee Haidarovic | 2 | Giles Eastwood | 2 | |||||||||||||||||
| 17 | ||||||||||||||||||||
| Simon Davies | 0 | Lee Haidarovic | 0 | |||||||||||||||||
| 73 | ||||||||||||||||||||
| Kev Lewis | 2 | Kev Lewis | 3 | |||||||||||||||||
| 18 | ||||||||||||||||||||
| BYE | 0 | Kev Lewis | 1 | |||||||||||||||||
| 101 | ||||||||||||||||||||
| Giles Eastwood | 2 | Giles Eastwood | 3 | |||||||||||||||||
| 19 | ||||||||||||||||||||
| BYE | 0 | Giles Eastwood | 3 | |||||||||||||||||
| 74 | ||||||||||||||||||||
| Daz Haycock | 2 | Daz Haycock | 0 | |||||||||||||||||
| 20 | ||||||||||||||||||||
| BYE | 0 | Dave Whitfield | 2 | |||||||||||||||||
| 122 | ||||||||||||||||||||
| Hazel Brough | 2 | Rob Wharne | 3 | |||||||||||||||||
| 21 | ||||||||||||||||||||
| Dave Richardson | 0 | Hazel Brough | 3 | |||||||||||||||||
| 75 | ||||||||||||||||||||
| Chris Hughes | 2 | Chris Hughes | 1 | |||||||||||||||||
| 22 | ||||||||||||||||||||
| BYE | 0 | Hazel Brough | 1 | |||||||||||||||||
| 102 | ||||||||||||||||||||
| Liam Collins | 2 | Rob Wharne | 3 | |||||||||||||||||
| 23 | ||||||||||||||||||||
| BYE | 0 | Liam Collins | 1 | |||||||||||||||||
| 76 | ||||||||||||||||||||
| Rob Wharne | 2 | Rob Wharne | 3 | |||||||||||||||||
| 24 | ||||||||||||||||||||
| BYE | 0 | Rob Wharne | 3 | |||||||||||||||||
| 118 | ||||||||||||||||||||
| Mick Addison | 2 | Jake Cooper | 0 | |||||||||||||||||
| 13 | ||||||||||||||||||||
| Jim Simpson | 1 | Mick Addison | 3 | |||||||||||||||||
| 71 | ||||||||||||||||||||
| Jason Armishaw | 2 | Jason Armishaw | 2 | |||||||||||||||||
| 14 | ||||||||||||||||||||
| BYE | 0 | Mick Addison | 1 | |||||||||||||||||
| 100 | ||||||||||||||||||||
| Paddy Baidwan | 2 | Jake Cooper | 3 | |||||||||||||||||
| 15 | ||||||||||||||||||||
| BYE | 0 | Paddy Baidwan | 1 | |||||||||||||||||
| 72 | ||||||||||||||||||||
| Jake Cooper | 2 | Jake Cooper | 3 | |||||||||||||||||
| 16 | ||||||||||||||||||||
| BYE | 0 | Rob Wharne | 4 | |||||||||||||||||
| 125 | ||||||||||||||||||||
| Duncan Sunderland | 2 | Chris Broomhall | 0 | |||||||||||||||||
| 53 | ||||||||||||||||||||
| BYE | 0 | Duncan Sunderland | 3 | |||||||||||||||||
| 91 | ||||||||||||||||||||
| Adam Lilburne | 2 | Adam Lilburne | 0 | |||||||||||||||||
| 54 | ||||||||||||||||||||
| BYE | 0 | Duncan Sunderland | 2 | |||||||||||||||||
| 110 | ||||||||||||||||||||
| Warren Jesney | 2 | Warren Jesney | 3 | |||||||||||||||||
| 55 | ||||||||||||||||||||
| BYE | 0 | Warren Jesney | 3 | |||||||||||||||||
| 92 | ||||||||||||||||||||
| James Heath | 2 | James Heath | 0 | |||||||||||||||||
| 56 | ||||||||||||||||||||
| BYE | 0 | Warren Jesney | 3 | |||||||||||||||||
| 117 | ||||||||||||||||||||
| Andy Rawlinson | 2 | Robbie Jenkinson | 2 | |||||||||||||||||
| 1 | ||||||||||||||||||||
| Simon Key | 0 | Andy Rawlinson | 3 | |||||||||||||||||
| 65 | ||||||||||||||||||||
| Lynda Simpson | 2 | Lynda Simpson | 2 | |||||||||||||||||
| 2 | ||||||||||||||||||||
| BYE | 0 | Andy Rawlinson | 2 | |||||||||||||||||
| 97 | ||||||||||||||||||||
| Robbie Jenkinson | 2 | Robbie Jenkinson | 3 | |||||||||||||||||
| 3 | ||||||||||||||||||||
| BYE | 0 | Robbie Jenkinson | 3 | |||||||||||||||||
| 66 | ||||||||||||||||||||
| Bob Lycett | 2 | Bob Lycett | 1 | |||||||||||||||||
| 4 | ||||||||||||||||||||
| BYE | 0 | Warren Jesney | 2 | |||||||||||||||||
| 124 | ||||||||||||||||||||
| Chris Broomhall | 2 | Chris Broomhall | 3 | |||||||||||||||||
| 5 | ||||||||||||||||||||
| Andy Pearcey | 0 | Chris Broomhall | 3 | |||||||||||||||||
| 67 | ||||||||||||||||||||
| Clair Maslin | 2 | Clair Maslin | 0 | |||||||||||||||||
| 6 | ||||||||||||||||||||
| BYE | 0 | Chris Broomhall | 3 | |||||||||||||||||
| 98 | ||||||||||||||||||||
| Mike Barker | 2 | Mike Barker | 2 | |||||||||||||||||
| 7 | ||||||||||||||||||||
| BYE | 0 | Mike Barker | 3 | |||||||||||||||||
| 68 | ||||||||||||||||||||
| Gaz Hughes | 2 | Gaz Hughes | 2 | |||||||||||||||||
| 8 | ||||||||||||||||||||
| BYE | 0 | Chris Broomhall | 3 | |||||||||||||||||
| 119 | ||||||||||||||||||||
| Paul Loughhead | 2 | Jack Pearson | 2 | |||||||||||||||||
| 45 | ||||||||||||||||||||
| BYE | 0 | Paul Loughhead | 3 | |||||||||||||||||
| 87 | ||||||||||||||||||||
| Kevin Genner | 2 | Kevin Genner | 0 | |||||||||||||||||
| 46 | ||||||||||||||||||||
| BYE | 0 | Paul Loughhead | 2 | |||||||||||||||||
| 108 | ||||||||||||||||||||
| Jack Pearson | 2 | Jack Pearson | 3 | |||||||||||||||||
| 47 | ||||||||||||||||||||
| BYE | 0 | Jack Pearson | 3 | |||||||||||||||||
| 88 | ||||||||||||||||||||
| Les Murphy | 2 | Les Murphy | 1 | |||||||||||||||||
| 48 | ||||||||||||||||||||
| BYE | 0 | Rob Wharne | 5 | |||||||||||||||||
| 127 | ||||||||||||||||||||
| Alan Mason | 2 | Stuart Roper | 0 | |||||||||||||||||
| 41 | ||||||||||||||||||||
| BYE | 0 | Alan Mason | 3 | |||||||||||||||||
| 85 | ||||||||||||||||||||
| Chris Gray | 2 | Chris Gray | 0 | |||||||||||||||||
| 42 | ||||||||||||||||||||
| BYE | 0 | Alan Mason | 2 | |||||||||||||||||
| 107 | ||||||||||||||||||||
| Stuart Roper | 2 | Stuart Roper | 3 | |||||||||||||||||
| 43 | ||||||||||||||||||||
| BYE | 0 | Stuart Roper | 3 | |||||||||||||||||
| 86 | ||||||||||||||||||||
| A Lewis | 2 | A Lewis | 0 | |||||||||||||||||
| 44 | ||||||||||||||||||||
| BYE | 0 | Stuart Roper | 3 | |||||||||||||||||
| 114 | ||||||||||||||||||||
| Andy Palin | 2 | Alan Sim | 0 | |||||||||||||||||
| 25 | ||||||||||||||||||||
| BYE | 0 | Andy Palin | 1 | |||||||||||||||||
| 77 | ||||||||||||||||||||
| Alan Sim | 2 | Alan Sim | 3 | |||||||||||||||||
| 26 | ||||||||||||||||||||
| BYE | 0 | Alan Sim | 3 | |||||||||||||||||
| 103 | ||||||||||||||||||||
| Irene Wood | 2 | Irene Wood | 1 | |||||||||||||||||
| 27 | ||||||||||||||||||||
| BYE | 0 | Irene Wood | 3 | |||||||||||||||||
| 78 | ||||||||||||||||||||
| Stuart Skelton | 2 | Stuart Skelton | 1 | |||||||||||||||||
| 28 | ||||||||||||||||||||
| BYE | 0 | Stuart Roper | 3 | |||||||||||||||||
| 123 | ||||||||||||||||||||
| Alan Farrow | 2 | Alan Farrow | 0 | |||||||||||||||||
| 37 | ||||||||||||||||||||
| BYE | 0 | Alan Farrow | 3 | |||||||||||||||||
| 83 | ||||||||||||||||||||
| Darren Willets | 2 | Darren Willets | 1 | |||||||||||||||||
| 38 | ||||||||||||||||||||
| BYE | 0 | Alan Farrow | 3 | |||||||||||||||||
| 106 | ||||||||||||||||||||
| Anthony Briggs | 2 | Will Edge | 1 | |||||||||||||||||
| 39 | ||||||||||||||||||||
| BYE | 0 | Anthony Briggs | 0 | |||||||||||||||||
| 84 | ||||||||||||||||||||
| Will Edge | 2 | Will Edge | 3 | |||||||||||||||||
| 40 | ||||||||||||||||||||
| BYE | 0 | Alan Farrow | 3 | |||||||||||||||||
| 120 | ||||||||||||||||||||
| Dan Marcinski | 2 | Darren Meeley | 1 | |||||||||||||||||
| 61 | ||||||||||||||||||||
| BYE | 0 | Dan Marcinski | 1 | |||||||||||||||||
| 95 | ||||||||||||||||||||
| Darren Meeley | 2 | Darren Meeley | 3 | |||||||||||||||||
| 62 | ||||||||||||||||||||
| BYE | 0 | Darren Meeley | 3 | |||||||||||||||||
| 112 | ||||||||||||||||||||
| Lewis Charlesworth | 2 | Tasha Farmer | 0 | |||||||||||||||||
| 63 | ||||||||||||||||||||
| BYE | 0 | Lewis Charlesworth | 0 | |||||||||||||||||
| 96 | ||||||||||||||||||||
| Tasha Farmer | 2 | Tasha Farmer | 3 | |||||||||||||||||
| 64 | ||||||||||||||||||||
| BYE | 0 | Stuart Roper | 4 | |||||||||||||||||
| 126 | ||||||||||||||||||||
| Ian Lewis | 2 | Brendon Ruttledge | 2 | |||||||||||||||||
| 29 | ||||||||||||||||||||
| BYE | 0 | Ian Lewis | 0 | |||||||||||||||||
| 79 | ||||||||||||||||||||
| Gaz Baker | 2 | Gaz Baker | 3 | |||||||||||||||||
| 30 | ||||||||||||||||||||
| BYE | 0 | Gaz Baker | 1 | |||||||||||||||||
| 104 | ||||||||||||||||||||
| Dave Barker | 2 | Dave Barker | 3 | |||||||||||||||||
| 31 | ||||||||||||||||||||
| BYE | 0 | Dave Barker | 3 | |||||||||||||||||
| 80 | ||||||||||||||||||||
| Mark Shaw | 2 | Mark Shaw | 0 | |||||||||||||||||
| 32 | ||||||||||||||||||||
| BYE | 0 | Dave Barker | 3 | |||||||||||||||||
| 113 | ||||||||||||||||||||
| Jamie Woolley | 2 | Gavin Davies | 0 | |||||||||||||||||
| 49 | ||||||||||||||||||||
| BYE | 0 | Jamie Woolley | 3 | |||||||||||||||||
| 89 | ||||||||||||||||||||
| Mark Mitchell | 2 | Mark Mitchell | 1 | |||||||||||||||||
| 50 | ||||||||||||||||||||
| BYE | 0 | Jamie Woolley | 1 | |||||||||||||||||
| 109 | ||||||||||||||||||||
| Gavin Davies | 2 | Gavin Davies | 3 | |||||||||||||||||
| 51 | ||||||||||||||||||||
| BYE | 0 | Gavin Davies | 3 | |||||||||||||||||
| 90 | ||||||||||||||||||||
| Mick Ferguson | 2 | Mick Ferguson | 2 | |||||||||||||||||
| 52 | ||||||||||||||||||||
| BYE | 0 | Dave Barker | 2 | |||||||||||||||||
| 121 | ||||||||||||||||||||
| Dave Ashton | 2 | Brendon Ruttledge | 3 | |||||||||||||||||
| 9 | ||||||||||||||||||||
| John Daniels | 0 | Dave Ashton | 3 | |||||||||||||||||
| 69 | ||||||||||||||||||||
| Chris Nolan | 2 | Chris Nolan | 2 | |||||||||||||||||
| 10 | ||||||||||||||||||||
| BYE | 0 | Dave Ashton | 3 | |||||||||||||||||
| 99 | ||||||||||||||||||||
| Simon W Davies | 2 | Wayne Batkin | 1 | |||||||||||||||||
| 11 | ||||||||||||||||||||
| BYE | 0 | Simon W Davies | 0 | |||||||||||||||||
| 70 | ||||||||||||||||||||
| Wayne Batkin | 2 | Wayne Batkin | 3 | |||||||||||||||||
| 12 | ||||||||||||||||||||
| BYE | 0 | Dave Ashton | 2 | |||||||||||||||||
| 115 | ||||||||||||||||||||
| Brendon Ruttledge | 2 | Brendon Ruttledge | 3 | |||||||||||||||||
| 57 | ||||||||||||||||||||
| BYE | 0 | Brendon Ruttledge | 3 | |||||||||||||||||
| 93 | ||||||||||||||||||||
| James Holmes | 2 | James Holmes | 0 | |||||||||||||||||
| 58 | ||||||||||||||||||||
| BYE | 0 | Brendon Ruttledge | 3 | |||||||||||||||||
| 111 | ||||||||||||||||||||
| Shane Collins | 2 | Shane Collins | 0 | |||||||||||||||||
| 59 | ||||||||||||||||||||
| BYE | 0 | Shane Collins | 3 | |||||||||||||||||
| 94 | ||||||||||||||||||||
| Joe Mantle | 2 | Joe Mantle | 0 | |||||||||||||||||
| 60 | ||||||||||||||||||||
| BYE | 0 | |||||||||||||||||||
top