| Last 64 23rd Jun 2024 | Last 32 23rd Jun 2024 | Last 16 4th Aug 2024 | Quarter Finals 13th Oct 2024 | Semi Finals 13th Oct 2024 | Final 13th Oct 2024 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Cooper | 3 | ||||||||||||||||
| 25 | |||||||||||||||||
| Darren Meeley | 0 | Jake Cooper | 0 | ||||||||||||||
| 45 | |||||||||||||||||
| Rob Wharne | 3 | Rob Wharne | 3 | ||||||||||||||
| 26 | |||||||||||||||||
| BYE | 0 | Rob Wharne | 3 | ||||||||||||||
| 53 | |||||||||||||||||
| Irene Wood | 1 | Jamie Woolley | 1 | ||||||||||||||
| 5 | |||||||||||||||||
| Bailey Wright | 3 | Bailey Wright | 2 | ||||||||||||||
| 35 | |||||||||||||||||
| Kev Lewis | 1 | Jamie Woolley | 3 | ||||||||||||||
| 6 | |||||||||||||||||
| Jamie Woolley | 3 | Rob Wharne | 3 | ||||||||||||||
| 59 | |||||||||||||||||
| Graeme Morris | 3 | Mike Barker | 0 | ||||||||||||||
| 3 | |||||||||||||||||
| Jim Simpson | 0 | Graeme Morris | 0 | ||||||||||||||
| 34 | |||||||||||||||||
| Mike Barker | 3 | Mike Barker | 3 | ||||||||||||||
| 4 | |||||||||||||||||
| Adam Pidgeon | 0 | Mike Barker | 3 | ||||||||||||||
| 55 | |||||||||||||||||
| Duncan Sunderland | 0 | Kirsty Lawrence | 0 | ||||||||||||||
| 17 | |||||||||||||||||
| James Holmes | 3 | James Holmes | 0 | ||||||||||||||
| 41 | |||||||||||||||||
| Kirsty Lawrence | 3 | Kirsty Lawrence | 3 | ||||||||||||||
| 18 | |||||||||||||||||
| BYE | 0 | Rob Wharne | 4 | ||||||||||||||
| 62 | |||||||||||||||||
| Gavin Davies | 3 | Robbie Jenkinson | 1 | ||||||||||||||
| 13 | |||||||||||||||||
| Clair Maslin | 1 | Gavin Davies | 3 | ||||||||||||||
| 39 | |||||||||||||||||
| Brendon Ruttledge | 3 | Brendon Ruttledge | 0 | ||||||||||||||
| 14 | |||||||||||||||||
| BYE | 0 | Gavin Davies | 1 | ||||||||||||||
| 54 | |||||||||||||||||
| Kev Plimmer | 3 | Robbie Jenkinson | 3 | ||||||||||||||
| 23 | |||||||||||||||||
| BYE | 0 | Kev Plimmer | 0 | ||||||||||||||
| 44 | |||||||||||||||||
| Robbie Jenkinson | 3 | Robbie Jenkinson | 3 | ||||||||||||||
| 24 | |||||||||||||||||
| BYE | 0 | Robbie Jenkinson | 3 | ||||||||||||||
| 60 | |||||||||||||||||
| Kev Davies | 0 | Jamie Wright | 1 | ||||||||||||||
| 27 | |||||||||||||||||
| Jamie Wright | 3 | Jamie Wright | 3 | ||||||||||||||
| 46 | |||||||||||||||||
| Neil McKay | 3 | Neil McKay | 0 | ||||||||||||||
| 28 | |||||||||||||||||
| BYE | 0 | Jamie Wright | 3 | ||||||||||||||
| 56 | |||||||||||||||||
| Dave Rose | 2 | Paddy Baidwan | 1 | ||||||||||||||
| 7 | |||||||||||||||||
| Paddy Baidwan | 3 | Paddy Baidwan | 3 | ||||||||||||||
| 36 | |||||||||||||||||
| Sean Timmis | 3 | Sean Timmis | 0 | ||||||||||||||
| 8 | |||||||||||||||||
| BYE | 0 | Rob Wharne | 5 | ||||||||||||||
| 63 | |||||||||||||||||
| Andy Pearcey | 2 | Alan Mason | 3 | ||||||||||||||
| 31 | |||||||||||||||||
| Malcolm Wharne | 3 | Malcolm Wharne | 0 | ||||||||||||||
| 48 | |||||||||||||||||
| Alan Farrow | 3 | Alan Farrow | 3 | ||||||||||||||
| 32 | |||||||||||||||||
| BYE | 0 | Alan Farrow | 1 | ||||||||||||||
| 50 | |||||||||||||||||
| Stuart McNicholas | 0 | Nicky Hodgkinson | 3 | ||||||||||||||
| 1 | |||||||||||||||||
| Nicky Hodgkinson | 3 | Nicky Hodgkinson | 3 | ||||||||||||||
| 33 | |||||||||||||||||
| Chris Clark | 0 | Alan Sim | 2 | ||||||||||||||
| 2 | |||||||||||||||||
| Alan Sim | 3 | Nicky Hodgkinson | 3 | ||||||||||||||
| 57 | |||||||||||||||||
| Mark Mitchell | 3 | Aaron Wright | 2 | ||||||||||||||
| 11 | |||||||||||||||||
| Adam Lilburne | 1 | Mark Mitchell | 0 | ||||||||||||||
| 38 | |||||||||||||||||
| Aaron Wright | 3 | Aaron Wright | 3 | ||||||||||||||
| 12 | |||||||||||||||||
| BYE | 0 | Aaron Wright | 3 | ||||||||||||||
| 52 | |||||||||||||||||
| Dave Whitfield | 3 | Mike King | 1 | ||||||||||||||
| 9 | |||||||||||||||||
| James Heath | 0 | Dave Whitfield | 0 | ||||||||||||||
| 37 | |||||||||||||||||
| Mike King | 3 | Mike King | 3 | ||||||||||||||
| 10 | |||||||||||||||||
| BYE | 0 | Nicky Hodgkinson | 3 | ||||||||||||||
| 61 | |||||||||||||||||
| Spencer Trow | 3 | Alan Mason | 4 | ||||||||||||||
| 21 | |||||||||||||||||
| Simon Davies | 1 | Spencer Trow | 3 | ||||||||||||||
| 43 | |||||||||||||||||
| John Daniels | 3 | John Daniels | 1 | ||||||||||||||
| 22 | |||||||||||||||||
| BYE | 0 | Spencer Trow | 2 | ||||||||||||||
| 49 | |||||||||||||||||
| Mick Turner | 0 | Mark Shaw | 3 | ||||||||||||||
| 19 | |||||||||||||||||
| Simon Pye | 3 | Simon Pye | 0 | ||||||||||||||
| 42 | |||||||||||||||||
| Mark Shaw | 3 | Mark Shaw | 3 | ||||||||||||||
| 20 | |||||||||||||||||
| BYE | 0 | Mark Shaw | 0 | ||||||||||||||
| 58 | |||||||||||||||||
| Alan Mason | 3 | Alan Mason | 3 | ||||||||||||||
| 15 | |||||||||||||||||
| Dave Ashton | 0 | Alan Mason | 3 | ||||||||||||||
| 40 | |||||||||||||||||
| Andy Rawlinson | 3 | Andy Rawlinson | 0 | ||||||||||||||
| 16 | |||||||||||||||||
| BYE | 0 | Alan Mason | 3 | ||||||||||||||
| 51 | |||||||||||||||||
| Clive Pritchard | 3 | Clive Pritchard | 1 | ||||||||||||||
| 29 | |||||||||||||||||
| Lynda Simpson | 0 | Clive Pritchard | 3 | ||||||||||||||
| 47 | |||||||||||||||||
| Danny Batkin | 3 | Danny Batkin | 0 | ||||||||||||||
| 30 | |||||||||||||||||
| BYE | 0 | ||||||||||||||||
top