| Last 32 4th Aug 2024 | Last 16 4th Aug 2024 | Quarter Finals 13th Oct 2024 | Semi Finals 13th Oct 2024 | Final 13th Oct 2024 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andy Pearcey | 2 | |||||||||||||
| 1 | ||||||||||||||
| Clair Maslin | 0 | Andy Pearcey | 2 | |||||||||||
| 17 | ||||||||||||||
| Kev Plimmer | 2 | Kev Plimmer | 1 | |||||||||||
| 2 | ||||||||||||||
| BYE | 0 | Andy Pearcey | 0 | |||||||||||
| 25 | ||||||||||||||
| Graeme Morris | 2 | Simon Pye | 2 | |||||||||||
| 5 | ||||||||||||||
| Adam Pidgeon | 0 | Graeme Morris | 0 | |||||||||||
| 19 | ||||||||||||||
| Simon Pye | 2 | Simon Pye | 2 | |||||||||||
| 6 | ||||||||||||||
| BYE | 0 | Simon Pye | 0 | |||||||||||
| 29 | ||||||||||||||
| Sean Timmis | Bailey Wright | 2 | ||||||||||||
| 3 | ||||||||||||||
| Adam Lilburne | 0 | |||||||||||||
| 18 | ||||||||||||||
| James Heath | 0 | Brendon Ruttledge | 2 | |||||||||||
| 4 | ||||||||||||||
| Brendon Ruttledge | 2 | Brendon Ruttledge | 0 | |||||||||||
| 26 | ||||||||||||||
| Alan Sim | 2 | Bailey Wright | 2 | |||||||||||
| 7 | ||||||||||||||
| Dave Rose | 0 | Alan Sim | 0 | |||||||||||
| 20 | ||||||||||||||
| John Daniels | 0 | Bailey Wright | 2 | |||||||||||
| 8 | ||||||||||||||
| Bailey Wright | 2 | Bailey Wright | 3 | |||||||||||
| 31 | ||||||||||||||
| Dave Ashton | 2 | Simon Davies | 2 | |||||||||||
| 15 | ||||||||||||||
| Neil McKay | 0 | Dave Ashton | 1 | |||||||||||
| 24 | ||||||||||||||
| Malcolm Wharne | 1 | Jake Cooper | 2 | |||||||||||
| 16 | ||||||||||||||
| Jake Cooper | 2 | Jake Cooper | 0 | |||||||||||
| 27 | ||||||||||||||
| Dave Whitfield | 0 | Lynda Simpson | 2 | |||||||||||
| 9 | ||||||||||||||
| Lynda Simpson | 2 | Lynda Simpson | 2 | |||||||||||
| 21 | ||||||||||||||
| Darren Meeley | 2 | Darren Meeley | 0 | |||||||||||
| 10 | ||||||||||||||
| BYE | 0 | Lynda Simpson | 1 | |||||||||||
| 30 | ||||||||||||||
| Simon Davies | 2 | Simon Davies | 2 | |||||||||||
| 13 | ||||||||||||||
| Irene Wood | 0 | Simon Davies | 2 | |||||||||||
| 23 | ||||||||||||||
| Kev Lewis | 2 | Kev Lewis | 1 | |||||||||||
| 14 | ||||||||||||||
| BYE | 0 | Simon Davies | 2 | |||||||||||
| 28 | ||||||||||||||
| Andy Rawlinson | 2 | Mark Mitchell | 0 | |||||||||||
| 11 | ||||||||||||||
| Chris Clark | 0 | Andy Rawlinson | 1 | |||||||||||
| 22 | ||||||||||||||
| Mark Mitchell | 2 | Mark Mitchell | 2 | |||||||||||
| 12 | ||||||||||||||
| BYE | 0 | |||||||||||||
top