| Last 64 26th Jul 2026 | Last 32 2nd Aug 2026 | Last 16 2nd Aug 2026 | ||||||
|---|---|---|---|---|---|---|---|---|
| James Heath | 3 | |||||||
| 1 | ||||||||
| Spencer Trow | 0 | James Heath | 0 | |||||
| 33 | ||||||||
| Duncan Sunderland | 3 | Duncan Sunderland | 3 | |||||
| 2 | ||||||||
| BYE | 0 | Duncan Sunderland | 3 | |||||
| 49 | ||||||||
| Malcolm Wharne | 3 | Clive Pritchard | 2 | |||||
| 3 | ||||||||
| BYE | 0 | Malcolm Wharne | 2 | |||||
| 34 | ||||||||
| Clive Pritchard | 3 | Clive Pritchard | 3 | |||||
| 4 | ||||||||
| BYE | 0 | |||||||
| Freddie Cooper | 3 | |||||||
| 5 | ||||||||
| BYE | 0 | Freddie Cooper | 3 | |||||
| 35 | ||||||||
| Lee Haidarovic | 3 | Lee Haidarovic | 2 | |||||
| 6 | ||||||||
| BYE | 0 | Freddie Cooper | 3 | |||||
| 50 | ||||||||
| Tyler Holt | 2 | Dave Rose | 1 | |||||
| 7 | ||||||||
| Dan Marcinski | 3 | Dan Marcinski | 0 | |||||
| 36 | ||||||||
| Dave Rose | 3 | Dave Rose | 3 | |||||
| 8 | ||||||||
| S Guildford | 0 | |||||||
| Adam Pidgeon | 0 | |||||||
| 9 | ||||||||
| Jamie Crosby | 3 | Jamie Crosby | 0 | |||||
| 37 | ||||||||
| Adam Haycock | 3 | Adam Haycock | 3 | |||||
| 10 | ||||||||
| BYE | 0 | Adam Haycock | 3 | |||||
| 51 | ||||||||
| Josh Saunders | 3 | Josh Saunders | 0 | |||||
| 11 | ||||||||
| BYE | 0 | Josh Saunders | 3 | |||||
| 38 | ||||||||
| Darren Meeley | 3 | Darren Meeley | 2 | |||||
| 12 | ||||||||
| BYE | 0 | |||||||
| Graeme Morris | 0 | |||||||
| 13 | ||||||||
| Tasha Farmer | 3 | Tasha Farmer | 2 | |||||
| 39 | ||||||||
| Dave Barker | 3 | Dave Barker | 3 | |||||
| 14 | ||||||||
| BYE | 0 | Dave Barker | 3 | |||||
| 52 | ||||||||
| Elliot Barker | 3 | Robbie Jenkinson | 0 | |||||
| 15 | ||||||||
| Robbie Simpson | 2 | Elliot Barker | 1 | |||||
| 40 | ||||||||
| Robbie Jenkinson | 3 | Robbie Jenkinson | 3 | |||||
| 16 | ||||||||
| BYE | 0 | |||||||
| Simon Pye | 3 | |||||||
| 17 | ||||||||
| Ollie Hill | 0 | Simon Pye | 2 | |||||
| 41 | ||||||||
| John Daniels | 3 | John Daniels | 3 | |||||
| 18 | ||||||||
| BYE | 0 | John Daniels | 1 | |||||
| 53 | ||||||||
| Jack Meeley | 3 | Bradley Capell | 3 | |||||
| 19 | ||||||||
| BYE | 0 | Jack Meeley | 0 | |||||
| 42 | ||||||||
| Bradley Capell | 3 | Bradley Capell | 3 | |||||
| 20 | ||||||||
| BYE | 0 | |||||||
| Lance Brill | 3 | |||||||
| 21 | ||||||||
| Josh Butler | 2 | Lance Brill | 2 | |||||
| 43 | ||||||||
| Jim Simpson | 3 | Jim Simpson | 3 | |||||
| 22 | ||||||||
| BYE | 0 | Jim Simpson | 3 | |||||
| 54 | ||||||||
| Clair Maslin | 2 | Scott Haidarovic | 0 | |||||
| 23 | ||||||||
| Alan Dubickas | 3 | Alan Dubickas | 1 | |||||
| 44 | ||||||||
| Scott Haidarovic | 3 | Scott Haidarovic | 3 | |||||
| 24 | ||||||||
| BYE | 0 | |||||||
| Dave Whitfield | 3 | |||||||
| 25 | ||||||||
| BYE | 0 | Dave Whitfield | 3 | |||||
| 45 | ||||||||
| Laura Morris | 2 | Lynda Simpson | 2 | |||||
| 26 | ||||||||
| Lynda Simpson | 3 | Dave Whitfield | 2 | |||||
| 55 | ||||||||
| Neil McKay | 3 | Josh Pritchard | 3 | |||||
| 27 | ||||||||
| Jaime Bryant | 0 | Neil McKay | 1 | |||||
| 46 | ||||||||
| Josh Pritchard | 3 | Josh Pritchard | 3 | |||||
| 28 | ||||||||
| BYE | 0 | |||||||
| Shane Collins | 3 | |||||||
| 29 | ||||||||
| BYE | 0 | Shane Collins | 3 | |||||
| 47 | ||||||||
| A Rashid | 3 | A Rashid | 1 | |||||
| 30 | ||||||||
| BYE | 0 | Shane Collins | 0 | |||||
| 56 | ||||||||
| Darren Willets | 0 | Paul Loughhead | 3 | |||||
| 31 | ||||||||
| Paul Loughhead | 3 | Paul Loughhead | 3 | |||||
| 48 | ||||||||
| Kev Davies | 3 | Kev Davies | 2 | |||||
| 32 | ||||||||
| BYE | 0 | |||||||
top