| Last 64 26th Jul 2026 | Last 32 2nd Aug 2026 | Last 16 2nd Aug 2026 | ||||||
|---|---|---|---|---|---|---|---|---|
| James Heath | ||||||||
| 1 | ||||||||
| Spencer Trow | ||||||||
| 33 | ||||||||
| Duncan Sunderland | 3 | Duncan Sunderland | ||||||
| 2 | ||||||||
| BYE | 0 | |||||||
| 49 | ||||||||
| Malcolm Wharne | 3 | |||||||
| 3 | ||||||||
| BYE | 0 | Malcolm Wharne | ||||||
| 34 | ||||||||
| Clive Pritchard | 3 | Clive Pritchard | ||||||
| 4 | ||||||||
| BYE | 0 | |||||||
| Freddie Cooper | 3 | |||||||
| 5 | ||||||||
| BYE | 0 | Freddie Cooper | ||||||
| 35 | ||||||||
| Lee Haidarovic | 3 | Lee Haidarovic | ||||||
| 6 | ||||||||
| BYE | 0 | |||||||
| 50 | ||||||||
| Tyler Holt | ||||||||
| 7 | ||||||||
| Dan Marcinski | ||||||||
| 36 | ||||||||
| Dave Rose | ||||||||
| 8 | ||||||||
| S Guildford | ||||||||
| Adam Pidgeon | ||||||||
| 9 | ||||||||
| Jamie Crosby | ||||||||
| 37 | ||||||||
| Adam Haycock | 3 | Adam Haycock | ||||||
| 10 | ||||||||
| BYE | 0 | |||||||
| 51 | ||||||||
| Josh Saunders | 3 | |||||||
| 11 | ||||||||
| BYE | 0 | Josh Saunders | ||||||
| 38 | ||||||||
| Darren Meeley | 3 | Darren Meeley | ||||||
| 12 | ||||||||
| BYE | 0 | |||||||
| Graeme Morris | ||||||||
| 13 | ||||||||
| Tasha Farmer | ||||||||
| 39 | ||||||||
| Dave Barker | 3 | Dave Barker | ||||||
| 14 | ||||||||
| BYE | 0 | |||||||
| 52 | ||||||||
| Elliot Barker | ||||||||
| 15 | ||||||||
| Robbie Simpson | ||||||||
| 40 | ||||||||
| Robbie Jenkinson | 3 | Robbie Jenkinson | ||||||
| 16 | ||||||||
| BYE | 0 | |||||||
| Simon Pye | ||||||||
| 17 | ||||||||
| Ollie Hill | ||||||||
| 41 | ||||||||
| John Daniels | 3 | John Daniels | ||||||
| 18 | ||||||||
| BYE | 0 | |||||||
| 53 | ||||||||
| Jack Meeley | 3 | |||||||
| 19 | ||||||||
| BYE | 0 | Jack Meeley | ||||||
| 42 | ||||||||
| Bradley Capell | 3 | Bradley Capell | ||||||
| 20 | ||||||||
| BYE | 0 | |||||||
| Lance Brill | ||||||||
| 21 | ||||||||
| Josh Butler | ||||||||
| 43 | ||||||||
| Jim Simpson | 3 | Jim Simpson | ||||||
| 22 | ||||||||
| BYE | 0 | |||||||
| 54 | ||||||||
| Clair Maslin | ||||||||
| 23 | ||||||||
| Alan Dubickas | ||||||||
| 44 | ||||||||
| Scott Haidarovic | 3 | Scott Haidarovic | ||||||
| 24 | ||||||||
| BYE | 0 | |||||||
| Dave Whitfield | 3 | |||||||
| 25 | ||||||||
| BYE | 0 | Dave Whitfield | ||||||
| 45 | ||||||||
| Shane Collins | 3 | Shane Collins | ||||||
| 29 | ||||||||
| BYE | 0 | |||||||
| 55 | ||||||||
| Neil McKay | ||||||||
| 27 | ||||||||
| Jaime Bryant | ||||||||
| 46 | ||||||||
| Josh Pritchard | 3 | Josh Pritchard | ||||||
| 28 | ||||||||
| BYE | 0 | |||||||
| Shane Collins | 3 | |||||||
| 29 | ||||||||
| BYE | 0 | Shane Collins | ||||||
| 47 | ||||||||
| A Rashid | 3 | A Rashid | ||||||
| 30 | ||||||||
| BYE | 0 | |||||||
| 56 | ||||||||
| Darren Willets | ||||||||
| 31 | ||||||||
| Paul Loughhead | ||||||||
| 48 | ||||||||
| Kev Davies | 3 | Kev Davies | ||||||
| 32 | ||||||||
| BYE | 0 | |||||||
top