| Last 64 4th Dec 2011 | Last 32 22nd Jan 2012 | Last 16 11th Mar 2012 | Quarter Finals 22nd Apr 2012 | Semi Finals 24th Jun 2012 | Final 1st Jul 2012 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RANGERS CLUB | 0 | ||||||||||||||||
| 1 | |||||||||||||||||
| HOP POLE C | 4 | HOP POLE C | 4 | ||||||||||||||
| 35 | |||||||||||||||||
| HIGHFIELDS CLUB B | 4 | HIGHFIELDS CLUB B | 0 | ||||||||||||||
| 10 | |||||||||||||||||
| BYE | 0 | HOP POLE C | 3 | ||||||||||||||
| 51 | |||||||||||||||||
| RADFORD REJECTS | 4 | RILEYS DOGS | 4 | ||||||||||||||
| 20 | |||||||||||||||||
| BYE | 0 | RADFORD REJECTS | 3 | ||||||||||||||
| 37 | |||||||||||||||||
| RILEYS DOGS | 4 | RILEYS DOGS | 4 | ||||||||||||||
| 26 | |||||||||||||||||
| BYE | 0 | RILEYS DOGS | 4 | ||||||||||||||
| 58 | |||||||||||||||||
| RADFORD B | 4 | OXLEATHERS B | 2 | ||||||||||||||
| 13 | |||||||||||||||||
| BYE | 0 | RADFORD B | 0 | ||||||||||||||
| 46 | |||||||||||||||||
| OXLEATHERS B | 4 | OXLEATHERS B | 4 | ||||||||||||||
| 28 | |||||||||||||||||
| BYE | 0 | OXLEATHERS B | 4 | ||||||||||||||
| 54 | |||||||||||||||||
| PRINCESS ROYAL | 4 | PRINCESS ROYAL | 1 | ||||||||||||||
| 32 | |||||||||||||||||
| BYE | 0 | PRINCESS ROYAL | 4 | ||||||||||||||
| 44 | |||||||||||||||||
| MET BAR | 4 | MET BAR | 3 | ||||||||||||||
| 22 | |||||||||||||||||
| BYE | 0 | RILEYS DOGS | 2 | ||||||||||||||
| 62 | |||||||||||||||||
| BEAR & PHEASANT A | 4 | RILEYS CUE | 4 | ||||||||||||||
| 8 | |||||||||||||||||
| BYE | 0 | BEAR & PHEASANT A | 0 | ||||||||||||||
| 39 | |||||||||||||||||
| WESTWAY C | 4 | WESTWAY C | 4 | ||||||||||||||
| 9 | |||||||||||||||||
| BYE | 0 | WESTWAY C | 3 | ||||||||||||||
| 52 | |||||||||||||||||
| STAR & GARTER | 4 | RILEYS CUE | 4 | ||||||||||||||
| 11 | |||||||||||||||||
| BYE | 0 | STAR & GARTER | 0 | ||||||||||||||
| 33 | |||||||||||||||||
| RILEYS CUE | 4 | RILEYS CUE | 4 | ||||||||||||||
| 19 | |||||||||||||||||
| BYE | 0 | RILEYS CUE | 4 | ||||||||||||||
| 59 | |||||||||||||||||
| ST. GEORGES A | 4 | ST. GEORGES A | 2 | ||||||||||||||
| 24 | |||||||||||||||||
| BYE | 0 | ST. GEORGES A | 4 | ||||||||||||||
| 40 | |||||||||||||||||
| STAR & GARTER B | 4 | STAR & GARTER B | 2 | ||||||||||||||
| 16 | |||||||||||||||||
| BYE | 0 | ST. GEORGES A | 4 | ||||||||||||||
| 49 | |||||||||||||||||
| RILEYS A | 4 | RILEYS A | 1 | ||||||||||||||
| 6 | |||||||||||||||||
| GPO CLUB | 1 | RILEYS A | 4 | ||||||||||||||
| 36 | |||||||||||||||||
| HOP POLE B | 3 | ST. GEORGES B | 0 | ||||||||||||||
| 3 | |||||||||||||||||
| ST. GEORGES B | 4 | RILEYS CUE | 4 | ||||||||||||||
| 63 | |||||||||||||||||
| RILEYS RIVALS | 4 | JOINERS ARMS A | 2 | ||||||||||||||
| 23 | |||||||||||||||||
| BYE | 0 | RILEYS RIVALS | 4 | ||||||||||||||
| 45 | |||||||||||||||||
| OXLEATHERS A | 4 | OXLEATHERS A | 0 | ||||||||||||||
| 15 | |||||||||||||||||
| BYE | 0 | RILEYS RIVALS | 2 | ||||||||||||||
| 50 | |||||||||||||||||
| OXLEATHERS C | 4 | JOINERS ARMS A | 4 | ||||||||||||||
| 21 | |||||||||||||||||
| BYE | 0 | OXLEATHERS C | 1 | ||||||||||||||
| 47 | |||||||||||||||||
| JOINERS ARMS A | 4 | JOINERS ARMS A | 4 | ||||||||||||||
| 30 | |||||||||||||||||
| BYE | 0 | JOINERS ARMS A | 4 | ||||||||||||||
| 57 | |||||||||||||||||
| EMERALD REBELS | 4 | HOP POLE A | 0 | ||||||||||||||
| 5 | |||||||||||||||||
| OXLEATHERS D | 0 | EMERALD REBELS | 4 | ||||||||||||||
| 42 | |||||||||||||||||
| WATER MILL B | 4 | WATER MILL B | 1 | ||||||||||||||
| 17 | |||||||||||||||||
| BYE | 0 | EMERALD REBELS | 3 | ||||||||||||||
| 53 | |||||||||||||||||
| HOP POLE A | 4 | HOP POLE A | 4 | ||||||||||||||
| 31 | |||||||||||||||||
| BYE | 0 | HOP POLE A | 4 | ||||||||||||||
| 34 | |||||||||||||||||
| RILEYS CUE Ts | 4 | RILEYS CUE Ts | 3 | ||||||||||||||
| 12 | |||||||||||||||||
| BYE | 0 | JOINERS ARMS A | 4 | ||||||||||||||
| 61 | |||||||||||||||||
| TAP n SPILE | 4 | RILEYS C | 2 | ||||||||||||||
| 27 | |||||||||||||||||
| BYE | 0 | TAP n SPILE | 4 | ||||||||||||||
| 41 | |||||||||||||||||
| JOINERS ARMS | 4 | JOINERS ARMS | 2 | ||||||||||||||
| 14 | |||||||||||||||||
| BYE | 0 | TAP n SPILE | 4 | ||||||||||||||
| 55 | |||||||||||||||||
| RILEYS ALBION | 1 | WATER MILL A | 1 | ||||||||||||||
| 2 | |||||||||||||||||
| WATER MILL A | 4 | WATER MILL A | 4 | ||||||||||||||
| 48 | |||||||||||||||||
| STAR & GARTER A | 4 | STAR & GARTER A | 3 | ||||||||||||||
| 25 | |||||||||||||||||
| BYE | 0 | TAP n SPILE | 1 | ||||||||||||||
| 60 | |||||||||||||||||
| STAFFS BULL | 2 | RILEYS C | 4 | ||||||||||||||
| 4 | |||||||||||||||||
| STAFFS BULL B | 4 | STAFFS BULL B | 4 | ||||||||||||||
| 38 | |||||||||||||||||
| RILEYS | 4 | RILEYS | 1 | ||||||||||||||
| 7 | |||||||||||||||||
| BYE | 0 | STAFFS BULL B | 1 | ||||||||||||||
| 56 | |||||||||||||||||
| HIGHFIELDS CLUB A | 4 | RILEYS C | 4 | ||||||||||||||
| 18 | |||||||||||||||||
| BYE | 0 | HIGHFIELDS CLUB A | 0 | ||||||||||||||
| 43 | |||||||||||||||||
| RILEYS C | 4 | RILEYS C | 4 | ||||||||||||||
| 29 | |||||||||||||||||
| BYE | 0 | ||||||||||||||||
top