| Last 64 4th Nov 2018 | Last 32 16th Dec 2018 | Last 16 20th Jan 2019 | Quarter Finals 24th Feb 2019 | Semi Finals 2nd Jun 2019 | Final 9th Jun 2019 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KENNYS 8's | 4 | ||||||||||||||||
| 29 | |||||||||||||||||
| GRAPES ESCAPE | 1 | KENNYS 8's | 2 | ||||||||||||||
| 47 | |||||||||||||||||
| KENNYS KILLERS | 4 | KENNYS KILLERS | 4 | ||||||||||||||
| 30 | |||||||||||||||||
| BYE | 0 | KENNYS KILLERS | 4 | ||||||||||||||
| 51 | |||||||||||||||||
| GRAPES GOONS | 4 | STARS & STRIPES GART | 2 | ||||||||||||||
| 5 | |||||||||||||||||
| BYE | 0 | GRAPES GOONS | 3 | ||||||||||||||
| 35 | |||||||||||||||||
| STARS & STRIPES GART | 4 | STARS & STRIPES GART | 4 | ||||||||||||||
| 6 | |||||||||||||||||
| BYE | 0 | KENNYS KILLERS | 4 | ||||||||||||||
| 58 | |||||||||||||||||
| OXLEATHERS B | 4 | HIGHFIELDS CLUB B | 2 | ||||||||||||||
| 31 | |||||||||||||||||
| BYE | 0 | OXLEATHERS B | 3 | ||||||||||||||
| 48 | |||||||||||||||||
| PRINCESS ROYAL A | 4 | PRINCESS ROYAL A | 4 | ||||||||||||||
| 32 | |||||||||||||||||
| BYE | 0 | PRINCESS ROYAL A | 2 | ||||||||||||||
| 49 | |||||||||||||||||
| HIGHFIELDS CLUB B | 4 | HIGHFIELDS CLUB B | 4 | ||||||||||||||
| 11 | |||||||||||||||||
| BYE | 0 | HIGHFIELDS CLUB B | 4 | ||||||||||||||
| 38 | |||||||||||||||||
| GPO CLUB B | 4 | GPO CLUB B | 2 | ||||||||||||||
| 12 | |||||||||||||||||
| BYE | 0 | KENNYS KILLERS | 0 | ||||||||||||||
| 61 | |||||||||||||||||
| INSTITUTE SC | 4 | THE KENNYS CUE | 4 | ||||||||||||||
| 13 | |||||||||||||||||
| BYE | 0 | INSTITUTE SC | 2 | ||||||||||||||
| 39 | |||||||||||||||||
| THE KENNYS CUE | 4 | THE KENNYS CUE | 4 | ||||||||||||||
| 14 | |||||||||||||||||
| BYE | 0 | THE KENNYS CUE | 4 | ||||||||||||||
| 55 | |||||||||||||||||
| MORRIS MAN | 4 | ST. GEORGES A | 2 | ||||||||||||||
| 21 | |||||||||||||||||
| BYE | 0 | MORRIS MAN | 3 | ||||||||||||||
| 43 | |||||||||||||||||
| ST. GEORGES A | 4 | ST. GEORGES A | 4 | ||||||||||||||
| 22 | |||||||||||||||||
| BYE | 0 | THE KENNYS CUE | 4 | ||||||||||||||
| 60 | |||||||||||||||||
| STAR & GARTER | 4 | STAR & GARTER | 3 | ||||||||||||||
| 27 | |||||||||||||||||
| BYE | 0 | STAR & GARTER | 4 | ||||||||||||||
| 46 | |||||||||||||||||
| STAFFS BULL | 3 | RANGERS CLUB | 2 | ||||||||||||||
| 28 | |||||||||||||||||
| RANGERS CLUB | 4 | STAR & GARTER | 4 | ||||||||||||||
| 50 | |||||||||||||||||
| KENNYS ISLANDERS | 4 | KENNYS ISLANDERS | 2 | ||||||||||||||
| 1 | |||||||||||||||||
| BYE | 0 | KENNYS ISLANDERS | 4 | ||||||||||||||
| 33 | |||||||||||||||||
| METRO BAR | 4 | METRO BAR | 0 | ||||||||||||||
| 2 | |||||||||||||||||
| BYE | 0 | THE KENNYS CUE | 0 | ||||||||||||||
| 63 | |||||||||||||||||
| HOP POLE D | 4 | INSTITUTE JAFFAS | 4 | ||||||||||||||
| 7 | |||||||||||||||||
| BYE | 0 | HOP POLE D | 0 | ||||||||||||||
| 36 | |||||||||||||||||
| KENNYS BEAR | 4 | KENNYS BEAR | 4 | ||||||||||||||
| 8 | |||||||||||||||||
| BYE | 0 | KENNYS BEAR | 4 | ||||||||||||||
| 53 | |||||||||||||||||
| KENNYS TITANS | 4 | HIGHFIELDS CLUB A | 1 | ||||||||||||||
| 3 | |||||||||||||||||
| BYE | 0 | KENNYS TITANS | 2 | ||||||||||||||
| 34 | |||||||||||||||||
| GPO CLUB C | 0 | HIGHFIELDS CLUB A | 4 | ||||||||||||||
| 4 | |||||||||||||||||
| HIGHFIELDS CLUB A | 4 | KENNYS BEAR | 3 | ||||||||||||||
| 57 | |||||||||||||||||
| KENNYS TAP | 4 | INSTITUTE JAFFAS | 4 | ||||||||||||||
| 15 | |||||||||||||||||
| BYE | 0 | KENNYS TAP | 0 | ||||||||||||||
| 40 | |||||||||||||||||
| INSTITUTE JAFFAS | 4 | INSTITUTE JAFFAS | 4 | ||||||||||||||
| 16 | |||||||||||||||||
| BYE | 0 | INSTITUTE JAFFAS | 4 | ||||||||||||||
| 52 | |||||||||||||||||
| METRO BAR A | 4 | JOINERS ARMS | 2 | ||||||||||||||
| 19 | |||||||||||||||||
| BYE | 0 | METRO BAR A | 2 | ||||||||||||||
| 42 | |||||||||||||||||
| JOINERS ARMS | 4 | JOINERS ARMS | 4 | ||||||||||||||
| 20 | |||||||||||||||||
| BYE | 0 | INSTITUTE JAFFAS | 4 | ||||||||||||||
| 62 | |||||||||||||||||
| KENNYS | 4 | ST. GEORGES | 1 | ||||||||||||||
| 17 | |||||||||||||||||
| BYE | 0 | KENNYS | 2 | ||||||||||||||
| 41 | |||||||||||||||||
| HOP POLE C | 4 | HOP POLE C | 4 | ||||||||||||||
| 18 | |||||||||||||||||
| BYE | 0 | HOP POLE C | 4 | ||||||||||||||
| 56 | |||||||||||||||||
| GPO CLUB A | 4 | GPO CLUB A | 0 | ||||||||||||||
| 23 | |||||||||||||||||
| BYE | 0 | GPO CLUB A | 4 | ||||||||||||||
| 44 | |||||||||||||||||
| OXLEATHERS A | 4 | OXLEATHERS A | 2 | ||||||||||||||
| 24 | |||||||||||||||||
| BYE | 0 | HOP POLE C | 3 | ||||||||||||||
| 59 | |||||||||||||||||
| ST. GEORGES | 4 | ST. GEORGES | 4 | ||||||||||||||
| 25 | |||||||||||||||||
| BYE | 0 | ST. GEORGES | 4 | ||||||||||||||
| 45 | |||||||||||||||||
| HOP POLE A | 4 | HOP POLE A | 0 | ||||||||||||||
| 26 | |||||||||||||||||
| BYE | 0 | ST. GEORGES | 4 | ||||||||||||||
| 54 | |||||||||||||||||
| PRINCESS ROYAL B | 4 | PRINCESS ROYAL B | 3 | ||||||||||||||
| 9 | |||||||||||||||||
| BYE | 0 | PRINCESS ROYAL B | 4 | ||||||||||||||
| 37 | |||||||||||||||||
| RED RUM | 4 | RED RUM | 1 | ||||||||||||||
| 10 | |||||||||||||||||
| BYE | 0 | ||||||||||||||||
top