| Last 32 31st Oct 2021 | Last 16 19th Dec 2021 | Quarter Finals 30th Jan 2022 | Semi Finals 3rd Apr 2022 | Final 10th Apr 2022 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GPO CLUB B | 4 | |||||||||||||
| 15 | ||||||||||||||
| BYE | 0 | GPO CLUB B | 1 | |||||||||||
| 24 | ||||||||||||||
| THE KENNYS CUE | 4 | THE KENNYS CUE | 4 | |||||||||||
| 6 | ||||||||||||||
| PRINCESS ROYAL B | 0 | THE KENNYS CUE | 4 | |||||||||||
| 25 | ||||||||||||||
| INSTITUTE 8's | 4 | INSTITUTE 8's | 2 | |||||||||||
| 8 | ||||||||||||||
| METRO BAR | 1 | INSTITUTE 8's | 4 | |||||||||||
| 17 | ||||||||||||||
| MORRIS MAN | 2 | INSTITUTE TTFD | 2 | |||||||||||
| 3 | ||||||||||||||
| INSTITUTE TTFD | 4 | THE KENNYS CUE | 4 | |||||||||||
| 29 | ||||||||||||||
| STAFFS BULL | 4 | WAGGON & HORSES | 3 | |||||||||||
| 12 | ||||||||||||||
| BYE | 0 | STAFFS BULL | 3 | |||||||||||
| 19 | ||||||||||||||
| PRINCESS ROYAL A | 4 | PRINCESS ROYAL A | 4 | |||||||||||
| 5 | ||||||||||||||
| OXLEATHERS B | 3 | PRINCESS ROYAL A | 0 | |||||||||||
| 26 | ||||||||||||||
| GRAPES ESCAPE | 4 | WAGGON & HORSES | 4 | |||||||||||
| 16 | ||||||||||||||
| BYE | 0 | GRAPES ESCAPE | 0 | |||||||||||
| 23 | ||||||||||||||
| WAGGON & HORSES | 4 | WAGGON & HORSES | 4 | |||||||||||
| 7 | ||||||||||||||
| HOLMCROFT | 1 | THE KENNYS CUE | 4 | |||||||||||
| 31 | ||||||||||||||
| KENNYS REBELS | 4 | GPO CLUB A | 1 | |||||||||||
| 14 | ||||||||||||||
| BYE | 0 | KENNYS REBELS | 4 | |||||||||||
| 18 | ||||||||||||||
| OXLEATHERS A | 3 | STARS & STRIPES GART | 1 | |||||||||||
| 10 | ||||||||||||||
| STARS & STRIPES GART | 4 | KENNYS REBELS | 4 | |||||||||||
| 27 | ||||||||||||||
| KENNYS UNDERDOGS | 4 | KENNYS UNDERDOGS | 2 | |||||||||||
| 13 | ||||||||||||||
| BYE | 0 | KENNYS UNDERDOGS | 4 | |||||||||||
| 20 | ||||||||||||||
| KENNYS BEAR | 4 | KENNYS BEAR | 3 | |||||||||||
| 11 | ||||||||||||||
| JOINERS ARMS | 2 | KENNYS REBELS | 2 | |||||||||||
| 30 | ||||||||||||||
| KENNYS 8's | 4 | GPO CLUB A | 4 | |||||||||||
| 1 | ||||||||||||||
| STAFFS BULL A | 1 | KENNYS 8's | 1 | |||||||||||
| 22 | ||||||||||||||
| GPO CLUB A | 4 | GPO CLUB A | 4 | |||||||||||
| 9 | ||||||||||||||
| KENNYS ALLSORTS | 1 | GPO CLUB A | 4 | |||||||||||
| 28 | ||||||||||||||
| KENNYS TAP | 2 | METRO BAR A | 3 | |||||||||||
| 2 | ||||||||||||||
| METRO BAR A | 4 | METRO BAR A | 4 | |||||||||||
| 21 | ||||||||||||||
| RED RUM | 1 | KENNYS KILLERS | 0 | |||||||||||
| 4 | ||||||||||||||
| KENNYS KILLERS | 4 | |||||||||||||
top