| Last 32 27th Nov 2022 | Last 16 26th Feb 2023 | Quarter Finals 7th May 2023 | Semi Finals 14th May 2023 | Final 21st May 2023 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OXLEATHERS B | 4 | |||||||||||||
| 8 | ||||||||||||||
| METRO BAR | 1 | OXLEATHERS B | 2 | |||||||||||
| 21 | ||||||||||||||
| OXLEATHERS A | 4 | OXLEATHERS A | 4 | |||||||||||
| 10 | ||||||||||||||
| KENNYS ALLSORTS | 0 | OXLEATHERS A | 4 | |||||||||||
| 25 | ||||||||||||||
| PRINCESS ROYAL B | 2 | KENNYS TAP | 0 | |||||||||||
| 7 | ||||||||||||||
| KENNYS TAP | 4 | KENNYS TAP | 4 | |||||||||||
| 18 | ||||||||||||||
| KENNYS UNDERDOGS | 4 | KENNYS UNDERDOGS | 3 | |||||||||||
| 6 | ||||||||||||||
| BEAR CUBS | 0 | OXLEATHERS A | 2 | |||||||||||
| 29 | ||||||||||||||
| WAGGON & HORSES B | 4 | INSTITUTE TTFD | 4 | |||||||||||
| 12 | ||||||||||||||
| KENNYS 8's | 1 | WAGGON & HORSES B | 2 | |||||||||||
| 23 | ||||||||||||||
| GPO CLUB A | 1 | INSTITUTE 8's | 4 | |||||||||||
| 11 | ||||||||||||||
| INSTITUTE 8's | 4 | INSTITUTE 8's | 3 | |||||||||||
| 28 | ||||||||||||||
| INSTITUTE TTFD | 4 | INSTITUTE TTFD | 4 | |||||||||||
| 5 | ||||||||||||||
| WAGGON & HORSES A | 1 | INSTITUTE TTFD | 4 | |||||||||||
| 17 | ||||||||||||||
| PRINCESS ROYAL A | 4 | PRINCESS ROYAL A | 2 | |||||||||||
| 15 | ||||||||||||||
| BYE | 0 | INSTITUTE TTFD | 4 | |||||||||||
| 31 | ||||||||||||||
| KENNYS ESCAPE | 3 | KENNYS BEAR | 1 | |||||||||||
| 2 | ||||||||||||||
| STAFFS BULL | 4 | STAFFS BULL | 1 | |||||||||||
| 22 | ||||||||||||||
| THE KENNYS CUE | 4 | THE KENNYS CUE | 4 | |||||||||||
| 13 | ||||||||||||||
| GPO CLUB B | 1 | THE KENNYS CUE | 4 | |||||||||||
| 26 | ||||||||||||||
| JOINERS ARMS | 1 | KENNYS KILLERS | 2 | |||||||||||
| 4 | ||||||||||||||
| KENNYS KILLERS | 4 | KENNYS KILLERS | 4 | |||||||||||
| 24 | ||||||||||||||
| STAFFS BULLY BULL | 4 | STAFFS BULLY BULL | 3 | |||||||||||
| 1 | ||||||||||||||
| KENNYS SHADOWS | 3 | THE KENNYS CUE | 2 | |||||||||||
| 30 | ||||||||||||||
| METRO BAR A | 4 | KENNYS BEAR | 4 | |||||||||||
| 14 | ||||||||||||||
| JOINERS ARMS A | 3 | METRO BAR A | 3 | |||||||||||
| 20 | ||||||||||||||
| KENNYS BEAR | 4 | KENNYS BEAR | 4 | |||||||||||
| 16 | ||||||||||||||
| BYE | 0 | KENNYS BEAR | 4 | |||||||||||
| 27 | ||||||||||||||
| KENNYS REBELS | 3 | HOLMCROFT | 2 | |||||||||||
| 3 | ||||||||||||||
| HOLMCROFT | 4 | HOLMCROFT | 4 | |||||||||||
| 19 | ||||||||||||||
| WAGGON & HORSES | 4 | WAGGON & HORSES | 1 | |||||||||||
| 9 | ||||||||||||||
| RED RUM | 0 | |||||||||||||
top