| Last 32 7th Dec 2025 | Last 16 8th Feb 2026 | Quarter Finals 15th Mar 2026 | Semi Finals 31st May 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BEAR FORCE | 3 | ||||||||||
| 5 | |||||||||||
| METRO BAR A | 4 | METRO BAR A | 4 | ||||||||
| 17 | |||||||||||
| INSTITUTE 8's | 4 | INSTITUTE 8's | 3 | ||||||||
| 4 | |||||||||||
| KENNYS 8's | 3 | METRO BAR A | 3 | ||||||||
| 27 | |||||||||||
| WAGGON & HORSES A | 4 | WAGGON & HORSES A | 4 | ||||||||
| 13 | |||||||||||
| GPO CLUB B | 3 | WAGGON & HORSES A | 4 | ||||||||
| 24 | |||||||||||
| KENNYS RAIDERS | 1 | BETTER CALL AMASAL | 2 | ||||||||
| 9 | |||||||||||
| BETTER CALL AMASAL | 4 | WAGGON & HORSES A | |||||||||
| 29 | |||||||||||
| LUCKPENNY | 0 | KENNYS BEAR | |||||||||
| 7 | |||||||||||
| WAGGON & HORSES | 4 | WAGGON & HORSES | 3 | ||||||||
| 21 | |||||||||||
| HOLMCROFT | 1 | INSTITUTE UNDERDOGS | 4 | ||||||||
| 14 | |||||||||||
| INSTITUTE UNDERDOGS | 4 | INSTITUTE UNDERDOGS | 2 | ||||||||
| 25 | |||||||||||
| JOINERS ARMS | 3 | KENNYS BEAR | 4 | ||||||||
| 11 | |||||||||||
| KENNYS REBELS | 4 | KENNYS REBELS | 2 | ||||||||
| 20 | |||||||||||
| KENNYS BEAR | 4 | KENNYS BEAR | 4 | ||||||||
| 15 | |||||||||||
| JOINERS ARMS A | 1 | ||||||||||
| KENNYS BALLBREAKERS | 1 | ||||||||||
| 1 | |||||||||||
| STAFFS BULL | 4 | STAFFS BULL | 1 | ||||||||
| 19 | |||||||||||
| DERRINGTON SC | 1 | THE KENNYS CUE | 4 | ||||||||
| 3 | |||||||||||
| THE KENNYS CUE | 4 | THE KENNYS CUE | 4 | ||||||||
| 28 | |||||||||||
| OXLEATHERS A | 4 | OXLEATHERS A | 1 | ||||||||
| 16 | |||||||||||
| BYE | 0 | OXLEATHERS A | 4 | ||||||||
| 23 | |||||||||||
| STAFFS BULL A | 4 | STAFFS BULL A | 2 | ||||||||
| 10 | |||||||||||
| OXLEATHERS B | 1 | THE KENNYS CUE | |||||||||
| 30 | |||||||||||
| KENNYS ALLSORTS | 0 | COSTA DEL INSTITUTE | |||||||||
| 12 | |||||||||||
| COSTA DEL INSTITUTE | 4 | COSTA DEL INSTITUTE | 4 | ||||||||
| 18 | |||||||||||
| AMASAL SOCIAL | 4 | AMASAL SOCIAL | 1 | ||||||||
| 6 | |||||||||||
| BEAR ACES | 0 | COSTA DEL INSTITUTE | 4 | ||||||||
| 26 | |||||||||||
| BURTON MANOR | 2 | KENNYS ROYAL | 1 | ||||||||
| 8 | |||||||||||
| KENNYS ROYAL | 4 | KENNYS ROYAL | 4 | ||||||||
| 22 | |||||||||||
| BEAR & PHEASANT | 3 | KENNYS MUPPETS | 0 | ||||||||
| 2 | |||||||||||
| KENNYS MUPPETS | 4 | ||||||||||
top