| Last 64 13th Dec 2026 | Last 32 13th Dec 2026 | ||||
|---|---|---|---|---|---|
| BEARLY PHEASANT | 4 | ||||
| 1 | |||||
| BYE | 0 | BEARLY PHEASANT | |||
| 33 | |||||
| STAFFS BULL A | 4 | STAFFS BULL A | |||
| 2 | |||||
| BYE | 0 | ||||
| OXLEATHERS B | 4 | ||||
| 3 | |||||
| BYE | 0 | OXLEATHERS B | |||
| 34 | |||||
| LUCKPENNY 4 CUES | 4 | LUCKPENNY 4 CUES | |||
| 4 | |||||
| BYE | 0 | ||||
| STAFFS BULL | 4 | ||||
| 5 | |||||
| BYE | 0 | STAFFS BULL | |||
| 35 | |||||
| PRINCE OF WALES WH | 4 | PRINCE OF WALES WH | |||
| 6 | |||||
| BYE | 0 | ||||
| KENNYS ROYAL | 4 | ||||
| 7 | |||||
| BYE | 0 | KENNYS ROYAL | |||
| 36 | |||||
| BEAR & PHEASANT A | 4 | BEAR & PHEASANT A | |||
| 8 | |||||
| BYE | 0 | ||||
| INSTITUTE UNDERDOGS | 4 | ||||
| 9 | |||||
| BYE | 0 | INSTITUTE UNDERDOGS | |||
| 37 | |||||
| KENNYS 8's | 4 | KENNYS 8's | |||
| 10 | |||||
| BYE | 0 | ||||
| KENNYS BALLBREAKERS | 4 | ||||
| 11 | |||||
| BYE | 0 | KENNYS BALLBREAKERS | |||
| 38 | |||||
| OXLEATHERS A | 4 | OXLEATHERS A | |||
| 12 | |||||
| BYE | 0 | ||||
| KENNYS MUPPETS | 4 | ||||
| 13 | |||||
| BYE | 0 | KENNYS MUPPETS | |||
| 39 | |||||
| AMASAL SOCIAL B | 4 | AMASAL SOCIAL B | |||
| 14 | |||||
| BYE | 0 | ||||
| KENNYS BEAR | 4 | ||||
| 15 | |||||
| BYE | 0 | KENNYS BEAR | |||
| 40 | |||||
| PRINCE OF WALES | 4 | PRINCE OF WALES | |||
| 16 | |||||
| BYE | 0 | ||||
| AMASAL SOCIAL A | 4 | ||||
| 17 | |||||
| BYE | 0 | AMASAL SOCIAL A | |||
| 41 | |||||
| BURTON MANOR A | 4 | BURTON MANOR A | |||
| 18 | |||||
| BYE | 0 | ||||
| KENNYS ALLSORTS | 4 | ||||
| 19 | |||||
| BYE | 0 | KENNYS ALLSORTS | |||
| 42 | |||||
| KENNYS RAIDERS | 4 | KENNYS RAIDERS | |||
| 20 | |||||
| BYE | 0 | ||||
| JOINERS ARMS A | |||||
| 21 | |||||
| PRINCE OF WHALES | |||||
| 43 | |||||
| THE KENNYS CUE | 4 | THE KENNYS CUE | |||
| 22 | |||||
| BYE | 0 | ||||
| LUCKPENNY BDF15 | 4 | ||||
| 23 | |||||
| BYE | 0 | LUCKPENNY BDF15 | |||
| 44 | |||||
| HOLMCROFT | 4 | HOLMCROFT | |||
| 24 | |||||
| BYE | 0 | ||||
| BURTON MANOR B | 4 | ||||
| 25 | |||||
| BYE | 0 | BURTON MANOR B | |||
| 45 | |||||
| OXLEATHERS C | 4 | OXLEATHERS C | |||
| 26 | |||||
| BYE | 0 | ||||
| COSTA DEL INSTITUTE | 4 | ||||
| 27 | |||||
| BYE | 0 | COSTA DEL INSTITUTE | |||
| 46 | |||||
| JOINERS ARMS | 4 | JOINERS ARMS | |||
| 28 | |||||
| BYE | 0 | ||||
| BEAR FORCE ONE | 4 | ||||
| 29 | |||||
| BYE | 0 | BEAR FORCE ONE | |||
| 47 | |||||
| DERRINGTON SC | 4 | DERRINGTON SC | |||
| 30 | |||||
| BYE | 0 | ||||
| KENNYS REBELS | 4 | ||||
| 31 | |||||
| BYE | 0 | KENNYS REBELS | |||
| 48 | |||||
| INSTITUTE 8's | 4 | INSTITUTE 8's | |||
| 32 | |||||
| BYE | 0 | ||||
top