| Last 32 20th Dec 2015 | Last 16 10th Jan 2016 | Quarter Finals 6th Mar 2016 | Semi Finals 8th May 2016 | Final 15th May 2016 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PRINCESS ROYAL B | 4 | |||||||||||||
| 6 | ||||||||||||||
| BYE | 0 | PRINCESS ROYAL B | 3 | |||||||||||
| 22 | ||||||||||||||
| HOP POLE E | 4 | HOP POLE E | 4 | |||||||||||
| 2 | ||||||||||||||
| BYE | 0 | HOP POLE E | 4 | |||||||||||
| 27 | ||||||||||||||
| GPO CLUB A | 4 | METRO BAR | 3 | |||||||||||
| 3 | ||||||||||||||
| BYE | 0 | GPO CLUB A | 0 | |||||||||||
| 18 | ||||||||||||||
| METRO BAR | 4 | METRO BAR | 4 | |||||||||||
| 10 | ||||||||||||||
| BYE | 0 | HOP POLE E | 2 | |||||||||||
| 29 | ||||||||||||||
| KENNYS POTTERS | 4 | ST. GEORGES A | 4 | |||||||||||
| 4 | ||||||||||||||
| BYE | 0 | KENNYS POTTERS | 4 | |||||||||||
| 21 | ||||||||||||||
| MORRIS MAN | 4 | MORRIS MAN | 0 | |||||||||||
| 1 | ||||||||||||||
| BYE | 0 | KENNYS POTTERS | 2 | |||||||||||
| 25 | ||||||||||||||
| LEGIONS LIONS | 4 | ST. GEORGES A | 4 | |||||||||||
| 9 | ||||||||||||||
| BYE | 0 | LEGIONS LIONS | 2 | |||||||||||
| 24 | ||||||||||||||
| ST. GEORGES A | 4 | ST. GEORGES A | 4 | |||||||||||
| 12 | ||||||||||||||
| OXLEATHERS | 1 | ST. GEORGES A | 4 | |||||||||||
| 31 | ||||||||||||||
| STAFFS BULL B | 4 | KENNYS TOOLZ | 3 | |||||||||||
| 8 | ||||||||||||||
| BYE | 0 | STAFFS BULL B | 4 | |||||||||||
| 23 | ||||||||||||||
| PRINCESS ROYAL A | 4 | PRINCESS ROYAL A | 1 | |||||||||||
| 13 | ||||||||||||||
| BYE | 0 | STAFFS BULL B | 3 | |||||||||||
| 26 | ||||||||||||||
| HOP POLE D | 4 | KENNYS TOOLZ | 4 | |||||||||||
| 7 | ||||||||||||||
| BYE | 0 | HOP POLE D | 2 | |||||||||||
| 19 | ||||||||||||||
| KENNYS TOOLZ | 4 | KENNYS TOOLZ | 4 | |||||||||||
| 11 | ||||||||||||||
| BYE | 0 | KENNYS TOOLZ | 4 | |||||||||||
| 30 | ||||||||||||||
| BEAR & PHEASANT A | 4 | GPO CLUB B | 1 | |||||||||||
| 15 | ||||||||||||||
| BYE | 0 | BEAR & PHEASANT A | 0 | |||||||||||
| 20 | ||||||||||||||
| GPO CLUB B | 4 | GPO CLUB B | 4 | |||||||||||
| 14 | ||||||||||||||
| BYE | 0 | GPO CLUB B | 4 | |||||||||||
| 28 | ||||||||||||||
| TAP n SPILE A | 4 | TAP n SPILE A | 0 | |||||||||||
| 16 | ||||||||||||||
| BYE | 0 | TAP n SPILE A | 4 | |||||||||||
| 17 | ||||||||||||||
| KENNYS TITANS | 4 | KENNYS TITANS | 3 | |||||||||||
| 5 | ||||||||||||||
| BYE | 0 | |||||||||||||
top