| Last 32 5th Feb 2017 | Last 16 12th Mar 2017 | Quarter Finals 14th May 2017 | Semi Finals 28th May 2017 | Final 11th Jun 2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ST. GEORGES | 4 | |||||||||||||
| 15 | ||||||||||||||
| BYE | 0 | ST. GEORGES | 4 | |||||||||||
| 19 | ||||||||||||||
| MORRIS MAN | 4 | MORRIS MAN | 1 | |||||||||||
| 16 | ||||||||||||||
| BYE | 0 | ST. GEORGES | 4 | |||||||||||
| 25 | ||||||||||||||
| GPO CLUB C | 4 | HOP POLE D | 0 | |||||||||||
| 5 | ||||||||||||||
| BYE | 0 | GPO CLUB C | 0 | |||||||||||
| 23 | ||||||||||||||
| HOP POLE D | 4 | HOP POLE D | 4 | |||||||||||
| 9 | ||||||||||||||
| BYE | 0 | ST. GEORGES | 4 | |||||||||||
| 29 | ||||||||||||||
| METRO BAR | 4 | KENNYS TAP | 1 | |||||||||||
| 1 | ||||||||||||||
| PRINCESS ROYAL B | 2 | METRO BAR | 1 | |||||||||||
| 18 | ||||||||||||||
| GPO CLUB B | 4 | GPO CLUB B | 4 | |||||||||||
| 7 | ||||||||||||||
| BYE | 0 | GPO CLUB B | 0 | |||||||||||
| 28 | ||||||||||||||
| PRINCESS ROYAL A | 3 | KENNYS TAP | 4 | |||||||||||
| 4 | ||||||||||||||
| KENNYS TAP | 4 | KENNYS TAP | 4 | |||||||||||
| 22 | ||||||||||||||
| KENNYS KILLERS | 4 | KENNYS KILLERS | 3 | |||||||||||
| 11 | ||||||||||||||
| BYE | 0 | ST. GEORGES | 4 | |||||||||||
| 31 | ||||||||||||||
| OXLEATHERS | 4 | GPO CLUB A | 1 | |||||||||||
| 13 | ||||||||||||||
| BYE | 0 | OXLEATHERS | 2 | |||||||||||
| 17 | ||||||||||||||
| KENNYS TOOLZ | 4 | KENNYS TOOLZ | 4 | |||||||||||
| 10 | ||||||||||||||
| BYE | 0 | KENNYS TOOLZ | 3 | |||||||||||
| 27 | ||||||||||||||
| KENNYS TITANS | 4 | KENNYS TITANS | 4 | |||||||||||
| 14 | ||||||||||||||
| BYE | 0 | KENNYS TITANS | 4 | |||||||||||
| 21 | ||||||||||||||
| HIGHFIELDS CLUB A | 4 | HIGHFIELDS CLUB A | 3 | |||||||||||
| 8 | ||||||||||||||
| BYE | 0 | KENNYS TITANS | 2 | |||||||||||
| 30 | ||||||||||||||
| STAR & GARTER B | 4 | GPO CLUB A | 4 | |||||||||||
| 2 | ||||||||||||||
| ST. GEORGES A | 2 | STAR & GARTER B | 4 | |||||||||||
| 20 | ||||||||||||||
| LUCKPENNY B | 4 | LUCKPENNY B | 0 | |||||||||||
| 12 | ||||||||||||||
| BYE | 0 | STAR & GARTER B | 1 | |||||||||||
| 26 | ||||||||||||||
| GPO CLUB A | 4 | GPO CLUB A | 4 | |||||||||||
| 6 | ||||||||||||||
| BYE | 0 | GPO CLUB A | 4 | |||||||||||
| 24 | ||||||||||||||
| TAP n SPILE | 3 | KENNYS ACES | 1 | |||||||||||
| 3 | ||||||||||||||
| KENNYS ACES | 4 | |||||||||||||
top