| Last 16 8th Feb 2026 | Quarter Finals 15th Mar 2026 | Semi Finals 31st May 2026 | Final 7th Jun 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| JOINERS ARMS | 3 | ||||||||||
| 5 | |||||||||||
| BEAR FORCE | 4 | BEAR FORCE | 2 | ||||||||
| 10 | |||||||||||
| HOLMCROFT | 4 | HOLMCROFT | 4 | ||||||||
| 6 | |||||||||||
| KENNYS ALLSORTS | 1 | HOLMCROFT | |||||||||
| 13 | |||||||||||
| KENNYS BALLBREAKERS | 2 | OXLEATHERS B | |||||||||
| 7 | |||||||||||
| KENNYS RAIDERS | 4 | KENNYS RAIDERS | 1 | ||||||||
| 9 | |||||||||||
| DERRINGTON SC | 2 | OXLEATHERS B | 4 | ||||||||
| 8 | |||||||||||
| OXLEATHERS B | 4 | ||||||||||
| 15 | |||||||||||
| LUCKPENNY | 1 | ||||||||||
| 3 | |||||||||||
| BURTON MANOR | 4 | BURTON MANOR | 1 | ||||||||
| 12 | |||||||||||
| BYE | 0 | KENNYS 8's | 4 | ||||||||
| 2 | |||||||||||
| KENNYS 8's | 4 | KENNYS 8's | |||||||||
| 14 | |||||||||||
| GPO CLUB B | 2 | JOINERS ARMS A | |||||||||
| 4 | |||||||||||
| JOINERS ARMS A | 4 | JOINERS ARMS A | 4 | ||||||||
| 11 | |||||||||||
| BEAR ACES | 3 | BEAR & PHEASANT | 3 | ||||||||
| 1 | |||||||||||
| BEAR & PHEASANT | 4 | ||||||||||
top