14th September 2025 |
|---|
| 8.00pm |
| Best of 5 Frames |
| Match No |
Knockout Matches | ||||
|---|---|---|---|---|---|
| 65 | Venue: HOLMCROFT | Ref: | |||
| Darren Meeley | 3 | - | 1 | Adam Lilburne | |
| 66 | Venue: STAFFORD INSTITUTE | Ref: | |||
| Simon Pye | 3 | - | 0 | Clair Maslin | |
| 67 | Venue: KENNYS SPORTSBAR | Ref: | |||
| Nicky Hodgkinson | 0 | - | 3 | Kim Brill | |
| 68 | Venue: KENNYS SPORTSBAR | Ref: | |||
| Dave Whitfield | 2 | - | 3 | Spencer Trow | |
| 69 | Venue: STAFFORD INSTITUTE | Ref: | |||
| Dan Nunn | 3 | - | 0 | Matt Cattell | |
| 70 | Venue: STAFFORD INSTITUTE | Ref: | |||
| Robbie Jenkinson | 3 | - | 0 | Ian Nunn | |
| 71 | Venue: OXLEATHERS | Ref: | |||
| Jon Benge | 1 | - | 3 | Shaun Buckley | |
| 72 | Venue: OXLEATHERS | Ref: | |||
| Braydon Millgate | 3 | - | 2 | Josh Pritchard | |
| 73 | Venue: OXLEATHERS | Ref: | |||
| Neil McKay | 1 | - | 3 | Allen Hill | |
| 74 | Venue: OXLEATHERS | Ref: | |||
| Alan Farrow | 3 | - | 0 | Lynda Simpson | |
| 75 | Venue: WAGGON & HORSES | Ref: | |||
| John Daniels | 3 | - | 1 | Mike Barker | |
| 76 | Venue: WAGGON & HORSES | Ref: | |||
| Dave Rose | 1 | - | 3 | Mark Shaw | |
| 77 | Venue: BEAR INN | Ref: | |||
| John Hartley | 3 | - | 2 | Tyler Holt | |
| 78 | Venue: BEAR INN | Ref: | |||
| Ben Rushton | 3 | - | 0 | Jake Pearce | |
| 79 | Venue: KENNYS SPORTSBAR | Ref: | |||
| Andy Pearcey | 0 | - | 3 | Bailey Wright | |
| 80 | Venue: KENNYS SPORTSBAR | Ref: | |||
| Josh Plimmer | 0 | - | 3 | Rob Wharne | |
| 81 | Venue: KENNYS SPORTSBAR | Ref: | |||
| Adam Pidgeon | 0 | - | 3 | Dave Barker | |
| 82 | Venue: KENNYS SPORTSBAR | Ref: | |||
| Graeme Morris | 3 | - | 1 | Aaron Wright | |
| 83 | Venue: KENNYS SPORTSBAR | Ref: | |||
| James Heath | 1 | - | 3 | Duncan Sunderland | |
| 84 | Venue: KENNYS SPORTSBAR | Ref: | |||
| Alan Mason | 3 | - | 0 | Anthony Davis | |
| 85 | Venue: BURTON MANOR SC | Ref: | |||
| Clive Pritchard | 0 | - | 3 | Ethan Sheriff | |
| 86 | Venue: BURTON MANOR SC | Ref: | |||
| Joey McMahon | 3 | - | 2 | Malcolm Wharne | |
| 87 | Venue: JOINERS ARMS | Ref: | |||
| Dan Marcinski | 0 | - | 3 | Bob Jeffrey | |
| 88 | Venue: JOINERS ARMS | Ref: | |||
| Simon Davies | 1 | - | 3 | Brendon Ruttledge | |
| 89 | Venue: KENNYS SPORTSBAR | Ref: | |||
| Russ Britton | 3 | - | 0 | Darren Willets | |
| 90 | Venue: KENNYS SPORTSBAR | Ref: | |||
| Irene Wood | 0 | - | 3 | Mark Sheerin | |
| 91 | Venue: LUCKPENNY | Ref: | |||
| Sean Casey | 3 | - | 0 | Neil Lambert | |
| 92 | Venue: LUCKPENNY | Ref: | |||
| James Poole | 0 | - | 3 | Bradley Capell | |
| 93 | Venue: STAFFORD INSTITUTE | Ref: | |||
| Jim Simpson | 3 | - | 1 | Jamie Woolley | |
| 94 | Venue: STAFFORD INSTITUTE | Ref: | |||
| Paddy Baidwan | 1 | - | 3 | Josh Saunders | |
| 95 | Venue: WAGGON & HORSES | Ref: | |||
| Jake Cooper | 2 | - | 3 | Andy Rawlinson | |
| 96 | Venue: WAGGON & HORSES | Ref: | |||
| Lee Sturgess | 0 | - | 3 | Gavin Davies | |
VENUES ARE NOT TO BE CHANGED.
ALL MATCHES MUST BE PLAYED ON OR BEFORE THE SET DATE.
ANY BREACH OF THESE RULES WILL RESULT IN DISQUALIFICATION. COMMITTEE’S DECISION IS FINAL.SCRATCH TIME IS 15 MINUTES AFTER START TIME.
top