21st June 2026 |
|---|
| 8.00pm |
| Best of 5 Frames |
| Match No |
Knockout Matches | ||||
|---|---|---|---|---|---|
| 1 | Venue: STAFFORD INSTITUTE | Ref: | |||
| Andy Rawlinson | 3 | - | 1 | Simon Pye | |
| 2 | Venue: STAFFORD INSTITUTE | Ref: | |||
| Lance Brill | 3 | - | 0 | BYE | |
| 3 | Venue: KENNYS SPORTSBAR | Ref: | |||
| Bradley Capell | 3 | - | 1 | Adam Haycock | |
| 4 | Venue: KENNYS SPORTSBAR | Ref: | |||
| Mike Barker | 3 | - | 0 | BYE | |
| 5 | Venue: HOLMCROFT | Ref: | |||
| Robbie Simpson | 0 | - | 3 | Spencer Trow | |
| 6 | Venue: HOLMCROFT | Ref: | |||
| Rob Wharne | 3 | - | 0 | BYE | |
| 7 | Venue: BEAR INN | Ref: | |||
| Lee Terry | 3 | - | 0 | Graeme Morris | |
| 8 | Venue: BEAR INN | Ref: | |||
| Jamie Crosby | 3 | - | 0 | BYE | |
| 9 | Venue: STAFFS BULL | Ref: | |||
| James Poole | 0 | - | 3 | Nicky Hodgkinson | |
| 10 | Venue: STAFFS BULL | Ref: | |||
| Robbie Jenkinson | 3 | - | 0 | BYE | |
| 11 | Venue: BURTON MANOR SC | Ref: | |||
| James Cooper | 3 | - | 1 | Dave Barker | |
| 12 | Venue: BURTON MANOR SC | Ref: | |||
| Josh Butler | 3 | - | 0 | BYE | |
| 13 | Venue: LUCKPENNY | Ref: | |||
| Aaron Wright | 3 | - | 1 | A Rashid | |
| 14 | Venue: LUCKPENNY | Ref: | |||
| Clair Maslin | 3 | - | 0 | BYE | |
| 15 | Venue: OXLEATHERS | Ref: | |||
| Jonathan Lowe | 3 | - | 0 | Alan Dubickas | |
| 16 | Venue: OXLEATHERS | Ref: | |||
| Joey McMahon | 3 | - | 0 | BYE | |
| 17 | Venue: OXLEATHERS | Ref: | |||
| Mark Shaw | 3 | - | 0 | Darren Meeley | |
| 18 | Venue: OXLEATHERS | Ref: | |||
| Josh Pritchard | 3 | - | 0 | BYE | |
| 19 | Venue: PRINCE OF WALES | Ref: | |||
| Jamie Woolley | 3 | - | 0 | Tyler Holt | |
| 20 | Venue: PRINCE OF WALES | Ref: | |||
| Laura Morris | 3 | - | 0 | BYE | |
| 21 | Venue: KENNYS SPORTSBAR | Ref: | |||
| Malcolm Wharne | 3 | - | 2 | Dave Rose | |
| 22 | Venue: KENNYS SPORTSBAR | Ref: | |||
| Simon Key | 3 | - | 0 | BYE | |
| 23 | Venue: KENNYS SPORTSBAR | Ref: | |||
| Irene Wood | 0 | - | 3 | Lynda Simpson | |
| 24 | Venue: KENNYS SPORTSBAR | Ref: | |||
| Steve McGann | 3 | - | 0 | BYE | |
| 25 | Venue: KENNYS SPORTSBAR | Ref: | |||
| Duncan Sunderland | 0 | - | 3 | Ed Hill | |
| 26 | Venue: KENNYS SPORTSBAR | Ref: | |||
| Jack Meeley | 3 | - | 0 | BYE | |
| 27 | Venue: KENNYS SPORTSBAR | Ref: | |||
| Lee Haidarovic | 3 | - | 2 | Tasha Farmer | |
| 28 | Venue: KENNYS SPORTSBAR | Ref: | |||
| Kim Brill | 3 | - | 0 | BYE | |
| 29 | Venue: JOINERS ARMS | Ref: | |||
| Josh Saunders | 3 | - | 0 | Adam Pidgeon | |
| 30 | Venue: JOINERS ARMS | Ref: | |||
| Jack Haydon | 3 | - | 0 | BYE | |
| 31 | Venue: AMASAL SOCIAL | Ref: | |||
| Dan Marcinski | 0 | - | 3 | Dave Whitfield | |
| 32 | Venue: AMASAL SOCIAL | Ref: | |||
| Ian Nunn | 3 | - | 0 | BYE | |
| 33 | Venue: | Ref: | |||
| Jim Simpson | 3 | - | 0 | BYE | |
| 34 | Venue: | Ref: | |||
| Kev Brown | 3 | - | 0 | BYE | |
| 35 | Venue: | Ref: | |||
| Alan Farrow | 3 | - | 0 | BYE | |
| 36 | Venue: | Ref: | |||
| Scott Haidarovic | 3 | - | 0 | BYE | |
| 37 | Venue: | Ref: | |||
| Dan Hibbs | 3 | - | 0 | BYE | |
| 38 | Venue: | Ref: | |||
| Ollie Hill | 3 | - | 0 | BYE | |
| 39 | Venue: | Ref: | |||
| Stuart McNicholas | 3 | - | 0 | BYE | |
| 40 | Venue: | Ref: | |||
| Jaime Bryant | 3 | - | 0 | BYE | |
| 41 | Venue: | Ref: | |||
| Mark Billingsley | 3 | - | 0 | BYE | |
| 42 | Venue: | Ref: | |||
| Neil McKay | 3 | - | 0 | BYE | |
| 43 | Venue: | Ref: | |||
| James Heath | 3 | - | 0 | BYE | |
| 44 | Venue: | Ref: | |||
| Gavin Davies | 3 | - | 0 | BYE | |
| 45 | Venue: | Ref: | |||
| John Daniels | 3 | - | 0 | BYE | |
| 46 | Venue: | Ref: | |||
| Jamie Wright | 3 | - | 0 | BYE | |
| 47 | Venue: | Ref: | |||
| Bailey Wright | 3 | - | 0 | BYE | |
| 48 | Venue: | Ref: | |||
| Darren Willets | 3 | - | 0 | BYE | |
| 49 | Venue: | Ref: | |||
| Shane Collins | 3 | - | 0 | BYE | |
| 50 | Venue: | Ref: | |||
| Bob Jeffrey | 3 | - | 0 | BYE | |
| 51 | Venue: | Ref: | |||
| Freddie Cooper | 3 | - | 0 | BYE | |
| 52 | Venue: | Ref: | |||
| Chris Gray | 3 | - | 0 | BYE | |
| 53 | Venue: | Ref: | |||
| S Guildford | 3 | - | 0 | BYE | |
| 54 | Venue: | Ref: | |||
| Alan Mason | 3 | - | 0 | BYE | |
| 55 | Venue: | Ref: | |||
| Paddy Baidwan | 3 | - | 0 | BYE | |
| 56 | Venue: | Ref: | |||
| Elliot Barker | 3 | - | 0 | BYE | |
| 57 | Venue: | Ref: | |||
| John Hartley | 3 | - | 0 | BYE | |
| 58 | Venue: | Ref: | |||
| Clive Pritchard | 3 | - | 0 | BYE | |
| 59 | Venue: | Ref: | |||
| Kev Davies | 3 | - | 0 | BYE | |
| 60 | Venue: | Ref: | |||
| Mark Sheerin | 3 | - | 0 | BYE | |
| 61 | Venue: | Ref: | |||
| Neil Lambert | 3 | - | 0 | BYE | |
| 62 | Venue: | Ref: | |||
| Paul Loughhead | 3 | - | 0 | BYE | |
| 63 | Venue: | Ref: | |||
| Matt Cattell | 3 | - | 0 | BYE | |
| 64 | Venue: | Ref: | |||
| Dan Nunn | 3 | - | 0 | BYE | |
VENUES ARE NOT TO BE CHANGED.
ALL MATCHES MUST BE PLAYED ON OR BEFORE THE SET DATE.
ANY BREACH OF THESE RULES WILL RESULT IN DISQUALIFICATION. COMMITTEE’S DECISION IS FINAL.SCRATCH TIME IS 15 MINUTES AFTER START TIME.
top