Player Summary | |
|---|---|
| Matches Played | 10 |
| Frames Played | 20 |
| Frames Won | 10 |
| Frames Lost | 10 |
| Win % | 50.00% |
| 8-Balls | 0 |
| Date | Frame | Opponent | Venue | Result | 8-Ball |
|---|---|---|---|---|---|
| 20 Aug 2017 | 1 | Jake Cooper (HIGHFIELDS CLUB A) | Away | WIN | |
| 20 Aug 2017 | 6 | Mark Phillips (HIGHFIELDS CLUB A) | Away | loss | |
| 13 Aug 2017 | 2 | Darren Willets (OXLEATHERS A) | Home | loss | |
| 13 Aug 2017 | 7 | Aaron Lewis (OXLEATHERS A) | Home | loss | |
| 06 Aug 2017 | 3 | Tom Tonna (TAP n SPILE) | Away | WIN | |
| 06 Aug 2017 | 8 | Scott Parton (TAP n SPILE) | Away | WIN | |
| 30 Jul 2017 | 3 | Ashley Powell (KENNYS Z) | Home | WIN | |
| 30 Jul 2017 | 6 | Chris Blurton (KENNYS Z) | Home | loss | |
| 23 Jul 2017 | 2 | Robbie Jenkinson (ST. GEORGES) | Away | loss | |
| 23 Jul 2017 | 5 | Steve Pasquille (ST. GEORGES) | Away | loss | |
| 16 Jul 2017 | 2 | Adam Jackson (HIGHFIELDS CLUB A) | Home | loss | |
| 16 Jul 2017 | 7 | Adele Cooper (HIGHFIELDS CLUB A) | Home | loss | |
| 09 Jul 2017 | 2 | Mark Shaw (OXLEATHERS A) | Away | WIN | |
| 09 Jul 2017 | 5 | Darren Willets (OXLEATHERS A) | Away | WIN | |
| 02 Jul 2017 | 2 | Tom Tonna (TAP n SPILE) | Home | loss | |
| 02 Jul 2017 | 7 | Andy Simpson (TAP n SPILE) | Home | WIN | |
| 25 Jun 2017 | 2 | Adam Lilburne (KENNYS Z) | Away | loss | |
| 25 Jun 2017 | 5 | Chris Blurton (KENNYS Z) | Away | WIN | |
| 18 Jun 2017 | 2 | John Daniels (ST. GEORGES) | Home | WIN | |
| 18 Jun 2017 | 8 | Jamie Woolley (ST. GEORGES) | Home | WIN |
top

