Player Summary | |
|---|---|
| Matches Played | 7 |
| Frames Played | 12 |
| Frames Won | 1 |
| Frames Lost | 11 |
| Win % | 8.33% |
| 8-Balls | 0 |
| Date | Frame | Opponent | Venue | Result | 8-Ball |
|---|---|---|---|---|---|
| 04 Jun 2017 | 2 | Les Murphy (LEGIONS LIONS) | Away | loss | |
| 04 Jun 2017 | 5 | John Wallbank (LEGIONS LIONS) | Away | loss | |
| 21 May 2017 | 1 | Michael Harvey (KENNYS ACES) | Home | loss | |
| 21 May 2017 | 8 | Sean Timmis (KENNYS ACES) | Home | loss | |
| 07 May 2017 | 4 | Charlie Grant (KENNYS 8's) | Away | loss | |
| 07 May 2017 | 7 | Jonathan Lowe (KENNYS 8's) | Away | loss | |
| 09 Apr 2017 | 6 | Nathan Scott-Mullen (MORRIS MAN) | Away | loss | |
| 02 Apr 2017 | 2 | John Carter snr (LUCKPENNY A) | Home | loss | |
| 02 Apr 2017 | 7 | TBC (LUCKPENNY A) | Home | WIN | |
| 26 Mar 2017 | 1 | Bin Sadhra (KENNYS TAP) | Home | loss | |
| 26 Mar 2017 | 8 | Adam Lilburne (KENNYS TAP) | Home | loss | |
| 19 Mar 2017 | 7 | Chris Charlesworth (KENNYS TITANS) | Away | loss |
top

