Player Summary | |
|---|---|
| Matches Played | 10 |
| Frames Played | 20 |
| Frames Won | 9 |
| Frames Lost | 11 |
| Win % | 45.00% |
| 8-Balls | 0 |
| Date | Frame | Opponent | Venue | Result | 8-Ball |
|---|---|---|---|---|---|
| 15 Sep 2024 | 6 | Jim Simpson (KENNYS BEAR) | Home | loss | |
| 15 Sep 2024 | 2 | Alan Sim (KENNYS BEAR) | Home | WIN | |
| 08 Sep 2024 | 6 | Ady Grosvenor (HOLMCROFT) | Away | loss | |
| 08 Sep 2024 | 4 | Dan Nunn (HOLMCROFT) | Away | loss | |
| 01 Sep 2024 | 7 | Steve Brookes (LUCKPENNY) | Home | loss | |
| 01 Sep 2024 | 1 | Neil McKay (LUCKPENNY) | Home | WIN | |
| 18 Aug 2024 | 6 | Robin Abbott (KENNYS ALLSORTS) | Away | loss | |
| 18 Aug 2024 | 4 | Steve Bentley (KENNYS ALLSORTS) | Away | WIN | |
| 11 Aug 2024 | 3 | Kev Brown (WAGGON & HORSES) | Away | loss | |
| 11 Aug 2024 | 7 | Alan Mason (WAGGON & HORSES) | Away | loss | 8 |
| 28 Jul 2024 | 5 | Dave Arrowsmith (KENNYS BEAR) | Away | WIN | |
| 28 Jul 2024 | 1 | Andy Rawlinson (KENNYS BEAR) | Away | loss | |
| 14 Jul 2024 | 7 | Ian Nunn (HOLMCROFT) | Home | WIN | |
| 14 Jul 2024 | 1 | Ady Grosvenor (HOLMCROFT) | Home | WIN | |
| 07 Jul 2024 | 6 | Adam Lilburne (LUCKPENNY) | Away | WIN | |
| 07 Jul 2024 | 4 | Lee Sturgess (LUCKPENNY) | Away | loss | |
| 30 Jun 2024 | 7 | Steve Bentley (KENNYS ALLSORTS) | Home | WIN | |
| 30 Jun 2024 | 1 | Robin Abbott (KENNYS ALLSORTS) | Home | WIN | |
| 09 Jun 2024 | 1 | Alan Mason (WAGGON & HORSES) | Home | loss | |
| 09 Jun 2024 | 7 | Kev Brown (WAGGON & HORSES) | Home | loss |
top

