Player Summary | |
|---|---|
| Matches Played | 7 |
| Frames Played | 14 |
| Frames Won | 6 |
| Frames Lost | 8 |
| Win % | 42.86% |
| 8-Balls | 0 |
| Date | Frame | Opponent | Venue | Result | 8-Ball |
|---|---|---|---|---|---|
| 12 May 2019 | 3 | Mark Phillips (HIGHFIELDS CLUB A) | Home | loss | |
| 12 May 2019 | 6 | Adam Jackson (HIGHFIELDS CLUB A) | Home | WIN | |
| 14 Apr 2019 | 3 | Stuart Hardy (KENNYS KILLERS) | Home | loss | |
| 14 Apr 2019 | 6 | Eddie Singh (KENNYS KILLERS) | Home | WIN | |
| 31 Mar 2019 | 3 | Luke Booth (OXLEATHERS B) | Home | WIN | |
| 31 Mar 2019 | 6 | Matt Carr (OXLEATHERS B) | Home | loss | |
| 17 Mar 2019 | 4 | Krisjon Sproston (STAFFS BULL) | Home | loss | 8 |
| 17 Mar 2019 | 5 | Dieter Bromley (STAFFS BULL) | Home | WIN | |
| 10 Mar 2019 | 1 | Chris Broomhall (KENNYS ISLANDERS) | Away | loss | |
| 10 Mar 2019 | 6 | Alan Alldritt (KENNYS ISLANDERS) | Away | loss | |
| 03 Mar 2019 | 2 | Adam Pidgeon (HOP POLE D) | Home | loss | |
| 03 Mar 2019 | 7 | Derek Marley (HOP POLE D) | Home | WIN | |
| 17 Feb 2019 | 2 | Gaz Nicklin (METRO BAR) | Home | loss | |
| 17 Feb 2019 | 7 | Dave Williams (METRO BAR) | Home | WIN |
top

