Player Summary | |
|---|---|
| Matches Played | 14 |
| Frames Played | 16 |
| Frames Won | 6 |
| Frames Lost | 10 |
| Win % | 37.50% |
| 8-Balls | 0 |
| Date | Frame | Opponent | Venue | Result | 8-Ball |
|---|---|---|---|---|---|
| 12 Apr 2026 | 8 | Josh Nickels (BETTER CALL AMASAL) | Away | loss | |
| 22 Mar 2026 | 8 | Shaun Buckley (KENNYS RAIDERS) | Home | WIN | |
| 08 Mar 2026 | 4 | Dan Marcinski (BEAR ACES) | Away | loss | |
| 01 Mar 2026 | 6 | James Marsden (BURTON MANOR) | Home | WIN | |
| 22 Feb 2026 | 7 | Chris Gray (LUCKPENNY) | Away | loss | |
| 15 Feb 2026 | 4 | Alex Bowen (DERRINGTON SC) | Home | WIN | |
| 25 Jan 2026 | 6 | Matt Cattell (BEAR FORCE) | Away | WIN | |
| 04 Jan 2026 | 7 | Harry Nunn (BETTER CALL AMASAL) | Home | loss | |
| 21 Dec 2025 | 7 | Tasha Farmer (KENNYS BALLBREAKERS) | Away | loss | |
| 14 Dec 2025 | 7 | Shaun Buckley (KENNYS RAIDERS) | Away | loss | |
| 30 Nov 2025 | 2 | Gav Owen (BEAR ACES) | Home | WIN | |
| 30 Nov 2025 | 6 | Niki Teeder (BEAR ACES) | Home | loss | |
| 23 Nov 2025 | 6 | Alex Weaver (BURTON MANOR) | Away | WIN | |
| 16 Nov 2025 | 5 | Jack Haydon (LUCKPENNY) | Home | loss | |
| 09 Nov 2025 | 3 | Alex Bowen (DERRINGTON SC) | Away | loss | |
| 09 Nov 2025 | 7 | Will Sammons (DERRINGTON SC) | Away | loss |
top

