Player Summary | |
|---|---|
| Matches Played | 7 |
| Frames Played | 14 |
| Frames Won | 14 |
| Frames Lost | 0 |
| Win % | 100.00% |
| 8-Balls | 0 |
| Date | Frame | Opponent | Venue | Result | 8-Ball |
|---|---|---|---|---|---|
| 26 Sep 2010 | 4 | Barry Brown (RICKERSCOTE B) | Home | WIN | |
| 26 Sep 2010 | 5 | D Cooper (RICKERSCOTE B) | Home | WIN | |
| 19 Sep 2010 | 1 | Ian Higgins (BEAR & PHEASANT B) | Away | WIN | |
| 19 Sep 2010 | 6 | Ade Hughes (BEAR & PHEASANT B) | Away | WIN | |
| 12 Sep 2010 | 3 | TBC (RILEYS ROCKETS) | Home | WIN | |
| 12 Sep 2010 | 6 | TBC (RILEYS ROCKETS) | Home | WIN | |
| 05 Sep 2010 | 4 | Kevin Genner (MET BAR) | Home | WIN | |
| 05 Sep 2010 | 5 | W Vernon (MET BAR) | Home | WIN | |
| 15 Aug 2010 | 4 | John Bolton (RICKERSCOTE B) | Away | WIN | |
| 15 Aug 2010 | 7 | Steve Beeston (RICKERSCOTE B) | Away | WIN | |
| 08 Aug 2010 | 2 | Ade Hughes (BEAR & PHEASANT B) | Home | WIN | |
| 08 Aug 2010 | 7 | Dan Marcinski (BEAR & PHEASANT B) | Home | WIN | |
| 01 Aug 2010 | 2 | TBC (RILEYS ROCKETS) | Away | WIN | |
| 01 Aug 2010 | 5 | TBC (RILEYS ROCKETS) | Away | WIN |
top

