Player Summary | |
|---|---|
| Matches Played | 6 |
| Frames Played | 12 |
| Frames Won | 5 |
| Frames Lost | 7 |
| Win % | 41.67% |
| 8-Balls | 0 |
| Date | Frame | Opponent | Venue | Result | 8-Ball |
|---|---|---|---|---|---|
| 16 Oct 2011 | 3 | Garry Livesey (STAFFS BULL B) | Away | loss | |
| 16 Oct 2011 | 8 | Dan Goodwin (STAFFS BULL B) | Away | loss | |
| 09 Oct 2011 | 3 | Adam Lilburne (RILEYS ELITE) | Away | WIN | |
| 09 Oct 2011 | 8 | Lee Whitehouse (RILEYS ELITE) | Away | loss | |
| 18 Sep 2011 | 4 | Les Murphy (RICKERSCOTE C) | Away | WIN | |
| 18 Sep 2011 | 7 | Dave Ashton (RICKERSCOTE C) | Away | loss | |
| 11 Sep 2011 | 3 | N Sandbrook (ST. GEORGES B) | Away | loss | |
| 11 Sep 2011 | 8 | Steve Banks (ST. GEORGES B) | Away | loss | |
| 04 Sep 2011 | 1 | Dan Goodwin (STAFFS BULL B) | Home | WIN | |
| 04 Sep 2011 | 8 | Garry Livesey (STAFFS BULL B) | Home | WIN | |
| 07 Aug 2011 | 1 | Les Murphy (RICKERSCOTE C) | Home | WIN | |
| 07 Aug 2011 | 8 | Dave Ashton (RICKERSCOTE C) | Home | loss |
top

