Player Summary | |
|---|---|
| Matches Played | 8 |
| Frames Played | 16 |
| Frames Won | 10 |
| Frames Lost | 6 |
| Win % | 62.50% |
| 8-Balls | 0 |
| Date | Frame | Opponent | Venue | Result | 8-Ball |
|---|---|---|---|---|---|
| 17 Aug 2014 | 1 | Aaron Lewis (HOP POLE B) | Home | loss | |
| 17 Aug 2014 | 8 | Kev Lewis (HOP POLE B) | Home | WIN | |
| 10 Aug 2014 | 4 | Giles Eastwood (KENNYS BEAR) | Away | loss | |
| 10 Aug 2014 | 7 | Andy Rawlinson (KENNYS BEAR) | Away | WIN | |
| 20 Jul 2014 | 2 | Martin Priestley (PERKINS CUE) | Home | WIN | |
| 20 Jul 2014 | 7 | Dave Whitfield (PERKINS CUE) | Home | loss | |
| 13 Jul 2014 | 4 | Mark Sheerin (GPO CLUB A) | Away | WIN | |
| 13 Jul 2014 | 7 | Will Edge (GPO CLUB A) | Away | WIN | |
| 06 Jul 2014 | 3 | Graham Nunn (HOP POLE B) | Away | WIN | |
| 06 Jul 2014 | 8 | James Heath (HOP POLE B) | Away | WIN | |
| 29 Jun 2014 | 1 | Giles Eastwood (KENNYS BEAR) | Home | WIN | |
| 29 Jun 2014 | 8 | Andy Rawlinson (KENNYS BEAR) | Home | WIN | |
| 15 Jun 2014 | 3 | Dave Whitfield (PERKINS CUE) | Away | loss | 8 |
| 15 Jun 2014 | 8 | Dave Barker (PERKINS CUE) | Away | loss | |
| 08 Jun 2014 | 2 | Mick Bryant (GPO CLUB A) | Home | WIN | |
| 08 Jun 2014 | 7 | Phil Alldiss (GPO CLUB A) | Home | loss |
top

