Player Summary | |
|---|---|
| Matches Played | 7 |
| Frames Played | 14 |
| Frames Won | 12 |
| Frames Lost | 2 |
| Win % | 85.71% |
| 8-Balls | 4 |
| Date | Frame | Opponent | Venue | Result | 8-Ball |
|---|---|---|---|---|---|
| 23 Sep 2018 | 3 | Kieron Johnson (KENNYS) | Away | loss | 8 |
| 23 Sep 2018 | 8 | Jake Cooper (KENNYS) | Away | WIN | |
| 16 Sep 2018 | 2 | Neil Lambert (HIGHFIELDS CLUB A) | Home | WIN | |
| 16 Sep 2018 | 7 | Mark Phillips (HIGHFIELDS CLUB A) | Home | WIN | 8 |
| 02 Sep 2018 | 4 | TBC (HOP POLE A) | Away | WIN | |
| 02 Sep 2018 | 7 | James Heath (HOP POLE A) | Away | WIN | |
| 19 Aug 2018 | 2 | John Lainton (GPO CLUB B) | Home | WIN | |
| 19 Aug 2018 | 7 | Jaime Bryant (GPO CLUB B) | Home | WIN | |
| 08 Jul 2018 | 1 | James Heath (HOP POLE A) | Home | loss | |
| 08 Jul 2018 | 8 | Joe Walker (HOP POLE A) | Home | WIN | |
| 24 Jun 2018 | 2 | Jaime Bryant (GPO CLUB B) | Away | WIN | 8 |
| 24 Jun 2018 | 5 | Kirsty Lawrence (GPO CLUB B) | Away | WIN | 8 |
| 17 Jun 2018 | 2 | Nick Lenton (KENNYS KILLERS) | Home | WIN | 8 |
| 17 Jun 2018 | 7 | Stuart Skelton (KENNYS KILLERS) | Home | WIN |
top

