Player Summary | |
|---|---|
| Matches Played | 6 |
| Frames Played | 12 |
| Frames Won | 6 |
| Frames Lost | 6 |
| Win % | 50.00% |
| 8-Balls | 0 |
| Date | Frame | Opponent | Venue | Result | 8-Ball |
|---|---|---|---|---|---|
| 09 Oct 2011 | 1 | Phil McCintosh (HOP POLE A) | Away | loss | |
| 09 Oct 2011 | 6 | Dan Moore (HOP POLE A) | Away | loss | |
| 18 Sep 2011 | 1 | John Davies (RILEYS ALBION) | Home | loss | |
| 18 Sep 2011 | 8 | Derek Marley (RILEYS ALBION) | Home | loss | |
| 11 Sep 2011 | 3 | Neil Dale (JOINERS ARMS) | Home | loss | |
| 11 Sep 2011 | 6 | Chris Colley (JOINERS ARMS) | Home | loss | |
| 04 Sep 2011 | 3 | Andy Geary (RILEYS) | Away | WIN | |
| 04 Sep 2011 | 8 | Shaun Cooper (RILEYS) | Away | WIN | |
| 21 Aug 2011 | 1 | Sean McQuillin (HOP POLE A) | Home | WIN | |
| 21 Aug 2011 | 8 | Phil McQuillin (HOP POLE A) | Home | WIN | |
| 07 Aug 2011 | 2 | Dan Hibbs (RILEYS ALBION) | Away | WIN | |
| 07 Aug 2011 | 5 | John Davies (RILEYS ALBION) | Away | WIN |
top

