Player Summary | |
|---|---|
| Matches Played | 7 |
| Frames Played | 13 |
| Frames Won | 8 |
| Frames Lost | 5 |
| Win % | 61.54% |
| 8-Balls | 0 |
| Date | Frame | Opponent | Venue | Result | 8-Ball |
|---|---|---|---|---|---|
| 24 Jul 2016 | 4 | Charlotte Shelley (KENNYS) | Home | WIN | |
| 17 Jul 2016 | 4 | Paul Hickson (HIGHFIELDS CLUB B) | Away | WIN | |
| 17 Jul 2016 | 7 | Mark Phillips (HIGHFIELDS CLUB B) | Away | loss | |
| 10 Jul 2016 | 3 | Colin Paterson (STAFFS BULL B) | Home | WIN | |
| 10 Jul 2016 | 6 | Chris Harter (STAFFS BULL B) | Home | WIN | |
| 03 Jul 2016 | 4 | Simon Dawson (HOP POLE E) | Home | WIN | |
| 03 Jul 2016 | 5 | Mark Shaw (HOP POLE E) | Home | loss | |
| 12 Jun 2016 | 4 | K Corfield (HIGHFIELDS CLUB B) | Home | loss | |
| 12 Jun 2016 | 5 | Paul Hickson (HIGHFIELDS CLUB B) | Home | WIN | |
| 05 Jun 2016 | 3 | Krisjon Sproston (STAFFS BULL B) | Away | WIN | |
| 05 Jun 2016 | 8 | Chris Harter (STAFFS BULL B) | Away | loss | |
| 22 May 2016 | 3 | Simon Dawson (HOP POLE E) | Away | WIN | |
| 22 May 2016 | 8 | Mark Shaw (HOP POLE E) | Away | loss |
top

