Player Summary | |
|---|---|
| Matches Played | 6 |
| Frames Played | 11 |
| Frames Won | 9 |
| Frames Lost | 2 |
| Win % | 81.82% |
| 8-Balls | 0 |
| Date | Frame | Opponent | Venue | Result | 8-Ball |
|---|---|---|---|---|---|
| 04 Jan 2015 | 2 | Craig Guy (HOP POLE D) | Home | WIN | |
| 04 Jan 2015 | 7 | Derek Marley (HOP POLE D) | Home | WIN | |
| 07 Dec 2014 | 4 | Clair Maslin (KENNYS POTTERS) | Home | WIN | |
| 07 Dec 2014 | 5 | Russ Pibworth (KENNYS POTTERS) | Home | WIN | |
| 23 Nov 2014 | 4 | Lee Pennock (HOP POLE E) | Away | loss | |
| 23 Nov 2014 | 7 | Steve Wilson (HOP POLE E) | Away | WIN | |
| 16 Nov 2014 | 4 | Gaz Nicklin (METRO BAR) | Home | loss | |
| 16 Nov 2014 | 5 | Matt Bradshaw (METRO BAR) | Home | WIN | |
| 09 Nov 2014 | 4 | Adam Jackson (HIGHFIELDS CLUB) | Away | WIN | |
| 09 Nov 2014 | 7 | Dave Rose (HIGHFIELDS CLUB) | Away | WIN | |
| 02 Nov 2014 | 4 | Les Murphy (RADFORD REJECTS) | Home | WIN |
top

