Player Summary | |
|---|---|
| Matches Played | 9 |
| Frames Played | 16 |
| Frames Won | 8 |
| Frames Lost | 8 |
| Win % | 50.00% |
| 8-Balls | 0 |
| Date | Frame | Opponent | Venue | Result | 8-Ball |
|---|---|---|---|---|---|
| 17 Aug 2014 | 3 | John Carter snr (LUCKPENNY B) | Away | WIN | |
| 17 Aug 2014 | 8 | Wayne Williams (LUCKPENNY B) | Away | WIN | |
| 10 Aug 2014 | 2 | Ben Heath (GPO CLUB B) | Home | loss | |
| 10 Aug 2014 | 7 | John Lainton (GPO CLUB B) | Home | loss | |
| 27 Jul 2014 | 2 | Chris Ainsworth (STAR & GARTER A) | Away | WIN | |
| 27 Jul 2014 | 5 | Tom Gilman (STAR & GARTER A) | Away | loss | |
| 20 Jul 2014 | 2 | Sam Smith (BEAR & PHEASANT A) | Home | WIN | |
| 20 Jul 2014 | 7 | Steve Beeston (BEAR & PHEASANT A) | Home | WIN | |
| 13 Jul 2014 | 1 | Dan Hibbs (HOP POLE D) | Away | loss | |
| 13 Jul 2014 | 6 | Jenny Clarke (HOP POLE D) | Away | WIN | |
| 06 Jul 2014 | 4 | Sam Jenkinson (LUCKPENNY B) | Home | loss | |
| 29 Jun 2014 | 3 | Ben Heath (GPO CLUB B) | Away | WIN | |
| 29 Jun 2014 | 8 | Rich Balding (GPO CLUB B) | Away | WIN | |
| 22 Jun 2014 | 2 | Liam Collins (STAR & GARTER A) | Home | loss | |
| 08 Jun 2014 | 1 | Derek Marley (HOP POLE D) | Home | loss | |
| 08 Jun 2014 | 8 | Dan Hibbs (HOP POLE D) | Home | loss |
top

