Player Summary | |
|---|---|
| Matches Played | 6 |
| Frames Played | 11 |
| Frames Won | 3 |
| Frames Lost | 8 |
| Win % | 27.27% |
| 8-Balls | 0 |
| Date | Frame | Opponent | Venue | Result | 8-Ball |
|---|---|---|---|---|---|
| 06 Aug 2017 | 2 | Gaz Baker (INSTITUTE SC) | Away | loss | |
| 06 Aug 2017 | 5 | Mark Billingsley (INSTITUTE SC) | Away | loss | |
| 30 Jul 2017 | 7 | Warren Jesney (METRO BAR A) | Home | loss | |
| 09 Jul 2017 | 3 | Tasha Farmer (KENNYS KILLERS) | Away | WIN | |
| 09 Jul 2017 | 8 | Stuart Skelton (KENNYS KILLERS) | Away | WIN | |
| 02 Jul 2017 | 2 | Gaz Baker (INSTITUTE SC) | Home | loss | |
| 02 Jul 2017 | 7 | Russ Britton (INSTITUTE SC) | Home | loss | |
| 25 Jun 2017 | 2 | Dave Ashton (METRO BAR A) | Away | loss | |
| 25 Jun 2017 | 5 | Andy Palin (METRO BAR A) | Away | loss | |
| 18 Jun 2017 | 1 | John Lainton (GPO CLUB B) | Home | loss | |
| 18 Jun 2017 | 8 | Barry Brown (GPO CLUB B) | Home | WIN |
top

