Player Summary | |
|---|---|
| Matches Played | 9 |
| Frames Played | 18 |
| Frames Won | 11 |
| Frames Lost | 7 |
| Win % | 61.11% |
| 8-Balls | 0 |
| Date | Frame | Opponent | Venue | Result | 8-Ball |
|---|---|---|---|---|---|
| 23 Sep 2018 | 1 | Adam Jackson (HIGHFIELDS CLUB A) | Away | WIN | |
| 23 Sep 2018 | 6 | Chris Rose (HIGHFIELDS CLUB A) | Away | loss | |
| 16 Sep 2018 | 2 | James Heath (HOP POLE A) | Home | loss | |
| 16 Sep 2018 | 7 | Baz Davies (HOP POLE A) | Home | WIN | |
| 19 Aug 2018 | 2 | Rich Davies (KENNYS) | Home | WIN | |
| 19 Aug 2018 | 7 | Kieron Johnson (KENNYS) | Home | WIN | |
| 05 Aug 2018 | 2 | Russ Britton (INSTITUTE JAFFAS) | Home | WIN | |
| 05 Aug 2018 | 7 | Alan Sim (INSTITUTE JAFFAS) | Home | loss | |
| 29 Jul 2018 | 1 | Adam Jackson (HIGHFIELDS CLUB A) | Home | WIN | |
| 29 Jul 2018 | 8 | Chris Rose (HIGHFIELDS CLUB A) | Home | WIN | |
| 15 Jul 2018 | 4 | Baz Davies (HOP POLE A) | Away | loss | |
| 15 Jul 2018 | 7 | N Rhodes (HOP POLE A) | Away | WIN | |
| 08 Jul 2018 | 3 | Ben Heath (GPO CLUB B) | Home | WIN | |
| 08 Jul 2018 | 6 | Kirsty Lawrence (GPO CLUB B) | Home | loss | |
| 24 Jun 2018 | 2 | Jack Pearson (KENNYS) | Away | loss | |
| 24 Jun 2018 | 5 | Charlotte Shelley (KENNYS) | Away | WIN | |
| 17 Jun 2018 | 3 | Chris Hughes (INSTITUTE JAFFAS) | Away | WIN | |
| 17 Jun 2018 | 8 | Russ Britton (INSTITUTE JAFFAS) | Away | loss |
top

