Player Summary | |
|---|---|
| Matches Played | 6 |
| Frames Played | 10 |
| Frames Won | 5 |
| Frames Lost | 5 |
| Win % | 50.00% |
| 8-Balls | 1 |
| Date | Frame | Opponent | Venue | Result | 8-Ball |
|---|---|---|---|---|---|
| 22 Sep 2019 | 3 | Jamie Crosby (PRINCESS ROYAL A) | Home | WIN | |
| 15 Sep 2019 | 6 | Tom Vernon (KENNYS 8's) | Away | loss | |
| 28 Jul 2019 | 4 | Jamie Crosby (PRINCESS ROYAL A) | Away | loss | |
| 28 Jul 2019 | 7 | Darren Willets (PRINCESS ROYAL A) | Away | WIN | |
| 21 Jul 2019 | 2 | Ion Ghindeanu (KENNYS 8's) | Home | WIN | |
| 21 Jul 2019 | 7 | Clair Maslin (KENNYS 8's) | Home | loss | |
| 07 Jul 2019 | 4 | Simon Davies (JOINERS ARMS) | Away | WIN | |
| 07 Jul 2019 | 7 | Paul Loughhead (JOINERS ARMS) | Away | loss | |
| 23 Jun 2019 | 4 | John Daniels (ST. GEORGES) | Home | loss | |
| 23 Jun 2019 | 5 | Robbie Jenkinson (ST. GEORGES) | Home | WIN | 8 |
top

