Player Summary | |
|---|---|
| Matches Played | 8 |
| Frames Played | 14 |
| Frames Won | 11 |
| Frames Lost | 3 |
| Win % | 78.57% |
| 8-Balls | 0 |
| Date | Frame | Opponent | Venue | Result | 8-Ball |
|---|---|---|---|---|---|
| 27 Jul 2025 | 4 | Barry Smith (LUCKPENNY) | Away | WIN | |
| 27 Jul 2025 | 6 | Brodan Dubickas (LUCKPENNY) | Away | WIN | |
| 20 Jul 2025 | 2 | Stuart Roper (OXLEATHERS A) | Home | loss | |
| 13 Jul 2025 | 4 | TBC (INSTITUTE UNDERDOGS) | Away | WIN | |
| 13 Jul 2025 | 6 | TBC (INSTITUTE UNDERDOGS) | Away | WIN | |
| 06 Jul 2025 | 4 | Dan Moss (BEAR ACES) | Home | WIN | |
| 06 Jul 2025 | 8 | John Simmons (BEAR ACES) | Home | WIN | |
| 22 Jun 2025 | 3 | James Cooper (LUCKPENNY) | Home | WIN | |
| 22 Jun 2025 | 5 | Brodan Dubickas (LUCKPENNY) | Home | WIN | |
| 15 Jun 2025 | 4 | Lee Terry (OXLEATHERS A) | Away | WIN | |
| 08 Jun 2025 | 4 | Jake Cooper (INSTITUTE UNDERDOGS) | Home | loss | |
| 08 Jun 2025 | 8 | Mark Billingsley (INSTITUTE UNDERDOGS) | Home | loss | |
| 01 Jun 2025 | 4 | Dan Marcinski (BEAR ACES) | Away | WIN | |
| 01 Jun 2025 | 6 | Luke Chell (BEAR ACES) | Away | WIN |
top

