Player Summary | |
|---|---|
| Matches Played | 6 |
| Frames Played | 12 |
| Frames Won | 1 |
| Frames Lost | 11 |
| Win % | 8.33% |
| 8-Balls | 0 |
| Date | Frame | Opponent | Venue | Result | 8-Ball |
|---|---|---|---|---|---|
| 24 Mar 2019 | 1 | A Fennell (PRINCESS ROYAL A) | Away | loss | |
| 24 Mar 2019 | 6 | Josh Saunders (PRINCESS ROYAL A) | Away | loss | |
| 08 Nov 2015 | 2 | Clint Bayley (KENNYS TITANS) | Home | loss | |
| 08 Nov 2015 | 7 | Chris Charlesworth (KENNYS TITANS) | Home | loss | |
| 09 Aug 2015 | 3 | Anthony Davis (GPO CLUB A) | Away | loss | |
| 09 Aug 2015 | 8 | Mick Bryant (GPO CLUB A) | Away | loss | |
| 19 Jul 2015 | 3 | Phil Coulthard (TAP n SPILE A) | Home | loss | |
| 19 Jul 2015 | 6 | Pav Sadhra (TAP n SPILE A) | Home | WIN | |
| 21 Dec 2014 | 4 | Christopher Mead (WAGGON & HORSES A) | Away | loss | |
| 21 Dec 2014 | 7 | Damian Gask (WAGGON & HORSES A) | Away | loss | |
| 16 Nov 2014 | 4 | Martin Byrne (TAP n SPILE) | Away | loss | |
| 16 Nov 2014 | 7 | D Booker (TAP n SPILE) | Away | loss |
top

